Order by: date | title | url | snip
Page 32 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2014-06-17 07:37:05 Intimacy — V2_ Institute for the Unstable Media | ||
|
||
2005-11-17 16:24:02 Information Processing in Human Body | ||
The total information processing activity of the brain i... because the current knowledge in this area is fragmentar... possible to get a general picture of the electronic puls... activity within a couple of orders of magnitude. The act... is equivale | ||
|
||
2011-11-16 08:51:16 Microsoft’s Code Space project combines Kinect, touchscreens for awesome meetings | VentureBeat | ||
http://venturebeat.com/2011/.../microsoft-code-space-kinect/ | ||
Microsoft Research is at it again: The wily folks who cr... | ||
|
||
2012-08-16 07:15:14 Beautiful short film shows a frightening future filled with Google Glass-like devices | VentureBeat | ||
Here’s an amazing eight-minute-long short film we came... art school grads Daniel Lazo and Eran May-raz as a final... the short shows a not-too-unrealistic future wherein we ... with contact lens-like devices that connect us to the cl... from games | ||
|
||
2014-07-02 16:02:27 These heat maps reveal where we feel love, anger, shame & sadness on our bodies | VentureBeat | Science | by Rebecca Grant | ||
http://venturebeat.com/...r-shame-sadness-on-our-bodies/?... | ||
These heat maps reveal where we feel love, anger, shame ... | ||
|
||
2012-01-04 13:38:06 Digital Desk by Pierre Wellner | ||
0:10 | ||
|
||
2012-04-04 08:33:01 Shahram Izadi - Microsoft Next 2012 on MSN Video | ||
http://video.uk.msn.com/watch/video/shahram-.../2tt6auha?... | ||
Using interactive 3D technologies with Kinect Fusion to incorporate the physical world into the digital. | ||
|
||
2012-02-07 17:32:19 Out of the box on Vimeo | ||
|
||
2012-03-30 09:18:41 Paper by FiftyThree on Vimeo | ||
Paper by FiftyThree | ||
|
||
2012-09-04 06:51:51 Sight on Vimeo | ||
|
||
2008-10-22 16:29:17 OpenLink Virtuoso: Open-Source Edition: Main.Ods | ||
OpenLink Data Spaces (ODS) | ||
|
||
2012-01-29 19:05:31 SelfControl | Steve Lambert | ||
Is email a distraction? SelfControl is an OS X applicati... access to incoming and/or outgoing mail servers and webs... predetermined period of time. For example, you could blo... email, facebook, and twitter for 90 minutes, but still h... rest of the | ||
|
||
2014-03-27 07:29:41 Pop Up Learning Space | Visual.ly | ||
Mission: Encourage life-long learning, promote alternat... environments and equip young people with 21st Century sk... skills for life, not for more school. Vision: Elastic Po... = alternative learning environments 21st century edutain... culture. | ||
|
||
2014-03-27 07:30:16 Technology and Learning | Visual.ly | ||
Technology has a plethora of uses and has long been a u... students of today are adept at using technology so utili... education is beneficial. This infographic examines how t... useful tool and can be a useful aid in the learning process. | ||
|
||
2010-11-13 08:42:04 Courses > Human-Computer Interaction (10-11) | ||
http://vle.salford.ac.uk/webapps/lobj-journal-.../20101012_1 | ||
Weird huh ? | ||
|
||
2012-11-07 09:17:16 Welsh Government | Wales first in the world to legislate for play | ||
http://wales.gov.uk/...=8DEDF89C91F0408C5A9748F0894C4824?... | ||
The Welsh Government is taking a global lead on promotin... children’s play and for the first time, legislating to... local authorities to assess the sufficiency of play and ... opportunities for children in their areas. | ||
|
||
2012-10-30 07:26:12 Gammu | ||
Gammu command line utility provides access to wide range... | ||
|
||
2014-09-26 15:17:21 Automate your Dropbox | ||
|
||
2010-07-09 10:21:46 WarMouse Meta: the Multi-Button Joystick Mouse | ||
WarMouse Meta | ||
|
||
2012-12-01 17:49:59 buechley - projects - sewing circuits | ||
http://web.media.mit.edu/~leah/grad_.../sewing_circuits.html | ||
[ From frame: http://web.media.mit.edu/~leah/.../sewing_circuits_text.html ] | ||
Spring 2005-present. A collaborative project with Nwanua... | ||
|
||
2006-07-02 16:17:18 What Was I Thinking | ||
The aim of this research project is to build technology ... remember. The problem of forgetting should be familiar t... it is likely that the reader will not remember much abou... week. Memory aids have existed for as long as one can re... | ||
|
||
2007-05-23 07:49:38 Eric Von Hippel's Homepage | ||
Democratizing Innovation (2005) | ||
|
||
2009-04-28 17:20:20 Eric Von Hippel's Homepage | ||
[ From frame: http://web.mit.edu/evhippel/www/democbanner.htm ] | ||
DEMOCRATIZING INNOVATION- by Eric Von Hippel | ||
|
||
2013-12-14 10:27:03 The faster-than-fast Fourier transform - MIT News Office | ||
http://web.mit.edu/ne.../faster-fourier-transforms-0118.html | ||
For a large range of practically useful cases, MIT resea... to increase the speed of one of the most important algor... information sciences. | ||
|
||
2008-10-03 08:38:17 Web 3.0: GGG, WWW, 123 | ||
We sometimes forget the real use of data - that of provi... humanity in various forms, and providing true functional... need it. Connections are good, but functionality is para... that a company can store ticket information on the web i... but the use | ||
|
||
2005-01-27 18:58:57 | ||
Susan Leigh Star and James Griesemer, “Institutional E... ‘Translations,’ and Boundary Objects:Amateurs and Pr... Berkeley’s Museum of Vertebrate Zoology, 1907-1939,”... Science, 19: 387-420 | ||
|
||
2009-07-14 15:35:28 Slider (WebFX) | ||
Sliders are useful controls for choosing a value in a ra... Common uses are volume controls, seekers for movie and s... as color pickers. A few people have asked for an update ... component to make it work in Mozilla and work better in ... original co | ||
|
||
2008-11-12 11:12:37 limitations of rel="tag" microformat | the 200ok weblog | ||
http://weblog.200ok.com.au/...ations-of-rel-microformat.html | ||
I've been investigating the rel-tag microformat - tags, ... realised there are two fairly obvious problems with the ... I'm not the first to pick up on these, of course). | ||
|
||
2005-11-17 13:58:18 Hacking for Christ: URL Encoding Confusion | ||
http://weblogs.mozillazine.org/gerv/.../url_encoding_co.html | ||
In all modern browsers (including Mozilla, now that bug ... JavaScript's escape() function (which was originally des... strings into URLs) uses %HH for Unicode codepoints below... %uHHHH for codepoints above there. Apparently, this is w... spec says. | ||
|
||
2008-08-05 16:19:57 Well, I'm Back: Rendering Web Page To Images | ||
http://weblogs.mozillazine.org/roc/a.../rendering_web_p.html | ||
Rendering Web Page To Images | ||
|
||
Order by: date | title | url | snip
Page 32 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next