Order by: date | title | url | snip
Page 26 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2006-01-22 18:03:11 QProber: Classifying and Searching "Hidden-Web" Text Databases | ||
Many valuable text databases on the web have non-crawlable | ||
|
||
2012-03-13 19:50:57 OCaml for the Masses - ACM Queue | ||
It is tempting to conclude from this record that functio... have what it takes. They may make sense for certain limi... and contain useful concepts to be imported into other la... imperative and object-oriented languages are simply bett... | ||
|
||
2017-06-15 21:29:15 Counting Research ⇒ Directing Research: The Hazard of Using Simple Metrics to Evaluate Scientific Contributions (An EU Experience) | ||
In many EU countries there is a requirement to count res... measure and prove its value. These numbers, often produc... based on the impact of journals, are used to rank univer... determine fund distribution, to evaluate research propos... determine t | ||
|
||
2009-07-20 23:05:49 Milne, A. A. quote - One of the advantages of being disorderly is that one is constantly ma... | ||
One of the advantages of being disorderly is that one is... exciting discoveries. Milne, A. A. | ||
|
||
2012-12-03 08:15:05 Here comes the first real alternative to iPhone and Android - Quartz | ||
http://qz.com/...rst-real-alternative-to-iphone-and-android/ | ||
If you talk to enough people at the Finnish mobile start... point it occurs to you that the company it most resemble... | ||
|
||
2015-02-28 08:30:01 The ethical blindness of algorithms - Quartz | ||
Can an algorithm be racist? It’s a question that shoul... all data-driven organizations. | ||
|
||
2016-12-09 17:45:23 Giving poor people cash gets them to spend more on good stuff and less on tobacco and alcohol — Quartz | ||
http://qz.com/...people-buy-when-theyre-just-given-cash/?... | ||
A recently published research paper (paywall) by David E... Bank and Anna Popova of Stanford University shows that g... poor has a negative effect on the consumption of tobacco... and Popova’s research is based on an examination of ni... assess the | ||
|
||
2015-04-21 15:47:19 Movie Shot Lengths and Attention Deficit Disorder? - O'Reilly Radar | ||
http://radar.oreilly.com/...ie-shot-lengths-and-attenti.html | ||
|
||
2011-10-12 18:33:37 Why indoor navigation is so hard - O'Reilly Radar | ||
Remember the days before you could pull your smartphone ... and get instant directions from your current location to... world? It's kind of foggy for me, too. | ||
|
||
2006-03-20 17:35:16 O'Reilly Radar > The Secret Sauce of Writely | ||
http://radar.oreilly.com/...the_secret_sauce_of_writely.html | ||
behind every successful Web 2.0 company there'll be some... the user. | ||
|
||
2012-04-20 13:57:05 Why the Mobile experience shouldn't equal desktop-lite - raymosley's posterous | ||
http://raymosley.posterous.com/...-the-mobile-experience-sho | ||
I was recently in a discussion where one person quoted f... conference that as a UX designer you should always offer... desktop" route on a mobile website because users can't a... they want on a mobile. If this sounds a common problem t... somewhere i | ||
|
||
2010-08-11 14:12:30 RDFa Developer | ||
This firefox add-on lets you visualize all the RDFa data... page, shows a list with errors and warnings found while ... document, and allows to execute SPARQL queries on the RD... | ||
|
||
2014-01-12 13:45:30 What Intel's Edison Means: One Card To Smarten Up Dumb Gadgets And Connect Them All – ReadWrite | ||
http://readwrite.com/...edison-tiny-computers-everywhere?... | ||
Intel’s just-announced Edison computer—the one the s... card—illustrates the corollary to Moore’s Law. If yo... more circuits on a piece of silicon, you can also make c... smaller and smaller. And this heralds a whole new way of... computing, | ||
|
||
2012-07-26 18:07:23 Review of the Coursera Human Computer Interaction Course | Reflections | ||
http://reflectionsandcontemplations.wordpress.com/...course/ | ||
I’ve now finished the Coursera Human Computer Interact... await my final grade, I reflect on my experience, on the... student numbers, and on how the platform can develop. | ||
|
||
2009-08-12 09:56:38 Funny Facebook picture | How to get sacked | ||
http://renegadeconservatoryguy.co.uk/...cked-using-facebook/ | ||
How to get yourself sacked using Facebook | ||
|
||
2008-07-16 09:38:54 Prescription for an electronic revolution? - News Archive - Nottingham University | Research | News & Reviews | ||
http://research.nottingham.ac.uk/new.../newsDisplay.aspx?... | ||
Prescription for an electronic revolution? | ||
|
||
2012-04-28 21:42:21 | ||
adding images into QR Codes | ||
|
||
2007-10-19 10:49:07 Rdf In Html :: Embedded RDF Wiki :: Talis | ||
This document describes how a subset of RDF can be embed... HTML by using common idioms and attributes. No new eleme... | ||
|
||
2014-07-11 08:15:58 SAGE Publications busts “peer review and citation ring,” 60 papers retracted | Retraction Watch | ||
http://retractionwatch.com/...tion-ring-60-papers-retracted/ | ||
SAGE Publishers is retracting 60 articles from the Journ... Control after an investigation revealed a “peer review... ring” involving a professor in Taiwan. | ||
|
||
2015-09-03 11:57:17 Ukraine crisis: what went wrong? | Reuniting Europe | ||
http://reuniting-europe.blogactiv.eu/...sis-what-went-wrong/ | ||
|
||
2011-06-03 07:45:37 Of Data Scientists, Big Data, the City and Dancers « Rev Dan Catt's Blog | ||
http://revdancatt.com/...ists-big-data-the-city-and-dancers/ | ||
So all those companies advertising for a Data Scientist,... this to say… | ||
|
||
2007-11-14 11:36:56 About at ripple: | ||
Ripple is a dedicated scripting language for the Semanti... programs not only query the Semantic Web, but also resid... data structures, forming a global network of interlinked... is best classified as a relational stack language, close... functional | ||
|
||
2009-07-10 18:13:41 Make Your Own Interactive LED Dining Table/Coffee Table « Roguestatus | ||
http://roguestatus.wordpress.com/...ining-tablecoffee-table/ | ||
LED Coffee Table | ||
|
||
2011-08-31 11:11:40 Royal Pingdom: When data center cabling becomes art | ||
http://royal.pingdom.com/...data-center-cabling-becomes-art/ | ||
We have posted pics of some truly messy data center cabl... | ||
|
||
2014-06-20 08:37:04 The Science of Problem Solving | ||
A review of the state of our knowledge regarding problem... it work? What is insight? How can we boost our creativit... problem solving performance? | ||
|
||
2010-12-27 10:36:09 Blackawton bees — Biology Letters | ||
http://rsbl.royalsocietypublishing.org/...sbl.2010.1056.full | ||
Background Real science has the potential to not only am... transform the way one thinks of the world and oneself. T... process of science is little different from the deeply r... processes of play. Play enables humans (and other mammal... | ||
|
||
2010-11-07 17:43:57 s4: distributed stream computing platform | ||
Update: New blog entry: Introducing S4 | ||
|
||
2008-06-26 14:09:08 O'Reilly - Safari Books Online - 0321278542 - Mac OS X Internals: A Systems Approach | ||
7.6.1. Mapping Entities to Handlers | ||
|
||
2012-08-09 19:19:35 Sam B. MD - Visual Prozac: The Unexpected Beauty of Abandoned Psychiatric Wards | ||
http://sambmd.com/...ozac-the-unexpected-beauty-of-abandoned | ||
Visual Prozac: The Unexpected Beauty of Abandoned Psychi... | ||
|
||
2015-02-25 12:36:43 Lab In Berkeley Accidentally Discovers Solution To Fix Color Blindness « CBS San Francisco | ||
http://sanfrancisco.cbslocal.com/...hroma-cx-sunglasses/?... | ||
“The glasses work by selectively removing certain wave... red and green cones that allow them to be in essence pus... said Don McPherson, EnChroma’s VP of products. | ||
|
||
Order by: date | title | url | snip
Page 26 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next