Order by: date | title | url | snip
Page 25 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2007-12-15 10:33:10 VLDB: VLDB '05, OLAP over uncertain and ... | ||
We extend the OLAP data model to represent data ambiguit... imprecision and uncertainty, and introduce an allocation... the semantics of aggregation queries over such data. We ... natural query properties and use them to shed light on a... semantics. | ||
|
||
2007-12-15 10:34:17 VLDB: VLDB '05, Approximate joins: concepts and ... | ||
The quality of the data residing in information reposito... gets degraded due to a multitude of reasons. Such reason... mistakes during insertion (e.g., character transposition... standards for recording database fields (e.g., addresses... errors intr | ||
|
||
2009-04-28 17:32:07 Perceived usefulness, ease of use, and usage of information technology | ||
Perceived usefulness, ease of use, and usage of informat... | ||
|
||
2008-03-09 10:49:44 TEI: TEI '07, Using personal objects as ... | ||
Tangible User Interfaces (TUIs) are emerging as a new pa... interaction with the digital world aiming at facilitatin... GUI-based interaction. Interaction with TUIs relies on u... skills of interaction with the real world [9], thereby o... promise of | ||
|
||
2007-03-22 12:26:27 The *M-ary tree and *Ternary hillsort | ||
Sorting is a significant activity for which better metho... sought. In many computing scenarios, sorting must be don... majority of data items remaining on an auxiliary storage... paper introduces a new data structure, the *M-ary tree, ... external so | ||
|
||
2008-03-09 10:51:38 TEI: TEI '08, A tangible interface for ... | ||
We present a design concept of a tangible user interface... contents. A layer structure for image presentation and t... gestures are proposed to facilitate navigation in the di... collections. We describe how gestures support the photo ... the visual | ||
|
||
2008-03-09 10:52:47 TEI: TEI '08, Integration of virtual and ... | ||
In most work environments people archive both the real a... of their documents. But unlike the digital world, in the... locating a document can become a very time consuming tas... this is the lack of a direct connection between the phys... | ||
|
||
2008-09-07 21:17:57 Reality-based interaction | ||
We are in the midst of an explosion of emerging human-co... techniques that redefine our understanding of both compu... interaction. We propose the notion of Reality-Based Inte... unifying concept that ties together a large subset of th... interaction | ||
|
||
2010-08-04 08:04:11 Insight into Goal-Directed Movements | ||
Insight into Goal-Directed Movements: Beyond Fitts' Law | ||
|
||
2011-05-16 12:55:46 My hairiest bug war stories | ||
22 Citations | ||
|
||
2005-02-15 17:52:48 On power-law relationships of the Internet topology | ||
On power-law relationships of the Internet topology | ||
|
||
2005-01-08 19:21:50 Building bridges | ||
Research into collaborative document use often concentra... share document content. However, studies of real-world d... reveal that the structures by which document corpora are... also, themselves, be important sites of collaborative ac... Unfortunate | ||
|
||
2007-03-22 15:08:46 External memory algorithms and data structures | ||
External memory algorithms and data structures: dealing ... | ||
|
||
2005-02-08 17:13:09 Polyarchy visualization | ||
Polyarchy visualization: visualizing multiple intersect... | ||
|
||
2006-01-22 18:29:44 Web Search for a Planet | ||
Amenable to extensive parallelization, Google's web sear... different queries run on different processors and,by par... overall index, also lets a single query usemultiple proc... this workload, Google's architecture features clusters o... commodity-c | ||
|
||
2007-05-09 19:26:40 The Gift of the <i>Gab?</i> | ||
The Gift of the Gab?: A Design OrientedSociology of Youn... | ||
|
||
2008-12-07 20:46:05 poshRDF | ||
poshRDF is an approach (and, as a by-product, an RDF-in-... efficiently extract RDF from (many) microformats and sim... | ||
|
||
2014-02-18 16:47:22 Scientific Utopia | ||
An academic scientist’s professional success depends o... Publishing norms emphasize novel, positive results. As s... incentives encourage design, analysis, and reporting dec... positive results and ignore negative results. Prior repo... these incen | ||
|
||
2009-01-13 09:04:29 Carrot2 - Open Source Search Results Clustering Engine | ||
Carrot2 is an Open Source Search Results Clustering Engi... automatically organize small collections of documents, e... results, into thematic categories. | ||
|
||
2006-01-05 12:45:07 Prototype JavaScript Framework: Class-style OO, Ajax, and more | ||
Prototype is a JavaScript framework that aims to ease de... dynamic web applications. Featuring a unique, easy-to-us... class-driven development and the nicest Ajax library aro... quickly becoming the codebase of choice for Web 2.0 deve... | ||
|
||
2016-12-12 09:09:53 Prusa i3 3D printer - Prusa Printers | ||
Prusa i3 (i3 stands for third iteration of the design) i... by me. There are countless variations of the design and ... of 3D printing with tens, if not hundreds, of thousands ... You can build simple one for couple hundred dollars or y... | ||
|
||
2006-08-18 09:50:34 Dreams: The Case Against Problem-Solving | ||
|
||
2008-02-05 15:25:35 Constructing The Relational Mind" by John G. Taylor | ||
The "relational mind" approach to the inner content of c... developed in terms of various control structures and pro... and their possible neurobiological identifications in br... leads naturally to a division of consciousness into a pa... active part | ||
|
||
2006-01-06 14:18:56 Welcome to Usability News - 7.2 2005 | ||
Usability News is a free web | ||
|
||
2007-12-07 11:09:01 psychResearch’s blog - Vox | ||
Throughout the course of the past two months, our projec... lot of changes. Originally, we thought our project could... addiction, the consequences of misinformation online and... interventions, or relationships and social networks. The... relationshi | ||
|
||
2010-12-11 00:38:15 | ||
http://psychsciencenotes.blogspot.com/...d-precognition.html | ||
In case you missed it, the Journal of Personality and Social Psychology, a flagship APA journal, published a study by Daryl Bem containing evidence for psi (precognition). I didn't really want to post in too much detail about this study (wh... | ||
|
||
2012-04-04 21:48:23 About | The Public Domain Review | ||
The Public Domain Review aspires to become a bounteous g... whopping plenitude that is the public domain. We aim to ... explore this rich terrain by surfacing unusual and obscu... | ||
|
||
2012-03-01 08:46:06 Learn more about the Public Suffix List | ||
The Public Suffix List is a cross-vendor initiative to p... | ||
|
||
2008-03-05 17:58:08 Royal Society Publishing | ||
Walking machines | ||
|
||
2009-08-06 15:41:22 qooxdoo » About | ||
qooxdoo (pronounced [’ku:ksdu:]) is a comprehensive an... framework for creating rich internet applications (RIAs)... object-oriented JavaScript allows developers to build im... cross-browser applications. No HTML, CSS nor DOM knowled... qooxdoo inc | ||
|
||
Order by: date | title | url | snip
Page 25 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next