Order by: date | title | url | snip
Page 15 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2010-02-26 08:22:02 The Media Computing Group : LumiNet: An organic illumination network | ||
LumiNet is a network of low-cost intelligent pixels that... | ||
|
||
2006-10-12 14:48:23 HCI Lab - University of Udine - Downloads & Videos | ||
MOPET (MObile PErsonal Trainer) | ||
|
||
2011-09-05 14:52:06 The Paradox of Openness: Attribution (network ‘whispers’) | Heloukee: EdTech and Digital Culture | ||
I’m now going to briefly explore ‘network whispers.. content are shared easily through open platforms, and ye... be masked in the flow of dissemination: does credit alwa... due? | ||
|
||
2007-11-04 16:03:55 Jess, the Rule Engine for the Java Platform | ||
Jess is a rule engine and scripting environment written ... Java language by Ernest Friedman-Hill at Sandia National... Livermore, CA. Using Jess, you can build Java software t... capacity to "reason" using knowledge you supply in the f... rules. Jess | ||
|
||
2011-06-01 08:21:12 Hidden - The most advanced theft tracking software for your Mac. | ||
When you activate tracking, Hidden will locate your stol... anywhere on the planet, collect photos of the thief and ... the computer in use. (We also collect lots of nerdy netw... but we won’t bore you with the details!) | ||
|
||
2012-04-29 15:21:17 Wind Map | ||
|
||
2011-03-25 10:16:58 Fisher Space Pen | ||
During the first NASA missions the astronauts used penci... | ||
|
||
2006-04-14 19:46:04 Hivelogic: Articles: Building Ruby, Rails, LightTPD, and MySQL on Tiger | ||
http://hivelogic.com/arti.../ruby_rails_lighttpd_mysql_tiger | ||
What follows are instructions for manually building and ... | ||
|
||
2011-03-02 16:12:33 Docvert - Microsoft Word to Open Standards [current 4.0] | ||
Docvert takes word processor files (typically .doc) and ... | ||
|
||
2010-05-01 17:40:12 ZCubes Demo | ||
ZCubes let us you express freely by providing you the Sy... TM. Try ZCubes and let us know your feedback (admin@zcub... of our demos to learn more about ZCubes and enjoy! | ||
|
||
2008-01-06 16:56:29 Eudora Mailbox Cleaner | ||
Trying to migrate my old messages from Eudora to Apple M... most of the information got lost or mangled in the proce... show up as unread, attachments get lost, non-ASCII chara... incorrect, HTML messages display as code instead of form... Since I was | ||
|
||
2013-10-18 20:04:17 These two young artists quit their jobs to build this glass house for $500 | Spaces - Yahoo Homes | ||
http://homes.yahoo.com/...ild-glass-house-500-204553074.html | ||
Nick Olson and Lilah Horwitz. Click here or on a photo t... slideshow: http://yhoo.it/GlassCabinPhotosBuilding the h... and hard,” Horwitz said. “Looking at it now, it’s ... insane. It’s huge. …“The house is an experience at... Olson said. | ||
|
||
2007-03-23 20:24:25 Warrior: Java Web Browser | ||
HTML Browser Subproject | ||
|
||
2013-11-27 23:03:14 The contenteditable attribute | HTML5 Doctor | ||
For some time now, we’ve been using various technologi... store text within a web browser. Now with the contentedi... things have got a whole lot easier. In this article, I.. this attribute is for, how it works, and how we can take... | ||
|
||
2013-10-18 19:11:09 HtmlUnit - Welcome to HtmlUnit | ||
|
||
2012-05-19 10:42:43 The Scale of the Universe 2 | ||
|
||
2014-12-06 15:56:08 What is the HAT - | ||
The HAT is the first-ever personal data platform (HATPDP... individuals’ own data for their personal use. Individu... their own data from internet-connected objects or servic... acquired data is then transformed by the HATPDP to enabl... | ||
|
||
2009-12-28 08:18:03 On Contributions, Open Source vs. Open Standards « hueniverse | ||
http://hueniverse.com/...-open-source-vs-open-standards/?... | ||
While many people can write functional code (pretty, ugl... wasteful), very few can write quality prose – prose th... understood the same way by different people, while at th... possess the typical properties desired in prose (eleganc... cultural se | ||
|
||
2011-09-20 08:31:58 | ||
This tutorial gives a broad view of modern approaches fo... machine learning and data mining methods on parallel/dis... platforms. Demand for scaling up machine learning is tas... some tasks it is driven by the enormous dataset sizes, f... | ||
|
||
2016-08-17 12:16:15 An Illustrated Guide to Guy Debord’s ‘The Society of the Spectacle’ | ||
http://hyperallergic.com/...ds-the-society-of-the-spectacle/ | ||
Guy Debord’s (1931–1994) best-known work, La sociét... (The Society of the Spectacle) (1967), is a polemical and prescient indictment of our image-saturated consumer cu... examines the “Spectacle,” Debord’s term for the e... manifestatio | ||
|
||
2010-04-29 15:45:15 Hyperbole and a Half: The Alot is Better Than You at Everything | ||
http://hyperboleandahalf.blogspot.com/...-at-everything.html | ||
The Alot is Better Than You at Everything | ||
|
||
2005-11-17 16:24:42 Number of Neurons in a Human Brain | ||
http://hypertextbook.com/facts/2002/AniciaNdabahaliye2.shtml | ||
Number of Neurons in a Human Brain | ||
|
||
2010-10-31 09:43:01 Facebook buys drop.io file sharing service, shuts it down - Download Squad | ||
http://i.downloadsquad.com/...sharing-service-shuts-it-down/ | ||
Facebook's latest acquisition is the cloud-based media s... drop.io, which offered a quick and versatile way to uplo... kinds of files, from pictures to videos to documents. Ac... post from drop.io, the service will be shutting down Dec... | ||
|
||
2009-03-06 05:35:09 Magic From Space: Traffic from Space Videos Blow Our Minds, Pants, and Socks | ||
http://i.gizmodo.com/...ideos-blow-our-minds-pants-and-socks | ||
Here's how the air, ground, data, landline, cellphone, a... looks from space in Great Britain, one of the busiest co... The BBC's Britain from Above documentary took satellite ... mixed it with 3D GPS data to create these breathtaking h... pictures an | ||
|
||
2009-03-06 05:36:08 Image Of The Day: What Is This? | ||
What the hell is this? Neurons firing up inside a brain?... with several Tesla coils? A weird electrical storm pheno... color-inverted photo of an spiders orgy? A new nano-tech... organic-based processor? | ||
|
||
2013-03-03 08:58:46 Dictionary + algorithm + PoD t-shirt printer + lucrative meme = rape t-shirts on Amazon | I Am Pete Ashton | ||
The world around us is increasingly governed by these al... annoyingly dumb and some freakishly intelligent. Because... generally mimic decisions that used to be made directly ... tendency to humanise the results and can easily be horri... | ||
|
||
2011-11-02 11:54:29 Anonymous Cancels Operation Cartel as Los Zetas Track Hacktivists | TPM Idea Lab | ||
http://idealab.talkingpointsmemo.com/...operation-cartel.php | ||
Anonymous Cancels Operation Cartel as Los Zetas Track Ha... | ||
|
||
2014-02-26 10:43:16 UW Interactive Data Lab | ||
Lyra is an interactive environment that enables custom v... without writing any code. Graphical “marks” can be b... using property drop zones; dynamically positioned using ... directly moved, rotated, and resized using handles. Lyra... data pipeli | ||
|
||
2010-03-18 17:53:39 IE9 Interoperability: XHTML, Namespaces, CSS3 Selectors, DOM Events, DOM Style, and SVG | ||
http://ie.microsoft.com/testdrive/HTML5/25H.../Default.xhtml | ||
HTML5 T-Shirt Designer | ||
|
||
2009-03-22 19:15:07 OntoBuilder | ||
|
||
Order by: date | title | url | snip
Page 15 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next