Order by: date | title | url | snip
Page 2 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2016-10-23 17:00:35 Data — Allen Institute for Artificial Intelligence | ||
|
||
2009-07-25 08:08:28 AllofMe | Timeline yourself | ||
Timeline yourself. | ||
|
||
2011-11-12 13:26:05 | ||
http://alumni.media.mit.edu/...arlo-rota-10-lessons.html#... | ||
I have been collecting some random bits of advice that I... | ||
|
||
2008-02-24 20:58:14 jofish.com - thesis - symbolic olfactory display - computerized smell output | ||
Symbolic | ||
|
||
2008-02-24 20:54:18 Everything You Always Wanted To Know About Smell But Were Afraid To Ask | ||
http://alumni.media.mit.edu/~jofish/thesis/sme.../12jan.html | ||
Everything You Always Wanted To Know About Smell But Wer... | ||
|
||
2011-12-21 14:05:02 Introducing Amazon Silk | Amazon Silk | ||
http://amazonsilk.wordpress.com/.../introducing-amazon-silk/ | ||
Silk isn’t just another browser. We sought from the s... the power and capabilities of the AWS infrastructure to ... limitations of typical mobile browsers. Instead of a de... software application, Amazon Silk deploys a split-archit... browser sub | ||
|
||
2015-03-05 18:19:44 Scientists threatened by demands to share data | Al Jazeera America | ||
http://america.aljazeera.com/...nedbydemandstosharedata.html | ||
But as access to the published results of scholarly rese... issues around making the data that is summarized in thos... available are coming to the fore. The White House memora... a certainty. Sharing the results of scientific research ... unveiling a | ||
|
||
2011-10-20 08:07:38 Google Analytics Blog: Introducing Flow Visualization: visualizing visitor flow | ||
http://analytics.blogspot.com/...flow-visualization.html?m=1 | ||
Many of you have shared with us difficulties you’ve ex... using traditional path analysis tools. For instance, man... don’t sensibly group related visitor paths and pages, ... analysis can be difficult. You’re looking for better w... | ||
|
||
2012-04-11 10:38:43 Mendeley API Documentation | ||
Here, you will find all of the documentation needed to g... building an application on top of the data at Mendeley. | ||
|
||
2010-09-01 13:00:56 Application Submission Feedback | ||
Unpublished rules and clarifications from Apple's App Re... cause your iPhone app to be rejected. | ||
|
||
2012-05-29 17:09:04 Course | Apps for Good | ||
|
||
2008-02-23 09:13:05 User Script Compiler | ||
You may use this tool to create a Firefox extension (.xp... greasemonkey script. | ||
|
||
2016-09-14 18:34:52 Sugar Industry and Coronary Heart Disease Research: A Historical Analysis of Internal Industry Documents | JAMA Internal Medicine | JAMA Network | ||
Early warning signals of the coronary heart disease (CHD... (sucrose) emerged in the 1950s. We examined Sugar Resear... internal documents, historical reports, and statements r... debates about the dietary causes of CHD and assembled fi... chronologic | ||
|
||
2012-05-29 14:58:39 Arduino Blog » Blog Archive » Ref: Arduino based wearable pet | ||
http://arduino.cc/blo.../ref-arduino-based-wearable-pet/#... | ||
|
||
2009-03-28 09:11:16 A Space for Place in Sociology - Annual Review of Sociology, 26(1):463 - Abstract | ||
http://arjournals.annualreviews.org/...Fannurev.soc.26.1.463 | ||
Annual Review of Sociology | ||
|
||
2011-05-07 12:04:48 Arnetminer Introduction | ||
Arnetminer (arnetminer.org) aims to provide comprehensiv... services for researcher social networks. In this system,... creating a semantic-based profile for each researcher by... information from the distributed Web; (2) integrating ac... the bibliog | ||
|
||
2010-04-24 17:51:32 FullCalendar - Full-sized Calendar jQuery Plugin | ||
|
||
2016-12-03 12:13:33 Incredible discovery of 40,000-year-old tools for art and engineering | Ars Technica UK | ||
http://arstechnica.co.uk/...d-tools-for-art-and-engineering/ | ||
The question that has long raged among archaeologists is... first began using ochre as a tool for engineering or as ... making art. In other words, does symbolism start with sc... aesthetics? By examining 23 ochre-processing tools from ... researchers | ||
|
||
2016-08-04 12:25:31 IBM creates world’s first artificial phase-change neurons | Ars Technica | ||
http://arstechnica.com/gadgets/.../ibm-phase-change-neurons/ | ||
IBM Research in Zurich has created the world's first art... stochastic phase-change neurons. IBM has already created... 500 of these artificial neurons and used them to process... brain-like (neuromorphic) way. | ||
|
||
2012-08-06 11:53:30 Google opens code for building interactive experiences in physical spaces | Ars Technica | ||
http://arstechnica.com/...ve-experiences-in-physical-spaces/ | ||
Google has released a new software framework that aims t... the ability to create interactive experiences in physica... potentially be used to build interactive art installatio... involve physical interaction. | ||
|
||
2009-02-08 13:06:31 Cool video: iPhone and Microsoft Surface mashup - Ars Technica | ||
http://arstechnica.com/...e-and-microsoft-surface-mashup.ars | ||
XRay is a mashup of Microsoft Surface and the iPhone. St... Surface application that reveals photographs, but by lay... Surface, more layers of imagery are revealed, synced in ... upper image layers shown on Surface. The only limit to h... be used at | ||
|
||
2008-06-26 14:02:19 Mac OS X 10.4 Tiger: Page 11 | ||
File types revisited | ||
|
||
2011-11-22 13:05:28 Over time, Linux package dependencies show predator/prey relationship | ||
http://arstechnica.com/...show-predatorprey-relationship.ars | ||
Over time, Linux package dependencies show predator/prey... | ||
|
||
2012-02-27 07:20:15 Nature Editorial: If you want reproducible science, the software needs to be open source | ||
http://arstechnica.com/...-source-according-to-editorial.ars | ||
Modern scientific and engineering research relies heavil... programs, which analyze experimental data and run simula... would be hard-pressed to find a scientific paper (outsid... | ||
|
||
2014-07-15 21:13:07 Crypto weakness in smart LED lightbulbs exposes Wi-Fi passwords | Ars Technica | ||
http://arstechnica.com/...bulbs-exposes-wi-fi-passwords/?... | ||
In the latest cautionary tale involving the so-called In... white-hat hackers have devised an attack against network... lightbulbs that exposes Wi-Fi passwords to anyone in pro... the LED devices. | ||
|
||
2014-03-06 07:33:06 ArtMaps | Tate | ||
http://artmaps.tate.org.uk/artmaps/tate/#zoom=15&lat=51.5... | ||
Tate holds over 70,000 items in its collection. | ||
|
||
2009-07-01 11:39:57 Architectonic: The Semantic Web or The Generic at War with the Specific | ||
http://artofsystems.blogspot.com/...generic-at-war-with.html | ||
It's easy to imagine an application that takes advantage... extracting just what it needs and dumping it into a loca... database. But that's clearly cheating. It's equally easy... completely generic low-level Linked Data browser, but th... less than c | ||
|
||
2012-08-02 07:44:41 New GPS museum app launching in Victoria promises to reshape gallery-going experience | Arts | National Post | ||
http://arts.nationalpost.com/...pe-gallery-going-experience/ | ||
Finding your way around a museum — or a mall or airpor... — is about to be as simple as using the GPS on your phone. | ||
|
||
2012-11-06 18:44:27 [1210.8144] Possible Bubbles of Spacetime Curvature in the South Pacific | ||
|
||
2011-10-10 11:36:10 CoRR - Computing Research Repository | ||
Welcome to the Computing Research Repository (CoRR), spo... arXiv.org e-Print archive, NCSTRL (Networked Computer Sc... Reference Library), and AAAI. CoRR allows researchers to... download papers through its online repository. CoRR is a... members of | ||
|
||
Order by: date | title | url | snip
Page 2 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next