Order by: date | title | url | snip
Page 80 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2008-06-04 20:04:05 Xul for thought: May 2006 | ||
nsIInputStream | ||
|
||
2007-05-28 08:51:29 YFly Smack Talk - Send funny messages to friends | ||
|
||
2008-11-21 15:21:03 Sortable Table JavaScript: Sort your tables easily! | ||
Ramon Eijkemans pointed me to a script written by Stuart... unobtrusive table sorting script was awesome, offering s... text, numbers, dates and currencies, by simply adding an... a page and a class to a table! | ||
|
||
2011-12-19 16:19:35 Young Rewired State - Young people coding a better country | ||
|
||
2012-08-02 12:55:29 your.flowingdata / About | ||
We make tiny choices every day. Those choices become hab... habits develop into behaviors. your.flowingdata helps yo... choices. | ||
|
||
2009-07-13 11:11:10 A JavaScript Module Pattern » Yahoo! User Interface Blog | ||
Global variables are evil. Within YUI, we use only two g... YAHOO_config. Everthing in YUI makes use of members with... object hierarchy or variables that are scoped to such a ... that you exercise similar discipline in your own applica... | ||
|
||
2007-11-14 12:28:34 zLinks - Turbocharge your Links | ||
The zLinks client-side service is an entry point to a va... additional rich data and link-related services . . . wai... the background until you need it. | ||
|
||
2013-01-07 19:20:22 zSpace - revolutionary virtual-holographic computing | ||
zSpace is a revolutionary, immersive, interactive 3D env... computing, creating, communication and entertainment. | ||
|
||
2013-03-24 14:03:40 How Kickstarter will kill Open Source | London Python developer/AWS devop engineer | ||
https://10kblogger.wordpress.com/...r-will-kill-open-source/ | ||
The question of what happens to the surplus is really ir... is one specific project. The idea is interesting. If thi... different software projects, I think we might find more ... the part of developers to implement certain large pieces... | ||
|
||
2008-11-12 11:13:13 Operator :: Firefox Add-ons | ||
Operator 0.9.3 | ||
|
||
2007-09-22 21:54:30 Enigmail :: Thunderbird Add-ons | ||
Enigmail 0.95.3 Homepage | ||
|
||
2016-03-22 21:54:11 | ||
https://aeon.co/...t-flips-elections-and-alters-our-thoughts | ||
The internet has spawned subtle forms of influence that can flip elections and manipulate everything we say, think and do | ||
|
||
2016-09-16 20:26:59 We learn more about our language by listening to the wolves | Aeon Essays | ||
https://aeon.co/...t-our-language-by-listening-to-the-wolves | ||
The question of when and how language first emerged is t... tremendous controversy – it has even been called ‘th... in science’. My work is on what information can be ext... vocalisations. It is a first step in understanding where... dictates th | ||
|
||
2016-05-19 21:02:51 | ||
https://aeon.co/...cess-information-and-it-is-not-a-computer | ||
Your brain does not process information, retrieve knowledge or store memories. In short: your brain is not a computer | ||
|
||
2024-03-04 07:57:05 Drift of Earth's Pole Confirms Groundwater Depletion as a Significant Contributor to Global Sea Level Rise 1993–2010 - Seo - 2023 - Geophysical Research Letters - Wiley Online Library | ||
https://agupubs.onlinelibrary.wiley.com/doi/.../2023GL103509 | ||
Earth's pole has drifted toward 64.16°E at a speed of 4.36 cm/yr during 1993–2010 due to groundwater depletion and resulting sea level rise | ||
|
||
2017-04-10 07:21:46 Inside Your Users’ Minds: The Cultural Probe · An A List Apart Article | ||
By analyzing the results of your cultural probe, you can... of how users behave: what they love and hate, what motiv... what they do and why. Solutions based on this knowledge ... give users what they need, rather than what they say the... also help i | ||
|
||
2016-10-20 09:11:33 How the Web Became Unreadable | ||
https://backchannel.com/...ecame-unreadable-a781ddc711b6#... | ||
For example: Apple’s typography guidelines suggest tha... for a 7:1 contrast ratio. But what ratio, you might ask,... to state the guideline? It’s 5.5:1. | ||
|
||
2016-09-06 13:12:19 Cognitive bias cheat sheet – Better Humans | ||
https://betterhumans.coach.me/...heat-sheet-55a472476b18#... | ||
Every cognitive bias is there for a reason — prima... brains time or energy. If you look at them by the proble... to solve, it becomes a lot easier to understand why they... they’re useful, and the trade-offs (and resulting ment... they introd | ||
|
||
2012-04-11 10:37:04 rjerome / citeproc-php / overview — Bitbucket | ||
rjerome / citeproc-php | ||
|
||
2018-06-02 09:31:24 | ||
https://blog.bitsrc.io/...ou-should-know-in-2018-3646fb31ade | ||
11 Useful Javascript utility libraries to speed your development. | ||
|
||
2017-01-03 15:06:38 Automated book-culling software drives librarians to create fake patrons to "check out" endangered titles / Boing Boing | ||
https://boingboing.net/...utomated-book-culling-softwar.html | ||
Two employees at the East Lake County Library created a ... called Chuck Finley -- entering fake driver's license an... into the library system -- and then used the account to ... books over nine months in 2016, in order to trick the sy... that the bo | ||
|
||
2023-12-06 15:28:32 English High Court Decision: AI Inventions are Patentable, David Knight | ||
https://briefings.brownrudnick.com/...entions-are-patentable | ||
the court held that the exclusion was not invoked — s... not “a program for a computer … as such.” The UKIP... issued guidance (available here) confirming that: | ||
|
||
2018-01-25 15:04:10 | ||
https://cacm.acm.org/blogs/blog-cacm/224607-beyo.../fulltext | ||
Most researchers and many engineers teach. Some take teaching as a chore; some actually like teaching; and some researchers like teaching so much as to do research about teaching, ... What I do want to talk about is an article which influe... | ||
|
||
2017-12-15 08:41:27 Code like a Weaver – Code Like A Girl | ||
My mom’s never written a line of software in her life,... how to program. She taught me arithmetic and fractions t... structures through laundry, and programming and algorith... Does that sound crazy? Let me explain. | ||
|
||
2017-12-11 14:05:24 Stanford CS department updates introductory courses: Java is Gone | Computing Education Blog | ||
https://computinged.wordpress.com/...urses-java-is-gone/?... | ||
Stanford has decided to move away from Java in their int... Surprisingly, they have decided to move to JavaScript. ®.. that most top CS departments are moving to Python. The... article linked below doesn’t address any other languag... | ||
|
||
2016-12-13 11:16:16 About - the Datahub | ||
CKAN is a tool for managing and publishing collections o... by national and local governments, research institutions... organisations which collect a lot of data. With its powe... faceting, users can browse and find the data they need, ... using maps, | ||
|
||
2022-12-16 07:43:28 Deep Mapping Estate Archives Project | Deep Mapping Estate Archives | ||
https://deep-mapping-estate-archives-rcahmw.hub.arcgis.com/... | ||
The main emphasis of the project was to bring together a... historical mapping into a publicly accessible web map en... | ||
|
||
2012-04-11 11:16:10 Profile Fields | LinkedIn Developer Network | ||
https://developer.linkedin.com/documents/profile-fields#p... | ||
|
||
2010-06-29 12:45:52 Worker - MDC | ||
Firefox 3.5 introduces support for DOM workers. These a... that can be easily created and can send messages back to... Creating a worker is as simple as calling the Worker() c... specifying a script to be run in the worker thread. | ||
|
||
2011-09-10 13:19:27 How to embed the JavaScript engine - MDN | ||
https://developer.mozilla.org/...embed_the_JavaScript_engine | ||
Hello World sample embedding application | ||
|
||
Order by: date | title | url | snip
Page 80 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next