Order by: date | title | url | snip
Page 59 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2006-01-04 14:40:56 Mozilla Developer Documentation | ||
Mozilla Developer Documentation | ||
|
||
2007-10-16 14:42:20 rdf: back-end architecture | ||
This document provides an overview of the RDF “core”... that is, the implementation of the RDF model within Mozi... some familiarity with the RDF model as described in the ... Syntax Specification. See also the Datasource HOWTO for ... a datasourc | ||
|
||
2015-04-20 12:12:01 Clockmaker John Harrison vindicated 250 years after ‘absurd’ claims | ||
http://www.msn.com/en-gb/news/national/clo.../ar-AAbhtA2?... | ||
One of Guinness World Records’ more unusual awards was... National Maritime Museum yesterday. After a 100-day tria... known as Clock B – which had been sealed in a clear pl... prevent tampering – was officially declared, by Guinne... | ||
|
||
2006-10-01 20:22:33 Newton MessagePad | ||
Original Product Specifications Announcement (1993) | ||
|
||
2013-02-10 15:06:24 Museums Galleries Scotland | ||
http://www.museumsgalleriesscotland.org.uk/t.../recognition/ | ||
|
||
2006-04-21 19:40:24 Category:Creativity Techniques - Mycoted | ||
This is a general category of Creativity and Innovation ... listed in alphabetical order. Like most tools these crea... all have their good and bad points. I like to think of t... techniques as tools in a toolbox in much the same way as... home for DI | ||
|
||
2007-08-20 08:08:04 myImager.com - Your Everything Online Image Editor | ||
What is myImager.com? | ||
|
||
2015-07-21 12:10:18 16th Century Book Can Be Read Six Different Ways - My Modern Met | ||
http://www.mymodernmet.com/...h-century-book-bound-dos-a-dos | ||
It’s not everyday you see a book that can be read in s... different ways, and this small book from the National Li... definitely an anomaly. According to Medieval book histor... this 16th century text has a special sixfold dos-à-dos ... back”) bi | ||
|
||
2013-12-10 15:03:28 Naace: ICT in Education is important! | ||
|
||
2014-01-23 21:21:40 Utah is Ending Homelessness by Giving People Homes | NationofChange | ||
http://www.nationofchange.org/...ing-people-homes-1390495383 | ||
This trend makes Utah’s accomplishment even more notew... years, Utah has quietly reduced homelessness by 78 perce... to end homelessness by 2015. | ||
|
||
2013-01-31 13:37:39 Memory, navigation and theta rhythm in the hippocampal-entorhinal system : Nature Neuroscience : Nature Publishing Group | ||
http://www.nature.com/neuro/journal/v16/n2/full/nn.3304.html | ||
|
||
2015-08-17 07:07:08 Registered clinical trials make positive findings vanish : Nature News & Comment | ||
http://www.nature.com/...ke-positive-findings-vanish-1.18181 | ||
The launch of the clinicaltrials.gov registry in 2000 se... striking impact on reported trial results, according to ... that many researchers have been talking about online in ... | ||
|
||
2014-02-18 16:48:02 Scientific method: Statistical errors : Nature News & Comment | ||
http://www.nature.com/...c-method-statistical-errors-1.14700 | ||
Data from a study of nearly 2,000 people seemed to show ... moderates saw shades of grey more accurately than did ei... right-wing extremists. “The hypothesis was sexy,” he... | ||
|
||
2015-02-27 22:38:37 Scientific method: Statistical errors : Nature News & Comment | ||
http://www.nature.com/...thod-statistical-errors-1.14700?... | ||
But then reality intervened. Sensitive to controversies over reproducibility, Motyl and his adviser, Brian Nosek, dec... the study. With extra data, the P value came out as 0.59... to the conventional level of significance, 0.05. The eff... disappeared | ||
|
||
2013-12-13 12:31:16 Simulations back up theory that Universe is a hologram : Nature News & Comment | ||
http://www.nature.com/...-universe-is-a-hologram-1.14328#/b1 | ||
A team of physicists has provided some of the clearest e... | ||
|
||
2016-03-08 16:55:15 Statisticians issue warning over misuse of P values : Nature News & Comment | ||
http://www.nature.com/...over-misuse-of-p-values-1.19503?... | ||
Policy statement aims to halt missteps in the quest for ... | ||
|
||
2016-03-08 16:55:01 Statistics: P values are just the tip of the iceberg : Nature News & Comment | ||
http://www.nature.com/...just-the-tip-of-the-iceberg-1.17412 | ||
Ridding science of shoddy statistics will require scruti... not merely the last one | ||
|
||
2012-01-16 17:51:41 The network takeover : Nature Physics : Nature Publishing Group | ||
http://www.nature.com/nphys/journal/v8.../nphys2188.html#... | ||
The network takeover | ||
|
||
2012-12-30 21:00:05 cube map_web.jpg (JPEG Image, 1400 × 699 pixels) - Scaled (81%) | ||
http://www.nature.com/polopoly_fs/7.80.../cube%20map_web.jpg | ||
|
||
2014-12-10 09:42:29 Did You Know: Demographics on Technical Women | National Center for Women & Information Technology | ||
http://www.ncwit.org/...ou-know-demographics-technical-women | ||
Women currently hold more than 51% of all professional o... | ||
|
||
2011-12-02 10:40:52 How content delivery networks (CDNs) work | NCZOnline | ||
http://www.nczonline.net/...ent-delivery-networks-cdns-work/ | ||
Content delivery networks (CDNs) are an important part o... infrastructure that are frequently used without a full u... what’s happening behind the scenes. You’ll hear peop... we put that on the CDN” or “make sure static assets ... when they h | ||
|
||
2012-08-04 18:29:48 Test-driving the 'World's Cheapest Computer' | NDTV.com | ||
http://www.ndtv.com/...-the-world-s-cheapest-computer-251021 | ||
Test-driving the 'World's Cheapest Computer' | ||
|
||
2005-11-17 16:21:41 Neurogenetics at UT Health Science Center | ||
Estimates for the human brain range between 10 billion a... imprecision in these estimates is due almost entirely to... the number of granule cells in the cerebellum, a problem... traced back to a study by Braitenberg & Atwood (1958). M... | ||
|
||
2012-07-19 14:53:10 Our Frugal Future: Lessons from India’s Innovation system - Nesta | ||
http://www.nesta.org.uk/...ons_from_indias_innovation_system | ||
Drawing on the latest data and over 130 interviews with ... policymakers, entrepreneurs and academics, this report e... policies, institutions and industries that are driving r... innovation. It measures how India's research strengths a... | ||
|
||
2015-02-11 13:25:23 Alpha, beta, gamma... a first glance at the UK makerspace open data | Nesta | ||
http://www.nesta.org.uk/...lance-uk-makerspace-open-data?... | ||
|
||
2015-09-12 11:11:31 The art and science of innovation | Nesta | ||
|
||
2011-09-29 17:11:35 How to create a machine-based persona | Opinion | .net magazine | ||
http://www.netmagazine.com/...w-create-machine-based-persona | ||
Machines, including the likes of search engines, content... countless applications, are increasingly consuming web c... | ||
|
||
2007-12-10 07:52:32 Network Rail - Current Timetables | ||
Electronic National Rail Timetable (eNRT) | ||
|
||
2017-02-14 10:57:46 University attacked by its own vending machines, smart light bulbs & 5,000 IoT devices | Network World | ||
http://www.networkworld.com/...bs-and-5-000-iot-devices.html | ||
Today’s cautionary tale comes from Verizon’s sneak p... 2017 Data Breach Digest scenario. It involves an unnamed... seafood searches, and an IoT botnet; hackers used the un... vending machines and other IoT devices to attack the uni... network. | ||
|
||
2014-01-09 07:05:04 Benefits Street: a toxic caricature of Britain’s poor | new economics foundation | ||
http://www.neweconomics.org/...c-caricature-of-britains-poor | ||
In our currently unstable economy, many are finding that... – people are increasingly moving in and out of work, a... support between these brief spells of employment. Even t... are finding it hard to meet the cost of living – a clo... UK’s bene | ||
|
||
Order by: date | title | url | snip
Page 59 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next