Order by: date | title | url | snip
Page 32 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2009-02-17 12:22:27 Frost Ajax Library - official homepage | ||
Frost Ajax Library Logo The Frost Ajax library is a tool... development on constrained browsers, such as micro brows... phones or gaming consoles. It is intended to abstract th... the XMLHttpRequest object (XHR) or an equivalent ActiveX... therefore m | ||
|
||
2010-07-08 09:38:19 fseventer [fernLightning] | ||
* | ||
|
||
2009-07-29 06:22:30 Full text of "The gazetteer of Scotland" | ||
http://www.archive.org/...azetteerofscotl00wilsuoft_djvu.txt | ||
TYREE, island and parish in Argyleshire Hebrides. The is... south-west- ward on a line with Coll; lies, at its north... extremity, 2 miles south of Coll, and 13 west-by-south o... in Mull ; and measures 13 miles in length, and from 1^ m... breadth. It | ||
|
||
2011-05-25 17:56:34 Full text of Obama's speech to UK parliament - CNN.com | ||
http://edition.cnn.com/2011/POLI.../obama.europe.speech/?... | ||
In other words, we live in a global economy that is larg... making. And today, the competition for the best jobs and... countries that are free-thinking and forward-looking; co... most creative, innovative, entrepreneurial citizens. | ||
|
||
2010-04-24 17:51:32 FullCalendar - Full-sized Calendar jQuery Plugin | ||
|
||
2012-04-05 13:52:11 Functional Javascript | ||
Functional is a library for functional programming in Ja... defines the standard higher-order functions such as map,... foldl), and select (aka filter). It also defines functio... rcurry, and partial for partial function application; an... and until f | ||
|
||
2011-10-17 13:14:00 Funf | Open Sensing Framework | ||
The Funf Open Sensing Framework is an extensible sensing... processing framework for mobile devices, developed at th... The core concept is to provide an open source, reusable ... functionalities, enabling the collection, uploading, and... wide range | ||
|
||
2009-08-12 09:56:38 Funny Facebook picture | How to get sacked | ||
http://renegadeconservatoryguy.co.uk/...cked-using-facebook/ | ||
How to get yourself sacked using Facebook | ||
|
||
2012-03-30 13:54:29 Future Interactions - The Concept | ||
|
||
2014-12-30 10:29:25 Future of Work: Why Teaching Everyone to Code Is Delusional | Singularity HUB | ||
http://singularityhub.com/...everyone-to-code-is-delusional/ | ||
You need to teach people to know themselves and how to m... integrity of themselves on all levels, you need to teach... about thinking, how to collect, filter, collate, process... massive knowledge resources that they will have given to... and how to | ||
|
||
2012-10-02 10:32:22 Future Perfect » Thoughts on Rural Research | ||
This article summarises the issues in conducting corpora... research in rural locations covering logistics to resear... communities are far from homongenous. | ||
|
||
2012-01-20 13:47:26 Gallery of Data Visualization - Timelines | ||
This page is an annotated visual gallery of some timeline designs from their origin to today. | ||
|
||
2012-10-30 07:26:12 Gammu | ||
Gammu command line utility provides access to wide range... | ||
|
||
2015-09-20 13:40:09 Gaps in the Map: Why We’re Mapping Everything, and Why Not Everything Can, or Should, be Mapped – Words in Space | ||
http://www.wordsinspace.net/...hing-can-or-should-be-mapped/ | ||
|
||
2009-01-05 18:42:47 Gartner : Technology Grand Challenges Of The Next 25 Years « Before I Forget… | ||
http://mmadan.wordpress.com/...ges-of-the-next-25-years/?... | ||
Many of the emerging technologies that will be entering ... are already known in some form in 2008, according to Gar... industry analysts examined seven of these long-term inno... “IT Grand Challenges” — and what IT leaders ought ... them now, d | ||
|
||
2009-01-07 12:59:52 Gears API - Google Code | ||
What is the Gears API? | ||
|
||
2009-03-30 21:14:39 Gears API - Google Code | ||
Gears is an open source project that enables more powerf... | ||
|
||
2008-08-16 19:26:34 Geek Boy's blog: QuickTime and a TIFF (LZW) decompressor are needed to see this picture. | ||
http://blog.pclark.net/...ime-and-tiff-lzw-decompressor.html | ||
I'm doing up some slides on Mac OS/X, using Office 2004.... window grabs from Grab.app, and for many of the slides, ... | ||
|
||
2005-11-17 16:17:53 gemal.dk - Javascript escape()/unescape() NO LONGER suitable for URI manipulation | ||
http://gemal.dk/...peunescape_no_longer_suitable_for_uri_ma/ | ||
old escape(): encode in page's charset, then %hh | ||
|
||
2006-07-02 09:47:59 General Balanced Trees - Andersson (ResearchIndex) | ||
We show that, in order to achieve efficient maintenance ... binary search tree, no shape restriction other than a lo... is required. The obtained class of trees, general balanc... maintained at a logarithmic amortized cost with no balan... stored in t | ||
|
||
2011-08-28 20:59:05 GENESYS: An Interactive Computer-Mediated Animation System - YouTube | ||
wasbuxton | ||
|
||
2006-04-05 10:02:37 Geological Society of America - Evolution and Creationism | ||
Evolution and Creationism | ||
|
||
2007-11-14 12:18:31 GeoNames webservice and data download | ||
GeoNames Data Access | ||
|
||
2015-04-19 14:45:15 George Orwell - A Nice Cup of Tea - Essay | ||
If you look up 'tea' in the first cookery book that come... | ||
|
||
2012-10-05 13:50:55 Gephi, an open source graph visualization and manipulation software | ||
The Open Graph Viz Platform | ||
|
||
2015-04-08 12:41:39 Gestalt Principles for Data Visualization: Similarity, Proximity & Enclosure | ||
But let me suggest that gestalt is very much a pragmatic... data visualization, in fact a necessary aspect if you pl... simple bar and line charts (and perhaps even for those s... exploration of three of the most simple gestalt principl... they operat | ||
|
||
2007-12-11 13:54:00 Get Safe Online (The Blog) / About | ||
If you’ve used the internet, you’ve probably had the... unwanted emails or intrusive popup adverts. You might ha... virus attack or been the victim of online fraud. | ||
|
||
2007-01-30 13:43:09 Getting Started with AJAX and the XMLHttpRequest Object > 2.1 XMLHttpRequest Overview | ||
The foundation that makes AJAX possible is the communica... server. The most complete option for performing this com... JavaScript XMLHttpRequest object. If XMLHttpRequest is n... you, hidden IFrames and cookies can also be used. We wil... | ||
|
||
2008-06-05 15:17:45 Getting started with extension development - MozillaZine Knowledge Base | ||
http://kb.mozillazine.org/..._with_extension_development#... | ||
This article describes steps needed to get started with ... development. Last two sections have a few development ti... information. Most of it is targeted at beginners in exte... although the setup tips should be useful for everybody. | ||
|
||
2008-12-11 20:45:03 GHSOM - The Growing Hierarchical Self-Organizing Map - Homepage | ||
In spite of the stability and popularity of the Self-Org... at least two limitations have to be noted, which are rel... hand, to the static architecture of this model, as well ... hand, to the limited capabilities for the representation... | ||
|
||
Order by: date | title | url | snip
Page 32 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next