Order by: date | title | url | snip
Page 18 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2006-12-30 09:59:52 Blake Ross on Firefox » Tip: Trust is hard to gain, easy to lose. | ||
Call me naive: I think you can make a lot of money, go p... monopolize a market, and still retain a moral compass th... direction of Google’s stated top priority—users. | ||
|
||
2012-08-16 06:58:36 Blank Ways - Tom Loois | ||
NAVIGATE TO THERE WHERE YOU HAVE NEVER BEEN | ||
|
||
2006-07-06 18:28:20 Bloggers Blog: MySpace Becoming Teen Juggernaut | ||
Interest in MySpace.com increased following the murder o... Taylor Behl who had a MySpace.com account. The account i... goodbyes and well wishes. | ||
|
||
2005-01-06 16:47:41 bluefish | ||
luefish is a surveillance system which tracks the prese... devices, and their users. | ||
|
||
2011-12-10 14:09:31 Blueseed Project To Overcome Immigration Bureaucracy By Building Startup Incubator In the Ocean | Singularity Hub | ||
http://singularityhub.com/...tup-incubator-in-the-ocean/?... | ||
|
||
2014-01-02 14:48:08 Body Atlas Reveals Where We Feel Happiness and Shame - D-brief | DiscoverMagazine.com | ||
http://blogs.discovermagazine.com/...appiness-and-shame/#... | ||
Red, yellow and orange show activated regions while blue... are deactivated in these maps of bodily sensations assoc... | ||
|
||
2011-05-30 06:33:46 Bolinfest Changeblog: GData: I can't take it anymore | ||
http://blog.bolinfest.com/...ata-i-cant-take-it-anymore.html | ||
I have been playing with GData since I was on the Google... in 2005/2006. My experiences with GData can be summarize... graph: | ||
|
||
2012-09-24 09:32:52 BookLending.com - FAQ - Frequently Asked Questions - BookLending.com - Book Lending - Borrow and Lend Kindle Books for Free. | ||
BookLending.com is a website that matches lenders and bo... ebooks. | ||
|
||
2012-02-14 12:18:40 Booklet - jQuery Plugin | ||
Booklet is a jQuery tool for displaying content on the w... layout. | ||
|
||
2010-08-03 18:29:47 Bookmark Us Javascript | ||
<script type="text/javascript"> | ||
|
||
2012-01-31 13:54:07 Bookshelf Porn, About | ||
Bookshelf Porn is a photoblog showcasing only the best p... bookshelves. | ||
|
||
2014-06-17 07:36:14 Bookshops of the Future: Where Physical and Digital Co-exist. | ||
http://www.theliteraryplatform.com/...-and-digital-co-exist/ | ||
|
||
2013-01-26 16:21:01 Bootstrap Tour, easy product tours with Bootstrap from Twitter | ||
Quick and easy way to build your product tours with Twit... Popovers. | ||
|
||
2009-07-13 11:55:11 Bootstrapping - Doug Engelbart Institute | ||
http://www.dougengelbart.org/.../bootstrapping-strategy.html | ||
Doug Engelbart is best known for inventing the mouse and... however his greatest innovations have been in the vision... devised for bootstrapping the innovation, creating a ver... turbo charged learning curve in his lab out of which eme... | ||
|
||
2014-02-15 11:08:56 Boris Johnson: a pound spent in Croydon more value than a pound spent in Strathclyde | ||
Current Mayor and Tory candidate Boris Johnson told us: "We're making the case now to central government for more funding. I'm making the argument to the Treasury that a pound spent in Croydon is far more of value to the country than a pound spent in Stra | ||
|
||
2006-01-11 23:57:40 botanical.com - A Modern Herbal | Celandine, Lesser - Herb Profile and Information | ||
one of the very earliest of spring flowers, its cheery, ... lighting up our hedges even before winter is quite spent | ||
|
||
2011-07-02 07:42:11 Bounded Rationality | ||
http://ai.eecs.umich.edu/cogarch0/common/th.../boundrat.html | ||
Bounded Rationality: A Response to Rational Analysis | ||
|
||
2011-10-17 12:05:25 BPS Research Digest: Are we really blind to Internet banners? | ||
http://bps-research-digest.blogspot.com/...rnet-banners.html | ||
It's a line of research that Google doesn't want you to ... | ||
|
||
2011-09-05 18:39:37 BPS Research Digest: At what age do girls prefer pink? | ||
http://bps-research-digest.blogspot.com/...-prefer-pink.html | ||
In Western cultures, girls consistently prefer pink, boy... Which academic camp lays claim to this difference? Past ... a case, in terms of the evolutionary advantage of findin... females might be biologically predisposed to prefer pink... colours. Bu | ||
|
||
2015-10-29 22:11:07 BPS Research Digest: The surprising truth about which personality traits do and don't correlate with computer programming skills | ||
http://digest.bps.org.uk/...ising-truth-about-which.html#... | ||
|
||
2007-01-04 20:57:11 Brain Hammer » Blog Archive » Hyperbolic Mary | ||
Paul Churchland, in his recent “Chimerical Colors: Som... from Cognitive Neuroscience” (2005), describes very od... experiences that are predicted by a neural model of chro... processing. In brief, the differential fatiguing and rec... processing | ||
|
||
2017-03-13 18:47:54 Brain has more than 100 times higher computational capacity than previously thought, say UCLA scientists | KurzweilAI | ||
http://www.kurzweilai.net/...thought-say-ucla-scientists?... | ||
Illustration of neuron and dendrites. Dendrites receive ... stimulation (via synapses, not shown here) from neurons ... and propagate that stimulation to the neuron cell body (... sends electrochemical stimulation via an axon to communi... | ||
|
||
2012-11-26 18:40:13 Brain-like chip outstrips normal computers - tech - 22 November 2012 - New Scientist | ||
http://www.newscientist.com/...tstrips-normal-computers.html | ||
Attempts to simulate the brain usually involve programmi... behave like groups of neurons. A new "neuromorphic" desi... recreate the brain's hardware, using analogue components... | ||
|
||
2010-03-31 15:28:41 Brainstorming may discourage creativity | Psychology Today | ||
http://www.psychologytoday.com/...-may-discourage-creativity | ||
Brainstorming is a widely used technique for groups to d... fresh perspectives on an issue, problem or project, and ... taught and used by team leaders and consultants working ... study by researchers at Texas A&M University, and publis... | ||
|
||
2013-02-06 17:18:57 Brand new microformats 2 parser — Glenn Jones | ||
http://glennjones.net/201.../brand-new-microformats-2-parser | ||
The microformats community has revisited it’s standard... “microformats version 2”. At first, I thought why! I... | ||
|
||
2013-03-06 14:35:19 Breaking down Amazon’s mega dropdown - Ben Kamens | ||
http://bjk5.com/post/.../breaking-down-amazons-mega-dropdown | ||
How did Amazon get away without using a delay? | ||
|
||
2014-07-07 14:30:35 Bret Victor, beast of burden | ||
[ From frame: http://worrydream.com/LearnableProgramming/ ] | ||
Because my work was cited as an inspiration for the Khan... | ||
|
||
2016-10-17 12:22:21 Brexit — a story in maps – Medium | ||
https://medium.com/@jakeybob/brexit-maps-d70caab7315e#.h0... | ||
Which areas voted Leave? Did London vote for Remain? The... | ||
|
||
2014-01-20 10:46:03 Britain is scared to face the real issue – it's all about inequality | Will Hutton | Comment is free | The Observer | ||
http://www.theguardian.com/...ty-threat-recovery-poverty-pay | ||
It's inequality, stupid. It's inequality that is behind ... and the growth of the welfare bill. It's inequality prop... escalating demand for credit. It's inequality that has c... banking system and its still feral proclivities. It's in... provoked th | ||
|
||
2012-01-11 16:49:09 Britain's computer science courses failing to give workers digital skills | Education | The Guardian | ||
http://www.guardian.co.uk/...-science-courses-digital-skills | ||
Leading companies interviewed for a new Guardian series ... staff at a senior level to be computer literate, combini... with the ability to lead a team. But they face delays in... staff, or have to give new employees extensive training ... | ||
|
||
Order by: date | title | url | snip
Page 18 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next