Order by: date | title | url | snip
Page 2 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2015-08-11 19:36:40 | ||
|
||
2016-01-01 11:46:29 | ||
https://medium.com/...gs-that-aren-t-certain-2fa54aa9340#... | ||
The first reaction of many people to uncertain math is to use the same techniques as for certain math. They would either imagine each unknown as an exact mean, or take ‘worst case’ and ‘best case’ scenarios and multiply each one. Th... | ||
|
||
2016-01-04 17:21:54 | ||
Carbon concentration up counter | ||
|
||
2016-01-05 10:08:54 | ||
https://medium.com/...bookmarklets-are-dead-d470d4bbb626#... | ||
The altered language significantly weakened the stance that browsers should bypass Content Security Policy for user-supplied add-ons, and suggests that providing the capability for users or add-ons to modify the Content Security Policy is o... | ||
|
||
2016-01-05 10:11:52 | ||
http://www.codeproject.com/...The-Slow-Death-of-Bookmarklets | ||
http://www.codeproject.com/Articles/494559/The-Slow-Death-of-Bookmarklets | ||
|
||
2016-02-07 13:27:06 | ||
https://medium.com/swlh/no-ui-is-the-new-ui-ab3f7ecec6b3#... | ||
No UI is the New UI | ||
|
||
2016-03-04 13:43:56 | ||
https://www.sciencedaily.com/releases/20.../160303145733.htm | ||
https://www.sciencedaily.com/releases/2016/03/160303145733.htm | ||
|
||
2016-03-22 21:48:38 | ||
You may think that the debate over pie charts was a new one, but it has raged on for at least 100 years. Brinton started it in 1914, and great drama unfolded in the pages of the Journal of the American Statistical Association in the 1920s. | ||
|
||
2016-03-22 21:54:11 | ||
https://aeon.co/...t-flips-elections-and-alters-our-thoughts | ||
The internet has spawned subtle forms of influence that can flip elections and manipulate everything we say, think and do | ||
|
||
2016-03-24 19:09:15 | ||
http://fivethirtyeight.com/...s-can-easily-explain-p-values/ | ||
But after writing about p-values again and again, and recently issuing a correction on a nearly year-old story over some erroneous information regarding a study’s p-value (which I’d taken from the scientists themselves and their report)... | ||
|
||
2016-03-31 10:59:42 | ||
https://lareviewofbooks.org/...l-matter-in-the-age-of-google | ||
If anything, the reference system provided by a good citation style has come to matter even more in the age of the internet, rather than being rendered obsolete by the seemingly infinite networking and searchability of texts and other cultu... | ||
|
||
2016-04-05 06:52:17 | ||
Prefuse is a set of software tools for creating rich interactive data visualizations in the Java programming language. Prefuse supports a rich set of features for data modeling, visualization, and interaction. | ||
|
||
2016-04-05 14:56:46 | ||
https://medium.com/...een-remixing-learning-c1df54c302df#... | ||
With more than 10 million users, the Scratch online community is the largest online community where kids learn to program. Since it was created, a central goal of the community has been to promote “remixing” — the reworking and re... | ||
|
||
2016-04-29 09:54:19 | ||
https://theintercept.com/...ekness-fear-and-self-censorship/ | ||
A newly published study from Oxford’s Jon Penney provides empirical evidence for a key argument long made by privacy advocates: that the mere existence of a surveillance state breeds fear and conformity and stifles free expression. Report... | ||
|
||
2016-04-29 11:52:12 | ||
https://www.newscientist.com/...es-our-feelings-about-words/ | ||
But keyboards may have an impact on the emotional associations we have with words as well. It has been found that words consisting of a higher proportion of letters from the right-hand side of a QWERTY keyboard – those from “y”, “h⮮. | ||
|
||
2016-05-19 21:02:51 | ||
https://aeon.co/...cess-information-and-it-is-not-a-computer | ||
Your brain does not process information, retrieve knowledge or store memories. In short: your brain is not a computer | ||
|
||
2016-05-21 17:58:21 | ||
https://www.theguardian.com/...re-organised-neuroscience?... | ||
Using brain imaging, scientists have built a map displaying how words and their meanings are represented across different regions of the brain | ||
|
||
2016-05-21 18:25:51 | ||
https://www.theguardian.com/...lar-evolution-creationism?... | ||
Child psychology studies have identified a natural human bias toward the theory of intelligent design, and pose a solution: teach evolution earlier | ||
|
||
2016-06-03 04:21:11 | ||
Map showing the Modern Distribution of Celtic Languages In The 21st Century by reddit user targumures | ||
|
||
2016-06-12 19:59:25 | ||
Of course I said yes and said my rate would be £75 for the usage (I wasn’t sure on what to charge, so I checked with some professional photographers what the rate was. They all said between £75 and £90, so I went in at the lower end of... | ||
|
||
2016-07-21 15:12:56 | ||
https://medium.com/...gle-s-design-ethicist-56d62ef5edf3#... | ||
When using technology, we often focus optimistically on all the things it does for us. But I want to show you where it might do the opposite. | ||
|
||
2016-08-04 12:02:40 | ||
https://www.brainpickings.org/...trouble-and-spaciousness-2/ | ||
I watched in horror a promotional video for these glasses that showed how your whole field of vision of the real world could become a screen on which reminder messages spring up. The video portrayed the lifestyle of a hip female Brooklynite... | ||
|
||
2016-08-10 20:26:26 | ||
https://www.theguardian.com/...anuscript-for-a-hundred-years | ||
Mitchell is the second contributor to the Scottish artist Katie Paterson’s Future Library project, for which 1,000 trees were planted two years ago in Oslo’s Nordmarka forest. Starting with Margaret Atwood, who last year handed over the... | ||
|
||
2016-08-19 19:17:59 | ||
We're a semantic technology company that instantly delivers deep insights from the world's data. Since 2009, we've amassed the world's deepest and most interconnected knowledge graph, encompassing 500 collections, 1 billion entities, 250 bi... | ||
|
||
2016-08-31 13:41:56 | ||
https://www.kickstarter.com/...CL&utm_content=Slow_dance-CL2 | ||
Slow Dance makes things move in ways you never thought possible. For all those who love mystery, beauty, and wonder. | ||
|
||
2016-10-17 18:22:16 | ||
https://www.washingtonpost.com/...cautious-than-propublicas/ | ||
This past summer, a heated debate broke out about a tool used in courts across the country to help make bail and sentencing decisions. It’s a controversy that touches on some of the big criminal justice questions facing our society. And i... | ||
|
||
2017-02-01 21:38:41 | ||
The inaugural address contains the first words uttered b... It is an untarnished moment during which the American le... presidential tone, inspire a country, put an election to... | ||
|
||
2018-01-25 15:04:10 | ||
https://cacm.acm.org/blogs/blog-cacm/224607-beyo.../fulltext | ||
Most researchers and many engineers teach. Some take teaching as a chore; some actually like teaching; and some researchers like teaching so much as to do research about teaching, ... What I do want to talk about is an article which influe... | ||
|
||
2018-06-02 09:31:24 | ||
https://blog.bitsrc.io/...ou-should-know-in-2018-3646fb31ade | ||
11 Useful Javascript utility libraries to speed your development. | ||
|
||
2020-06-21 09:49:36 | ||
The first time Steve Saylor fired up the hotly-anticipated new game The Last of Us Part II, he burst into tears. | ||
|
||
Order by: date | title | url | snip
Page 2 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next