Order by: date | title | url | snip
Page 83 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2013-08-31 16:56:39 What justifies intervening if Syria uses chemical weapons? - CNN.com | ||
http://edition.cnn.com/2013/08/27/us/syria-int.../index.html | ||
|
||
2013-12-03 07:52:30 What No One Told You About Z-Index — Philip Walton | ||
http://philipwalton.com/...at-no-one-told-you-about-z-index/ | ||
Groups of elements with a common parent that move forwar... | ||
|
||
2014-10-21 20:46:28 What Role Does Technology Play in Record Levels of Income Inequality? | MIT Technology Review | ||
http://www.technologyreview.com/...echnology-and-inequality/ | ||
The disparity between the rich and everyone else is larg... United States and increasing in much of Europe. Why? | ||
|
||
2006-07-02 16:17:18 What Was I Thinking | ||
The aim of this research project is to build technology ... remember. The problem of forgetting should be familiar t... it is likely that the reader will not remember much abou... week. Memory aids have existed for as long as one can re... | ||
|
||
2010-09-14 08:22:55 What We Believe | 1000Memories | ||
1000Memories is the passion of three friends who have lo... believe that the Internet offers a better way to bring p... build something special in their memory. We aspire to cr... visitors can gather and remember the lives of the people... place where | ||
|
||
2009-08-11 12:24:34 What will communication devices look like in 2033? | ||
http://www.designworldonline.com/...s-look-like-in-2033.aspx | ||
Twenty-five years after the creation of the cell phone, ... Motorola imagined what cell phones might look like in an... years. The Consumer Xperience Design (CXD) team created ... sketches that look beyond what is possible today and ima... possibiliti | ||
|
||
2013-11-25 08:15:05 What will we learn from the fall of Facebook? | UCL Social Networking Sites & Social Science Research Project UCL UCL Social Networking Sites & Social Science Research Project | ||
http://blogs.ucl.ac.uk/...e-learn-from-the-fall-of-facebook/ | ||
kids computer | ||
|
||
2016-04-22 20:32:43 What Your Toilet Paper Preference Says About You | ||
http://www.attn.com/...oilet-paper-preference-says-about-you | ||
If you assumed that hanging a toilet paper roll one way ... arbitrary decision, you'd be wrong. Your toilet paper pr... actually be correlated to your demographic and political... shows. | ||
|
||
2014-02-15 09:28:23 What's that sucking sound? It's all the public money and private wealth being swallowed up by London | Aditya Chakrabortty | Comment is free | The Guardian | ||
http://www.theguardian.com/...te-wealth-london-north-v-south | ||
At the end of 2011, the IPPR North thinktank totted up a... spending on transport projects up till 2015. Londoners e... investment of £2,731 per head, far outstripping any oth... north-east received a measly £5 per head. | ||
|
||
2013-03-28 11:28:29 what_is_grid_beam [The Gridbeam Wiki] | ||
|
||
2007-06-17 17:29:53 wheeler-page | ||
http://www.philosophy.stir.ac.uk/staff/m.../wheeler-pubs.php | ||
Minds, Things, and Materiality. | ||
|
||
2017-06-15 21:16:00 When You Fall in Love, This Is What Facebook Sees - The Atlantic | ||
https://www.theatlantic.com/technology/archiv.../283865/?... | ||
During the 100 days before the relationship starts, we o... steady increase in the number of timeline posts shared b... couple. | ||
|
||
2014-10-07 09:50:27 Where do atheists live? Maps show the 'godless' cities of England and Wales | Cities | The Guardian | ||
http://www.theguardian.com/...ities-religion-census-data-viz | ||
DataShine, a new census data visualisation tool from Oli... UCL’s Centre for Advanced Spatial Analysis, shows ‘n... hotspots in Brighton, Bristol and Norwich; while Bradfor... clearly split and Liverpool keeps the faith. Dark blue a... least 39.5% | ||
|
||
2012-05-01 12:01:32 Where do you get your ideas? - sticky comics | ||
Sorry, you can't have my magical idea chair, but if you ... let you use it for a few minutes | ||
|
||
2008-10-16 18:34:54 Where to Find Open Data on the Web - ReadWriteWeb | ||
http://www.readwriteweb.com/..._to_find_open_data_on_the.php | ||
Today, a story on Techmeme caught our eye. It was entitl... Wikipedia for data," and the article, written by X-Googl... | ||
|
||
2010-08-04 08:06:29 Wherein Japan Stuffs a GPS System Into a Pair of Eyeglasses - Techland - TIME.com | ||
http://techland.com/...gps-system-into-a-pair-of-eyeglasses/ | ||
The Nakajima Laboratory at the University of Electro-Com... Japan has developed a prototype pair of GPS-enabled glas... lights built into the frame to keep you moving in the ri... | ||
|
||
2013-03-08 08:45:31 Which software is responsible for this? - Junk Charts | ||
http://junkcharts.typepad.com/...s-responsible-for-this.html | ||
@guitarzan wants us to see this chart from north of the ... the comments. Please hold your nose first. | ||
|
||
2012-08-07 11:53:32 Whipsaw Inc. - San Jose, California - Industrial Design, Engineering, Branding | ||
zSpace is a remarkable new 3D visualization tool that en... engineers, and film makers to build, manipulate, and vie... Unlike 3d TV, zSpace objects are created and displayed i... real time high definition. Your creations float magicall... as you imag | ||
|
||
2013-02-14 07:28:58 Who controls the world? More resources for understanding | ||
http://blog.ted.com/...-visualization-of-the-global-economy/ | ||
Occupy Wall Street’s slogan “We are the 99%” had b... the United States and the world for just over a month wh... Glattfelder and his co-authors released the study “The... Corporate Control” in October 2011. The study was a sc... our global | ||
|
||
2012-04-03 11:54:15 Who says science is boring? Watch the world's most extraordinary 'kinetic sculpture' - video | Science | guardian.co.uk | ||
http://www.guardian.co.uk/...science-kinetic-sculpture-video | ||
From a duck to a skeleton to a robot dinosaur: scientist... fabulous kinetic sculpture, called On the Move, to demon... the concept of energy transfer. The Launchpad team at Lo... Museum and Engineered Arts Ltd created this cause-and-ef... events in a | ||
|
||
2014-01-10 16:36:41 Who's Afraid of Peer Review? | ||
A spoof paper concocted by Science reveals little or no ... open-access journals. | ||
|
||
2011-08-16 18:14:47 WhoTweetedMe.com | ||
WhoTweetedMe.com will analyze a URL and show you its mos... retweeters, potential reach and timeline. Due to Twitter... It works best on blog post URLs that are between 1 day a... | ||
|
||
2014-09-28 13:00:49 Why Academics' Writing Stinks - The Chronicle of Higher Education | ||
http://m.chronicle.com/article/Why-Academics-.../148989/?... | ||
|
||
2017-04-10 08:01:48 Why algorithms aren't working for women | ||
http://www.feministcurrent.com/...ithms-arent-working-women/ | ||
Algorithms are everywhere. They’re the unnoticed mecha... determine everything from the temperature in your office... your Facebook feed, to the information Google shows you ... But there’s one big problem: these algorithms are not ... value-neutr | ||
|
||
2014-01-10 16:41:44 Why Americans Are the Weirdest People in the World - Pacific Standard: The Science of Society | ||
http://www.psmag.com/...aking-up-psychology-economics-53135/ | ||
Some of that research went back a generation. It was in ... instance, that researchers discovered that aspects of vi... | ||
|
||
2015-10-20 15:46:12 Why are placebos getting more effective? - BBC News | ||
When new drugs are put on the market, clinical trials de... they perform better than inactive pills known as "placeb... that over the last 25 years the difference in effectiven... drugs and these fake ones has narrowed - but more in the... Are America | ||
|
||
2009-10-17 15:21:41 Why are we the naked ape? - opinion - 19 September 2009 - New Scientist | ||
http://www.newscientist.com/...are-we-the-naked-ape.html?... | ||
That proved bipedalism did not evolve on the savannah, b... not fossilise, it is hard to establish when the hominids... In 2006, Nina Jablonski, an anthropologist at Penn State... a book, Skin: A natural history, in which she proposed t... bipeds fina | ||
|
||
2024-03-22 07:38:07 Why do we do things that are bad for us? The ancient philosophers had an answer | Well actually | The Guardian | ||
https://www.theguardian.com/...for-us-impulse-habits-akrasia | ||
In other fields, there’s an understanding of how common it is for our actions not to line up with internal goals. In economics, revealed preference theory says that what we value is better revealed by our behaviors than our judgements. .. | ||
|
||
2014-10-20 10:01:31 Why Experts Reject Creativity - The Atlantic | ||
http://www.theatlantic.com/business/archive/2014/10/wh.../2/ | ||
American culture worships creativity, but mostly in the ... people really don't like new ideas that sound entirely n... the experts that often have to approve them. The trick i... new ideas as old ideas—to make your creativity seem, w... creative. | ||
|
||
2010-04-27 13:56:45 Why Facebook's Open Graph idea must be taken seriously | Emily Bell | Media | The Guardian | ||
http://www.guardian.co.uk/media/pd.../facebook-f8-emily-bell | ||
Why Facebook's Open Graph idea must be taken seriously | ||
|
||
Order by: date | title | url | snip
Page 83 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next