Order by: date | title | url | snip
Page 80 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2010-12-04 08:51:16 Video - Artist has camera implanted on head - The Sydney Morning Herald | ||
http://media.smh.com.au/...ra-implanted-on-head-2079367.html | ||
|
||
2010-11-19 14:48:46 Video: Test driving the Parrot AR.Drone | Technology | guardian.co.uk | ||
http://www.guardian.co.uk/technology.../gadgets-parrot-drone | ||
Technology editor Charles Arthur sees if he has the righ... Parrot's Wi-Fi controlled quadricopter for a test flight | ||
|
||
2014-07-16 19:59:22 VIDEO: The future of wearable technologies | ||
http://theconversation.com/...of-wearable-technologies-28345 | ||
Wearable technologies currently exist in two spaces – ... pieces by artists and designers, and as engineering-driv... products that are taken to market. But, as Danielle Wild... future for wearable technologies lies in creating produc... aesthetic q | ||
|
||
2010-12-11 00:41:27 Videonet - News and Analysis - Linear advertising will continue to dominate | ||
Between 75% and 80% of television viewing will remain in... television viewing environment for the next 10 years in ... the US, and the 30 second spot will continue to dominate... advertising. That is the view of Simon Thomas, Strategic... | ||
|
||
2009-08-22 08:54:52 Videos and Movie Clips collected by Matthias Rauterberg | ||
http://www.idemployee.id.tue.nl/g.w.m.rauterberg/videos.html | ||
Videos in User-System Interaction (USI) | ||
|
||
2013-10-12 17:22:31 Vinay Venkatraman: Technology crafts for the digitally underserved | Video on TED.com | ||
http://www.ted.com/...fts_for_the_digitally_underserved.html | ||
Two-thirds of the world may not have access to the lates... local electronic shops are adept at fixing older tech us... Vinay Venkatraman explains his work in "technology craft... mobile phone, a lunchbox and a flashlight can become a d... | ||
|
||
2013-11-27 13:59:02 VIOLENT video games make KIDS SMARTER – more violent the BETTER • The Register | ||
http://www.theregister.co.uk/...games_can_make_kids_smarter/ | ||
A meta-study carried out by the American Psychological A... claimed that playing computer games has many positive ef... and, in some cases, the more violent the game the more b... effect. | ||
|
||
2007-06-23 10:43:58 Virtual Goods: the next big business model | ||
http://www.techcrunch.com/...ds-the-next-big-business-model/ | ||
People spend over $1.5 billion on virtual items every ye... avatars, and bling: these virtual objects are nothing mo... of digital 1s and 0s stored on a remote database somewhe... What could possibly possess people to spend real, hard e... ‘objects | ||
|
||
2009-01-04 16:55:30 VirtualChaos - Nadeem’s blog » Presenting the Orb | ||
http://www.virtualchaos.co.uk/blog/20.../presenting-the-orb/ | ||
Presenting the Orb | ||
|
||
2012-10-08 12:26:04 Vision of Britain | About this site | ||
|
||
2012-05-02 06:55:13 Vision of future: experts close to turning bionic eye dream into reality | ||
http://www.smh.com.au/...am-into-reality-20120501-1xx71.html | ||
FIFTEEN years ago, the bid to create Australia's first b... university researchers pillaging old stereos for parts. | ||
|
||
2008-03-08 12:14:24 Visual Business Intelligence - Don’t Let Your Brain Get in the Way | ||
The subtitle to Kida’s book is “The 6 Basic Mistakes... | ||
|
||
2011-08-29 17:44:36 Visual Data Web - Visually Experiencing the Data Web | ||
This website provides an overview of our attempts to a m... Web. | ||
|
||
2008-08-06 20:18:58 Visual Ergonomics in the office | ||
How do you set up a computer workstation? Do you buy mon... remove the CPU from beneath the monitor. Will even lower... cause neck strain? Can you get away with tipping the mon... glare or should you invest in indirect lighting? How abo... | ||
|
||
2006-01-08 19:51:27 Visual Illusions | ||
http://www.brl.ntt.co.jp/IllusionForum/basic.../index-e.html | ||
See | ||
|
||
2007-11-09 20:36:50 Visual Journal - Robot History | ||
http://pages.cpsc.ucalgary.ca/~jaeger/v.../robotHistory.html | ||
|
||
2013-12-10 21:30:15 visualcomplexity.com | A visual exploration on mapping complex networks | ||
|
||
2011-02-24 13:50:35 Visualising Data » Blog Archive » Best of the rest… January 2011 | ||
http://www.visualisingdata.com/...-of-the-rest-january-2011/ | ||
At the end of each month I pull together a collection of... the most relevant, interesting and useful articles I’v... during the previous month. If you follow me on Twitter y... of these items tweeted as soon as I find them. Here’s ... collection | ||
|
||
2009-03-14 13:39:56 VITAL JACKET | ||
The Vital Jacket® is a wearable vital signs monitoring ... textiles with microelectronics. It was designed and deve... usable pragmatic approach for different clinical and nor... | ||
|
||
2007-12-15 10:31:43 VLDB: VLDB '05, Answering queries from statistics ... | ||
Systems integrating dozens of databases, in the scientif... large corporation, need to cope with a wide variety of i... as: different representations of the same object in diff... imperfect and noisy schema alignments; contradictory inf... sources; co | ||
|
||
2007-12-15 10:34:17 VLDB: VLDB '05, Approximate joins: concepts and ... | ||
The quality of the data residing in information reposito... gets degraded due to a multitude of reasons. Such reason... mistakes during insertion (e.g., character transposition... standards for recording database fields (e.g., addresses... errors intr | ||
|
||
2007-12-15 10:32:13 VLDB: VLDB '05, Efficient implementation of large-scale ... | ||
In earlier work, we defined "multi-structural databases,... support efficient analysis of large, complex data sets o... numerical and hierarchical dimensions. We defined three ... over this data model, each of which required solving an ... problem. An | ||
|
||
2007-12-15 10:33:10 VLDB: VLDB '05, OLAP over uncertain and ... | ||
We extend the OLAP data model to represent data ambiguit... imprecision and uncertainty, and introduce an allocation... the semantics of aggregation queries over such data. We ... natural query properties and use them to shed light on a... semantics. | ||
|
||
2014-06-24 09:17:39 Vol 8 (2014) | ||
Special Sections | ||
|
||
2011-12-19 21:33:21 Vortex Activ USB | ||
Vortex Activ USB | ||
|
||
2012-05-09 18:47:05 VSD: home | ||
Value Sensitive Design refers to an approach to the desi... that accounts for human values in a principled and syste... throughout the design process. | ||
|
||
2008-02-24 20:59:27 VWN VR Interface Overviews: Scent Dome | ||
http://www.virtualworldlets.net/Shop/.../VRInterface.php?... | ||
VR Interfaces: Scent Dome | ||
|
||
2006-03-23 14:29:04 WAI Resources on Introducing Web Accessibility | ||
The Web Accessibility Initiative (WAI) develops strategi... resources to help make the Web accessible to people with... following WAI resources are intended to provide basic in... people who are new to Web accessibility. | ||
|
||
2011-06-13 11:58:05 WAI-ARIA Overview | ||
WAI-ARIA, the Accessible Rich Internet Applications Suit... make Web content and Web applications more accessible to... disabilities. It especially helps with dynamic content a... interface controls developed with Ajax, HTML, JavaScript... technologie | ||
|
||
2024-06-20 07:05:12 Walking three times a week ‘nearly halves’ recurrence of low back pain | Health | The Guardian | ||
https://www.theguardian.com/...s-recurrence-of-low-back-pain | ||
Hancock said people who walked three to five times a week, for an average of 130 minutes a week, remained pain-free for nearly twice as long compared with those who did not receive any treatment. | ||
|
||
Order by: date | title | url | snip
Page 80 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next