Order by: date | title | url | snip
Page 67 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2009-02-21 11:12:26 SpringerLink - Journal Article | ||
What is computation? | ||
|
||
2008-08-08 11:02:10 SproutCore » About SproutCore | ||
SproutCore is a totally new way of building applications... Instead of following the typical web-driven model where ... things happen in the server, SproutCore applications spl... SproutCore application is a JavaScript application that ... the web bro | ||
|
||
2007-11-13 08:53:39 SQL4J: A SQL parser written in Java | ||
What is SQL4J ? | ||
|
||
2021-10-12 13:46:56 SQLime / About | ||
SQLime is an online SQLite playground for debugging and ... snippets. Kinda like JSFiddle, but for SQL instead of Ja... | ||
|
||
2007-11-13 08:54:53 SQLJEP - Java SQL Expression Parser | ||
SQLJEP is a Java API for parsing and evaluating SQL-like... supports some SQL predicase (is null, like, in, between)... Oracle's and MaxDB's functions. | ||
|
||
2009-07-13 13:18:50 squared circle : craig oldham | ||
squared circle | ||
|
||
2006-09-21 12:50:15 SSJ: Stochastic Simulation in Java | ||
SSJ is a Java library for stochastic simulation, develop... Département d'Informatique et de Recherche Opérationne... Université de Montréal. | ||
|
||
2005-11-17 18:14:29 Stach & Liu | ||
MD5 Collision Generation | ||
|
||
2016-05-23 09:16:50 Standards revealed for Scottish government’s ‘mygov.scot’ platform » Digital By Default News | ||
http://www.digitalbydefaultnews.co.uk/...ygov-scot-platform/ | ||
A set of standards to drive the Scottish Government’s ... online platform has been released. | ||
|
||
2013-03-04 09:02:43 Standing Room Only: The Vignelli Subway Map | Dwell | ||
http://www.dwell.com/post/art.../massimo-vignelli-subway-map | ||
Photo | ||
|
||
2017-12-11 14:05:24 Stanford CS department updates introductory courses: Java is Gone | Computing Education Blog | ||
https://computinged.wordpress.com/...urses-java-is-gone/?... | ||
Stanford has decided to move away from Java in their int... Surprisingly, they have decided to move to JavaScript. ®.. that most top CS departments are moving to Python. The... article linked below doesn’t address any other languag... | ||
|
||
2015-03-23 10:29:00 Stanford’s first interdisciplinary humanities + CS class met with success | Stanford Daily | ||
http://www.stanforddaily.com/...d-cs-class-met-with-success/ | ||
Stanford’s first interdisciplinary computer science an... has left both students and teachers hungry for more. | ||
|
||
2010-08-04 07:15:28 Star Trek Stardate Calculator | ||
Calculate the Stardate of the Star Trek Future! | ||
|
||
2007-11-14 12:22:42 Start Page | D2R Server publishing the DBLP Bibliography Database | ||
DBLP on the Semantic Web | ||
|
||
2013-09-07 14:41:54 start [electric imp] | ||
|
||
2005-11-05 08:39:09 Starter Hosting Account - $24.99 | ||
Our starter account is the perfect solution for a | ||
|
||
2012-06-28 09:19:50 State of the LOD Cloud | ||
This document provides statistics about the structure an... LOD cloud. It also analyzes the extend to which LOD data... nine best practices that are either recommended W3C or h... the LOD community. | ||
|
||
2016-03-08 16:55:15 Statisticians issue warning over misuse of P values : Nature News & Comment | ||
http://www.nature.com/...over-misuse-of-p-values-1.19503?... | ||
Policy statement aims to halt missteps in the quest for ... | ||
|
||
2005-12-18 13:55:08 Statistics | ||
Statistics is the science and practice of developing hum... through the use of empirical data. It is based soundly o... theory which is a branch of applied mathematics. Within ... theory, randomness and uncertainty are modelled by proba... Statistical | ||
|
||
2016-03-08 16:55:01 Statistics: P values are just the tip of the iceberg : Nature News & Comment | ||
http://www.nature.com/...just-the-tip-of-the-iceberg-1.17412 | ||
Ridding science of shoddy statistics will require scruti... not merely the last one | ||
|
||
2016-10-19 17:19:45 StealJS | ||
Futuristic JavaScript dependency loader and builder. Spe... load times. Works with ES6, CommonJS, AMD, CSS, LESS and... modular workflows. | ||
|
||
2008-05-03 21:31:22 Step By Step: Jott Your Way To EverNote Bliss | ||
http://lifehacker.com/373815/jott-your-way-to-evernote-bliss | ||
Lifehacker readers already know about EverNote, great no... that now offers a beta that includes a web-based side, t... a cool hack that you can use to get your ideas into Ever... service on your cell phone. What this means is that you ... cell phone | ||
|
||
2010-12-27 10:35:24 Stephen Gill - Americans Are Horribly Misinformed About Who Has Money - Random things that I found interesting | ||
http://sgill.me/americans-are-horribly-misinformed-about-who | ||
Americans have a really distorted view of how wealth is ... | ||
|
||
2012-10-05 07:26:38 Stephen Wolfram Blog : Kids, Arduinos and Quadricopters | ||
http://blog.stephenwolfram.com/...rduinos-and-quadricopters/ | ||
I don’t think my talk was particularly good. But then ... onto the stage, and soon was typing raw Mathematica code... everyone—with me now safely off on the side (where I s... picture): | ||
|
||
2013-01-10 18:33:21 StickNFind- Bluetooth Powered ultra small Location Stickers | Indiegogo | ||
|
||
2015-08-11 10:55:25 Stop calling it the “Sharing Economy.” That isn’t what it is. | Olivier Blanchard | ||
http://olivierblanchard.net/...economy-that-isnt-what-it-is/ | ||
“I need a car to pick me up at my hotel and take me to... as collaborative as “my yard looks like crap and I rea... cheap landscaper.” You’re talking about buying and s... | ||
|
||
2012-02-26 06:20:49 STOPPED CLOCK ILLUSION - YouTube | ||
STOPPED CLOCK ILLUSION | ||
|
||
2022-03-23 20:11:08 StoryKit: An Object-Based Media Toolkit - BBC R&D | ||
https://www.bbc.co.uk/rd/projects/object-based-media-toolkit | ||
We've taken object-based media to the next level by supp... creators with tools and workflows that enable real-world... responsive object-based experiences | ||
|
||
2008-11-29 19:13:45 Strategic Directions in Human Computer Interaction | ||
Human Computer Interaction (HCI) is the study of how peo... implement, and use interactive computer systems, and how... individuals, organizations, and society. HCI is a resear... | ||
|
||
2011-05-30 07:12:57 Stream(SQL) Event Processing with Esper - igvita.com | ||
http://www.igvita.com/...eamsql-event-processing-with-esper/ | ||
The growth of both the types and the amount of data gene... users, and applications have resulted in a number of rec... innovations: NoSQL, rise of popularity of Hadoop, and do... higher-level map-reduce frameworks. However, the batch-p... | ||
|
||
Order by: date | title | url | snip
Page 67 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next