Order by: date | title | url | snip
Page 58 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2014-03-27 07:29:41 Pop Up Learning Space | Visual.ly | ||
Mission: Encourage life-long learning, promote alternat... environments and equip young people with 21st Century sk... skills for life, not for more school. Vision: Elastic Po... = alternative learning environments 21st century edutain... culture. | ||
|
||
2012-03-12 18:50:16 Popcorn Maker | Mozilla Popcorn | ||
Popcorn Maker is a creative tool that makes authoring in... pages as easy as point and click. | ||
|
||
2010-10-08 16:34:55 Popular Science Feature - Chessboard Optical Illusion | ||
Shadows are the topic of a book recently reviewed on the... website (The Shadow Club by Roberto Casati) - it's nothi... book, but here's a stunning optical illusion featuring s... | ||
|
||
2010-11-04 09:18:07 Popular Science Feature - Chessboard Optical Illusion | ||
This optical illusion is reproduced with the permission ... Adelson of M.I.T. Click here for details on the Professo... also to Andy Grüneberg for bringing this to our attention. | ||
|
||
2012-10-31 07:15:39 Portfolio Mohit Yadav | Student of Design | ||
http://www.iitg.ac.in/design/portfolio.../portfolio.html#... | ||
|
||
2008-12-07 20:46:05 poshRDF | ||
poshRDF is an approach (and, as a by-product, an RDF-in-... efficiently extract RDF from (many) microformats and sim... | ||
|
||
2014-01-26 09:38:19 Power at their Fingertips: Open Data and Indigo in the New Scientist | Indigo Trust | ||
http://indigotrust.org.uk/...nd-indigo-in-the-new-scientist/ | ||
|
||
2012-03-14 12:39:15 Power of maths helping to create electricity grid of the future | ||
|
||
2010-07-23 08:53:58 Poyozo | Make Life Make Sense | ||
Poyozo gives you your own data back by downloading the i... currently giving to the web on to your own computer. You... importing your data from Facebook, Twitter, Foursquare, ... Calendar, any email service, any RSS feed, Flickr, Wesab... Skydeck, Do | ||
|
||
2007-03-22 15:12:41 Practical In-Place Mergesort - Katajainen, Pasanen, Teuhola (ResearchIndex) | ||
Abstract: Two in-place variants of the classical mergeso... analysed in detail. The first, straightforward variant p... log 2 N + O(N ) comparisons and 3N log 2 N + O(N ) moves... elements. The second, more advanced variant requires at ... O(N ) compa | ||
|
||
2007-04-05 14:30:45 Pragmatism - Wikipedia, the free encyclopedia | ||
As John Dewey put it, there is no question of theory ver... rather of intelligent practice versus uninformed, stupid... | ||
|
||
2012-08-16 07:15:29 Pranav Mistry: The thrilling potential of SixthSense technology | Video on TED.com | ||
http://www.ted.com/...otential_of_sixthsense_technology.html | ||
At TEDIndia, Pranav Mistry demos several tools that help... interact with the world of data -- including a deep look... device and a new, paradigm-shifting paper "laptop." In a... Mistry says he'll open-source the software behind SixthS... possibiliti | ||
|
||
2011-01-17 18:57:15 PraxisUnico - Commercialising research - Sky News: Jeff Randall interview with Dr Martin Knight, Imperial Innovations | ||
Jeff Randall: Here in Britain we’re very good at comin... but not very good at turning them into money-making busi... that? | ||
|
||
2011-03-10 08:25:43 Precisely Defining the World's Emoticons - Alexis Madrigal - Technology - The Atlantic | ||
http://www.theatlantic.com/technology/archive/2011/.../72258 | ||
The Unicode Consortium controls the standards that gover... displayed on the world's computers, which means, of cour... define the world's emoticons. Last month, they released ... of the standard, 6.0. It features this lovely and defini... | ||
|
||
2005-01-27 18:28:50 Preparing for opening night: temporal boundary objects in textually-mediated professional practice | ||
oundary objects 'have different meanings in different so... their structure is common enough to more than one world ... recognizable, a means of translation' (Star and Grieseme... | ||
|
||
2008-07-16 09:38:54 Prescription for an electronic revolution? - News Archive - Nottingham University | Research | News & Reviews | ||
http://research.nottingham.ac.uk/new.../newsDisplay.aspx?... | ||
Prescription for an electronic revolution? | ||
|
||
2013-03-24 07:26:41 Priivacy Problems Over An Online Eye | Stuff.co.nz | ||
http://www.stuff.co.nz/...rivacy-problems-over-an-online-eye | ||
Analysts ABI Research expect the wearable computer marke... exponentially, predicting there will be 485 million ship... 2018. | ||
|
||
2013-11-13 20:55:13 Prince Rupert’s Drop: The Curious Properties of a Molten Glass Blob Dropped in Cold Water | Colossal | ||
http://www.thisiscolossal.com/...blob-dropped-in-cold-water/ | ||
Prince Ruperts Drop: The Curious Properties of a Molten ... in Cold Water science glass | ||
|
||
2010-08-02 07:01:18 Print-Friendly Images and Logos with CSS | ||
In certain instances, not everyone views every portion o... online: eventually, someone is going to print parts of i... this is perfectly fine: if you have a print style sheet ... | ||
|
||
2009-12-20 07:51:12 Prism - MDC | ||
Prism is a simple XULRunner-based browser that hosts web... without the normal web browser user interface. Prism is ... called Site-Specific Browsers (SSB). An SSB is designed ... with a single web application. It doesn’t have the men... other accou | ||
|
||
2007-11-24 09:19:34 Privacy watchdog warns of Facebook dangers - ZDNet UK | ||
http://news.zdnet.co.uk/secu.../0,1000000189,39291035,00.htm | ||
Young people are risking their privacy and leaving poten... information on social-networking sites, says the Information Commissioner's Office. | ||
|
||
2009-03-11 11:16:54 Proboscis | Social Tapestries | An Altas of Enquiry | ||
The atlas contains five maps which trace the territories... | ||
|
||
2007-07-21 17:14:19 Process Models and Use | ||
http://www.processforusability.co.uk/Usabili.../process.html | ||
| ||
|
||
2008-03-06 13:51:54 Prof. Dr. Heidrun Schumann - Publikationen | ||
http://wwwicg.informatik.uni-rostock.de/...ublikationen.html | ||
* Griethe, H.; Fuchs, G.; Schumann, H.: | ||
|
||
2012-04-11 11:16:10 Profile Fields | LinkedIn Developer Network | ||
https://developer.linkedin.com/documents/profile-fields#p... | ||
|
||
2009-03-12 12:02:18 program [NatuReS] | ||
Nature inspired Reasoning for the Semantic Web (NatuReS) | ||
|
||
2015-02-24 20:02:01 Program | Courses | CHI2015 | ||
|
||
2007-11-21 09:33:33 Programming | ||
http://simon-cozens.org/programmer/art.../thunderbird-js.pod | ||
Reading mail from Thunderbird | ||
|
||
2011-12-04 13:51:29 Programming should take pride of place in our schools | Technology | The Observer | ||
http://www.guardian.co.uk/...al-curriculum-john-naughton?... | ||
Programming should take pride of place in our schools | ||
|
||
2008-07-24 07:56:06 Project Interactive Information Visualization to Explore Temporal Data - Department for Information and Knowledge Engineering - Danube University Krems | ||
http://www.donau-uni.ac.at/en/department/ike/fo.../index.php | ||
| ||
|
||
Order by: date | title | url | snip
Page 58 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next