Order by: date | title | url | snip
Page 6 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2011-09-09 18:22:41 A Plausible Thought About the Future: Safeguarding Privacy With Deception - Conor Friedersdorf - Technology - The Atlantic | ||
http://www.theatlantic.com/technology/archive/201.../244826/ | ||
In the future, I wonder if it'll be common for people in... that to stop trying to scrub information from the Web, p... strategically add more content to the cloud as an elabor... | ||
|
||
2006-07-08 16:22:19 A Quick Overview of the subject and intent of this paper | ||
In this example the physicist David Deutsch (1999) demon... explanations and predictions are entirely different thin... provide us with the linguistic tools from the English ve... calculus that enable us predict outcomes in our physical... and where w | ||
|
||
2009-12-30 16:25:46 A shell/AppleScript interaction trick - Mac OS X Hints | ||
In unix, most scripting languages accept line-initial # ... | ||
|
||
2010-12-11 00:41:06 A simple change in the law could open up online access to the BBC's archives | Law | guardian.co.uk | ||
http://www.guardian.co.uk/...c-archive-online-access-law?... | ||
In the melee of the last days of the Labour government, ... | ||
|
||
2009-03-28 09:11:16 A Space for Place in Sociology - Annual Review of Sociology, 26(1):463 - Abstract | ||
http://arjournals.annualreviews.org/...Fannurev.soc.26.1.463 | ||
Annual Review of Sociology | ||
|
||
2011-08-31 11:08:53 A Story About Steve Jobs And Attention To Detail : The Two-Way : NPR | ||
http://www.npr.org/...steve-jobs-and-attention-to-detail?... | ||
The CEO of Apple — the tech visionary who revolutioniz... computers, the way we listen to music and the way we thi... devices — was worried about the yellow in the second "... Needless to say the problem was fixed, and Gundotra says... | ||
|
||
2012-04-20 11:55:29 A Texas University's Mind-Boggling Database Of Teens' Daily Text Messages, Emails, and IMs Over Four Years - Forbes | ||
http://www.forbes.com/...ges-emails-and-ims-over-four-years/ | ||
Marion Underwood calls her academic study, “The Blackb... title that would work equally well is “Panopticon, Jr.... four years, the University of Texas-Dallas developmental... professor has essentially wire-tapped 175 Texas teens, ... text messag | ||
|
||
2016-10-18 17:19:35 A Walking Tour of New York’s Massive Surveillance Network | ||
https://theintercept.com/...ks-massive-surveillance-network/ | ||
In her book, Burrington, a writer and artist, has sketch... the internet that are visible on and above the streets o... explained the business interests and politicking behind ... Her book is designed to make the internet tangible, and ... Burrington | ||
|
||
2024-11-02 07:23:42 A wonderful coincidence or an expected connection: why π² ≈ g. | by Gregory Roitman | Medium | ||
https://medium.com/...ection-why-%CF%80%C2%B2-g-6e2f9a04e30e | ||
A “standard-free” definition for the meter was actually proposed back in the 17th century. The Dutch mechanic, physicist, mathematician, astronomer, and inventor Christiaan Huygens suggested using a simple pendulum for this purpose. You... | ||
|
||
2014-04-12 07:39:18 A World Of Open Source Sex Toys, Built By Three Georgia Tech Students ⚙ Co.Labs ⚙ code + community | ||
http://www.fastcolabs.com/...three-georgia-tech-students?... | ||
The Stitchfest hackathon at UPenn didn’t know what was... Quitmeyer and Firaz Peer built an Arduino-powered genita... DIY hacking contest. This was no stunt: Quitmeyer intend... toy to be one of an open source suite when he opens Comi... August--wha | ||
|
||
2009-02-17 11:42:52 A.I. Foundation Bot Directory | ||
The following is an alphabetical listing of bots you can... | ||
|
||
2010-06-18 12:08:53 A9.com - Innovations in Search Technologies - SnapTell | ||
SnapTell Visual Search | ||
|
||
2014-10-22 07:47:01 Aatish Bhatia on Twitter: "One of the shortest math publications of all time. Two sentences providing a counterexample to a conjecture by Euler. http://t.co/tJsdWD7zYD" | ||
https://twitter.com/aatishb/status/524630427731247104/p.../1 | ||
|
||
2010-08-25 17:21:30 About | ||
LucidChart is the missing link in online office producti... | ||
|
||
2015-03-23 11:19:35 About | ||
|
||
2009-01-16 14:26:33 about - 2collab | ||
2collab is a new type of research tool launched in 2007-... | ||
|
||
2007-05-13 19:49:22 About - Cluztr | ||
What is Cluztr? | ||
|
||
2009-02-17 07:53:07 about - codepad | ||
codepad.org is an online compiler/interpreter, and a sim... tool. It's a pastebin that executes code for you. You pa... codepad runs it and gives you a short URL you can use to... the URL into chat or email to get help or to show someon... something. | ||
|
||
2016-09-07 10:56:44 About - Doarama | ||
Doarama™ | ||
|
||
2022-09-27 08:01:06 About - Gough Map | ||
The Gough Map test is internationally-renowned as one of... to show Britain in a geographically-recognizable form. Y... questions remain of how the map was made, who made it, w... | ||
|
||
2014-06-23 13:16:14 About - Institute of Making | ||
The Institute of Making is a multidisciplinary research ... interested in the made world: from makers of molecules t... buildings, synthetic skin to spacecraft, soup to diamond... Annual membership of the institute is available to all U... students. | ||
|
||
2010-09-04 09:25:11 About - Open Images | ||
Open Images is an open media platform that offers online... audiovisual archive material to stimulate creative reuse... audiovisual collections can be downloaded and remixed in... Users of Open Images also have the opportunity to add th... | ||
|
||
2016-12-24 08:09:57 About - Our World In Data | ||
Our World in Data (OWID) is an online publication that s... conditions are changing. The aim is to give a global ove... | ||
|
||
2011-03-08 18:05:51 About - Statistical Analysis - Stack Exchange | ||
This is a free, community driven Q&A for statisticians, ... miners and data visualization experts. | ||
|
||
2007-10-14 19:24:12 About - Swivel | ||
Swivel's mission is to make data useful so people share ... great decisions and improve lives. | ||
|
||
2016-12-13 11:16:16 About - the Datahub | ||
CKAN is a tool for managing and publishing collections o... by national and local governments, research institutions... organisations which collect a lot of data. With its powe... faceting, users can browse and find the data they need, ... using maps, | ||
|
||
2007-11-14 11:36:56 About at ripple: | ||
Ripple is a dedicated scripting language for the Semanti... programs not only query the Semantic Web, but also resid... data structures, forming a global network of interlinked... is best classified as a relational stack language, close... functional | ||
|
||
2012-04-15 21:00:53 About « PhoneGap | ||
Mobile development is a mess. Building applications for each device--iPhone, Android, Windows Mobile and more--requir... frameworks and languages. One day, the big players in mo... work together and unify third-party app development proc... | ||
|
||
2014-03-11 20:49:14 About « The Restart Project | ||
The Restart Project is a London-based social enterprise ... empowers people to use their electronics longer, by lear... repair and maintenance skills. | ||
|
||
2013-03-28 11:28:48 About Bitbeam - Bitbeam | ||
Perspicaciously, Bitbeam is just holes in poles. | ||
|
||
Order by: date | title | url | snip
Page 6 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next