Order by: date | title | url | snip
Page 51 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2016-07-29 16:50:46 NASA's 10 Coding Rules for Writing Safety Critical Program - RankRed | ||
Sometimes coding rules are essential to use, especially... may depend on its correctness – code that is used ... airplane that you fly on, spacecraft that carries astro... or the nuclear power plant a few miles from where you li... the NASA’ | ||
|
||
2013-02-24 09:21:43 National Public Toilet Map - About | ||
The National Public Toilet Map (the Toilet Map) shows th... than 16,000 public and private public toilet facilities ... Details of toilet facilities can also be found along maj... and for shorter journeys as well. Useful information is ... toilet, suc | ||
|
||
2010-06-15 09:01:14 National Statistics Online - Public Sector | ||
Public Sector | ||
|
||
2011-05-09 19:59:22 National Statistics Online - Time Series Data | ||
What is the Time Series Data service? | ||
|
||
2012-02-27 07:20:15 Nature Editorial: If you want reproducible science, the software needs to be open source | ||
http://arstechnica.com/...-source-according-to-editorial.ars | ||
Modern scientific and engineering research relies heavil... programs, which analyze experimental data and run simula... would be hard-pressed to find a scientific paper (outsid... | ||
|
||
2011-10-18 23:28:04 NaviRadar: A Novel Tactile Information Display for Pedestrian Navigation. - YouTube | ||
NaviRadar: A Novel Tactile Information Display for Pedes... | ||
|
||
2011-05-04 17:47:15 neo4j open source nosql graph database » | ||
Neo4j is a high-performance graph engine with all the fe... and robust database. The programmer works with an object... flexible network structure rather than with strict and s... yet enjoys all the benefits of a fully transactional, en... database. F | ||
|
||
2017-07-12 10:23:49 Nest Founder: “I Wake Up In Cold Sweats Thinking, What Did We Bring To The World?” | ||
https://www.fastcodesign.com/...at-did-we-bring-to-the-world | ||
“A lot of the designers and coders who were in their 2... creating these things didn’t have kids. Now they have ... “And they see what’s going on, and they say, ‘Wait... they start to rethink their design decisions.” | ||
|
||
2012-04-13 23:41:59 Netflix Never Used its $1m Algorithm. Here's Why. | ||
http://thenextweb.com/...it-didnt-use-the-winning-entry/?... | ||
As pointed out by TechDirt’s Mike Masnick, last week N... two-part blog post on its recommendations system, one of... | ||
|
||
2012-12-09 23:41:41 Netherlands Highways Will Glow in the Dark Starting Mid-2013 | Autopia | Wired.com | ||
A smart-road design that features glow-in-the-dark tarma... weather indicators will be installed in the Netherlands ... | ||
|
||
2007-12-10 07:52:32 Network Rail - Current Timetables | ||
Electronic National Rail Timetable (eNRT) | ||
|
||
2015-03-23 11:08:15 Network theory suggests consciousness is global in the brain | KurzweilAI | ||
http://www.kurzweilai.net/...ness-is-global-in-the-brain?... | ||
The black dots correspond to the 264 areas of the cerebr... researchers studied; the lines correspond to the increas... functional connections between each of these brain areas... consciously perceive the target. The “hotter” colors... with strong | ||
|
||
2005-11-17 16:21:41 Neurogenetics at UT Health Science Center | ||
Estimates for the human brain range between 10 billion a... imprecision in these estimates is due almost entirely to... the number of granule cells in the cerebellum, a problem... traced back to a study by Braitenberg & Atwood (1958). M... | ||
|
||
2012-07-20 22:00:43 New Design Practices for Touch-free Interactions | UX Magazine | ||
http://uxmag.com/...ractices-for-touch-free-interactions?... | ||
Touch interaction has become practically ubiquitous in d... and that has changed users' expectations and the way UX ... about human–computer interaction (HCI). Now, touch-fre... Natural Language Interaction (NLI) are bleeding into the... mainstream | ||
|
||
2012-02-28 07:48:13 New evidence of end of Neanderthals seen - UPI.com | ||
http://www.upi.com/Science_News/2.../UPI-83651330377550/?... | ||
European Neanderthals were dying off and already on the ... even before the arrival of competing modern humans, Swed... say. | ||
|
||
2015-05-05 12:38:02 New gold standard established for open and reproducible research | University of Cambridge | ||
http://www.cam.ac.uk/...d-for-open-and-reproducible-research | ||
A group of Cambridge computer scientists have set a new ... openness and reproducibility in research by sharing the ... data and 20,000 lines of code behind their latest result... unprecedented degree of openness in a peer-reviewed publ... researchers | ||
|
||
2012-08-02 07:44:41 New GPS museum app launching in Victoria promises to reshape gallery-going experience | Arts | National Post | ||
http://arts.nationalpost.com/...pe-gallery-going-experience/ | ||
Finding your way around a museum — or a mall or airpor... — is about to be as simple as using the GPS on your phone. | ||
|
||
2009-08-06 12:50:39 New ID cards are supposed to be 'unforgeable' - but it took our expert 12 minutes to clone one, and programme it with false data | Mail Online | ||
http://www.dailymail.co.uk/...lone-programme-false-data.html | ||
New ID cards are supposed to be 'unforgeable' - but it t... minutes to clone one, and programme it with false data | ||
|
||
2011-10-24 13:30:09 New Malware Brings Cyberwar One Step Closer - Technology Review | ||
A newly discovered piece of malicious code dubbed Duqu i... to the notorious Stuxnet worm that damaged Iran's nuclea... centrifuges last year. Although it has no known target o... the stage for more industrial and cyberwar attacks, expe... | ||
|
||
2010-06-28 18:45:49 New Public Sector Transparency Board and Public Data Transparency Principles | data.gov.uk | ||
http://data.gov.uk/...nd-public-data-transparency-principles | ||
The Public Sector Transparency Board, which was establis... Minister, met yesterday for the first time. | ||
|
||
2011-02-24 10:32:52 New rock art discoveries in Bedolina, Valcamonica (Italy) | ||
http://www.scribd.com/...eries-in-Bedolina-Valcamonica-Italy | ||
|
||
2006-07-08 12:40:44 New Scientist Breaking News - 'Rewired brain' revives patient after 19 years | ||
http://www.newscientist.com/...s-patient-after-19-years.html | ||
The team's findings suggest that Wallis’s brain had, v... developed new pathways and completely novel anatomical s... re-establish functional connections, compensating for th... | ||
|
||
2012-09-28 10:13:13 New Statesman - Tax avoidance isn't a left or right issue, it's a cancer eating our democracy | ||
http://www.newstatesman.com/...s-cancer-eating-our-democracy | ||
Topshop pays 140 times as much tax as Google, despite be... less profitable business. | ||
|
||
2010-01-06 12:48:41 New Statesman - Will Self on Charles Maclean's St Kilda: Island on the Edge of the World | ||
The St Kilda that Maclean describes is a tiny world, whi... much above 200 inhabitants. They spoke their own dialect... littered with Norse archaisms. They lived off the fruits... most notably the teeming seabirds - puffins, fulmars and... | ||
|
||
2024-02-20 10:25:59 New Study Reveals The Single Most Important Factor for Learning Rate | by Scott H. Young | Feb, 2024 | Medium | ||
https://scotthyoung.medium.com/...learning-rate-acc9042c00c6 | ||
the rate of learning among students doesn’t actually differ all that much. Instead, what differs mostly between students is their prior knowledge.[1] | ||
|
||
2013-12-06 11:02:01 New study: Striking brain differences explain some gender stereotypes | ||
http://sploid.gizmodo.com/...ences-explain-so-1475665938?... | ||
A new research paper published today in the Proceedings ... of Sciences demonstrates that men and women's brains con... different which, according to the authors, gives a "pote... | ||
|
||
2012-02-08 17:25:02 New W3C Validation Service with RDFa 1.1 and microdata | Semantic Web Activity News | ||
http://www.w3.org/...on-service-with-rdfa-1-1-and-microdata/ | ||
W3C has launched a new HTML validation site, the Nu Mark... Service. From a Semantic Web point of view it is importa... default setting of the validator validates HTML5 with RD... with microdata, the two simpler syntaxes to add structur... Furthermore | ||
|
||
2011-05-05 11:14:20 news - Is 23,148,855,308,184,500 a magic number, or sheer chance? - Stack Overflow | ||
http://stackoverflow.com/...0-a-magic-number-or-sheer-chance | ||
394 down vote favorite | ||
|
||
2006-10-01 20:22:33 Newton MessagePad | ||
Original Product Specifications Announcement (1993) | ||
|
||
2011-05-21 09:33:21 NHS IT project 'has cost billions without delivering ANY benefits' | Mail Online | ||
http://www.dailymail.co.uk/...s-delivering-ANY-benefits.html | ||
The NHS’ controversial project to computerise all pati... cost billions of pounds without delivering any benefits,... damning report. | ||
|
||
Order by: date | title | url | snip
Page 51 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next