Order by: date | title | url | snip
Page 49 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2011-09-20 13:35:29 Microsoft details new Windows 8 file copy and move UI [video] | WinRumors | ||
http://www.winrumors.com/...s-8-file-copy-and-move-ui-video/ | ||
Copy, moving, renaming and deleting make up around 50% o... usage according to Microsoft’s Windows 7 telemetry dat... 8, we want to make sure that using these core file manag... which we collectively refer to as “copy jobs,” is a ... experience, | ||
|
||
2010-11-27 14:55:13 Microsoft develops shape-shifting touchscreen - tech - 26 November 2010 - New Scientist | ||
http://www.newscientist.com/...hapeshifting-touchscreen.html | ||
Microsoft this week filed a patent application covering ... construct a "tactile" touchscreen – a display that use... to convince users they are actually touching the ridges,... of a displayed image. | ||
|
||
2011-11-02 08:44:00 Microsoft Pri0 | Getting ever closer to the Matrix: Augmented Projectors (video) | Seattle Times Newspaper | ||
http://seattletimes.nwsource.com/...ix_augmented_projec.html | ||
Getting ever closer to the Matrix: Augmented Projectors ... | ||
|
||
2011-07-25 21:34:28 Microsoft Says It Will Give Your Data to the U.S. Government, Even If It's Not in the U.S. - ReadWriteCloud | ||
http://www.readwriteweb.com/...soft-says-it-will-give-yo.php | ||
Microsoft has admitted that it will hand over data to th... if properly requested, even if that data is stored somew... the U.S. | ||
|
||
2012-02-08 09:32:23 Microsoft's App Was Made For Walking — But Is It Racist? : NPR | ||
http://www.npr.org/...-made-for-walking-but-is-it-racist?... | ||
Microsoft is under fire this week over a patent it was g... dubbed the "avoid ghetto" feature for GPS devices. The n... to help pedestrians avoid unsafe neighborhoods, bad weat... terrain by taking information from maps, weather reports... | ||
|
||
2016-09-29 14:52:29 Microsoft's Internet Business Gets a New Kind of Processor | WIRED | ||
https://www.wired.com/...oft-bets-future-chip-reprogram-fly/ | ||
It’s a typical tangle of tech acronyms. CPUs. GPUs. TP... it’s the subtext that matters. With cloud computing, c... Microsoft and Google and Amazon are driving so much of t... technology that those alternative chips will drive the w... apps and on | ||
|
||
2011-11-16 08:51:16 Microsoft’s Code Space project combines Kinect, touchscreens for awesome meetings | VentureBeat | ||
http://venturebeat.com/2011/.../microsoft-code-space-kinect/ | ||
Microsoft Research is at it again: The wily folks who cr... | ||
|
||
2012-04-05 18:52:50 Microsoft’s SemanticMap: After Project Glass, Another Take On How To Make The World More User-Specific | TechCrunch | ||
http://techcrunch.com/...-make-the-world-more-user-specific/ | ||
Ingrid Lunden | ||
|
||
2006-07-08 16:25:03 Mihaly Csikszentmihalyi - Brain Channels Thinker of the Year - 2000 | ||
Mr. Csikszentmihalyi describes flow as "being completely... activity for its own sake. The ego falls away. Time flie... movement, and thought follows inevitably from the previo... playing jazz. Your whole being is involved, and you're u... to the utmo | ||
|
||
2012-01-12 10:35:08 Mike Bloomberg Is A Smart Businessman, That's Why He's Learning To Code | Co.Exist: World changing ideas and innovation | ||
http://www.fastcoexist.com/...thats-why-hes-learning-to-code | ||
Programming isn’t only for programmers. But as we move... where technology controls more and more of our lives, it... that’s virtually guaranteed to help you get a job. A g... Forbes a few weeks ago referred to the new world of Deve... world in wh | ||
|
||
2022-10-21 07:02:21 Millennials Are Actually Workaholics, According to Research | ||
https://hbr.org/...ctually-workaholics-according-to-research | ||
“in the 1950s, 12% of high-school students perceived t... important person’ – by the 1990s, 80% did.” | ||
|
||
2011-09-19 15:45:23 Million Song Dataset | scaling MIR research | ||
The Million Song Dataset is a freely-available collectio... | ||
|
||
2009-07-20 23:05:49 Milne, A. A. quote - One of the advantages of being disorderly is that one is constantly ma... | ||
One of the advantages of being disorderly is that one is... exciting discoveries. Milne, A. A. | ||
|
||
2014-04-15 13:40:51 Mind Games - NYTimes.com | ||
http://www.nytimes.com/interac.../edlife-quiz-psych.html?... | ||
Dr. Pinker’s teaching is similarly accessible. Just lo... questions here, culled from one of his Harvard courses, ... Science. | ||
|
||
2012-11-27 10:20:53 Mining enthusiast creates his own replica in his garden (From The Northern Echo) | ||
http://www.thenorthernecho.co.uk/...n_replica_in_his_garden/ | ||
A MINING enthusiast has built his very own 150ft ironsto... his back garden. | ||
|
||
2010-04-09 11:54:55 Minister for Digital Britain thinks an IP address is an "Intellectual Property address" - Boing Boing | ||
http://www.boingboing.net/2.../minister-for-digital.html?... | ||
Minister for Digital Britain thinks an IP address is an ... | ||
|
||
2012-11-28 08:19:44 Misfit Shine: an elegant, wireless activity tracker | Indiegogo | ||
|
||
2005-04-17 11:47:25 MIT Media Lab: Affective Computing Group | ||
We have found that people often increase the intensity o... when experiencing frustrating interactions. | ||
|
||
2012-07-12 12:49:23 MIT Researchers Produce Micro-Light that Outputs More Energy Than It Takes In - Core77 | ||
http://www.core77.com/...e_energy_than_it_takes_in_22644.asp | ||
Materials scientists know that things behave differently... | ||
|
||
2014-04-12 07:35:28 MIT Unveils The Shapeshifting Furniture Of The Future | Co.Design | business + design | ||
http://www.fastcodesign.com/...ing-furniture-of-the-future#3 | ||
As part of the Lexus Design Amazing exhibition in Milan,... table made up of more than 1,000 squares arranged in a t... attached to a motor beneath the surface. The Transform c... depending upon how users interact with it and can also m... itself to i | ||
|
||
2013-03-05 09:43:35 MIT wants future US Army uniforms to contain 'functional fibres' (Wired UK) | ||
http://www.wired.co.uk/news/archive/.../mit-smart-fibres?... | ||
The gold fibres in the uniform, the product of years of ... actually do that communications work yet. Currently, the... a uniform," Joannopoulos tells Wired.com: They're about ... diameter, and Joannopoulos wants to scale down to 100 mi... | ||
|
||
2008-04-27 14:52:35 MMgc - MDC | ||
http://developer.mozilla.org/en/docs/MMgc#When_are_the_ma... | ||
MMgc | ||
|
||
2012-06-06 14:26:15 Mobile tactile tech gets physical | TG Daily | ||
http://www.tgdaily.com/...-mobile-tactile-tech-gets-physical | ||
Tactus Technology is showcasing its next-gen mobile tact... | ||
|
||
2009-05-20 11:13:08 Mobile Web Best Practices 1.0 | ||
The recommendations in this document are intended to imp... of the Web on mobile devices. While the recommendations ... | ||
|
||
2014-07-08 13:23:35 Mode raises $2M and opens ‘GitHub for data’ to the public — Tech News and Analysis | ||
http://gigaom.com/...nd-opens-github-for-data-to-the-public/ | ||
Mode is trying to do for data scientists and analysts wh... developers by giving them a place where they can find, c... on data. | ||
|
||
2006-02-07 20:05:12 Mode Shapes for a Hanging Chain => Bessel Functions | ||
http://www.kettering.edu/~drussell/Demos/H.../HangChain.html | ||
Take about 30 paper clips, and connect them end-to-end i... Hold one end of the chain in your fingers and let the ot... Gently swing (or twirl) the chain and you should find th... "lock" in on a very specific mode shape which occurs at ... | ||
|
||
2007-10-29 08:32:50 Model View Controller [Web Application Component Toolkit] | ||
Presentation Model | ||
|
||
2014-01-09 06:58:52 Modern Abstract City Maps | Colossal | ||
http://www.thisiscolossal.com/.../modern-abstract-city-maps/ | ||
Modern Abstract City Maps Paris New York Milan maps London | ||
|
||
2007-02-05 20:32:44 Mojo Desktop Sidekick - Free Software Downloads and Software Reviews - Download.com | ||
http://www.download.com/Moj.../3000-2327_4-10627292.html?... | ||
Mojo is a floating click-through character and clock, us... technology called Watermark. Mojo features JuJu the virt... Spookie the ghost and doubles and a floating clock. Cont... with this neat little gizmo using gesture strokes. Simpl... with the mo | ||
|
||
2010-10-28 11:30:30 Molly | The open source mobile portal | ||
Molly is a framework for the rapid development of inform... portals targeted at mobile internet devices. The framewo... “batteries included” philosophy, featuring a wide va... applications and connectors to common and standards-base... including t | ||
|
||
Order by: date | title | url | snip
Page 49 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next