Order by: date | title | url | snip
Page 41 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2012-07-27 16:34:38 iRobot introduces telepresence doctor | ||
http://www.gizmag.com/irobot-rp-vita-telepresence-.../23440/ | ||
In a medical emergency, seconds count. But if the doctor... another part of the hospital or even another part of tow... seconds can stretch dangerously. If only the doctor coul... at once, then countless lives could be saved. This is on... | ||
|
||
2013-01-11 09:29:40 Is It Time London Had A New Tube Map? | LBC | ||
http://www.lbc.co.uk/is-this-tube-map-an-improvement.../1850 | ||
|
||
2012-07-23 11:45:06 Is Queen Mary University of London trying to commit scientific suicide? | ||
Academic staff are going to be fired at Queen Mary Unive... (QMUL). It’s possible that universities may have to co... hard times, so what’s wrong? | ||
|
||
2013-11-29 18:43:15 Is Sony's 'smart wig' even more absurd than Google Glass? | Technology | The Guardian | ||
http://www.theguardian.com/te.../sony-smart-wig-google-glass | ||
Need a computerised toupee made of yak hair? Of course y... | ||
|
||
2013-12-18 14:29:42 Is There an Ecological Unconscious? - NYTimes.com | ||
http://www.nytimes.com/2010/01/31/m.../31ecopsych-t.html?... | ||
In Albrecht’s view, the residents of the Upper Hunter ... just from the strain of living in difficult conditions b... something more fundamental: a hitherto unrecognized psyc... condition. In a 2004 essay, he coined a term to describe it: “solastal | ||
|
||
2016-09-27 20:39:40 Is This The Most Scary Vacation Home In Australia | ||
You would need a strong head for heights and nerves of s... live in this vacation home built on the side of a cliff ... | ||
|
||
2012-05-03 16:38:04 Is Too Much Tech Bad for the Modern Teenager? [INFOGRAPHIC] | ||
Is tech saturation good or bad for the modern teenager? | ||
|
||
2024-11-08 16:48:05 Is your air fryer spying on you? Concerns over ‘excessive’ surveillance in smart devices | Smart homes | The Guardian | ||
https://www.theguardian.com/...ich-watches-speakers-trackers | ||
Air fryers that gather your personal data and audio speakers “stuffed with trackers” are among examples of smart devices engaged in “excessive” surveillance, according to the consumer group Which? | ||
|
||
2022-07-04 07:02:29 Is your smartphone ruining your memory? A special report on the rise of ‘digital amnesia’ | Memory | The Guardian | ||
https://www.theguardian.com/...-rise-of-digital-amenesia?... | ||
‘I can’t remember anything’ is a common complaint ... it because we rely so heavily on our smartphones? And do... and distractions stop us forming new memories? | ||
|
||
2017-05-21 08:13:14 ISBNdb - A Unique Book & ISBN Database | ||
The API gives you access to 6 different collections of d... | ||
|
||
2022-01-09 13:56:29 Israel used world's first AI-guided combat drone swarm in Gaza attacks | New Scientist | ||
https://www.newscientist.com/...drone-swarm-in-gaza-attacks/ | ||
During operations in Gaza in mid-May, the Israel Defense... a swarm of small drones to locate, identify and attack H... This is thought to be the first time a drone swarm has b... | ||
|
||
2024-07-29 15:03:31 IT Essentials: Investors are running out of patience with GenAI | ||
https://www.computing.co.uk/...estors-running-patience-genai | ||
A recent survey of people using GenAI tools at work found that 77% said that AI had added to their workload rather than increased their productivity in the way envisioned by their bosses. | ||
|
||
2010-10-14 21:04:30 Italy's crackdown on Gypsies reflects rising anti-immigrant tide in Europe | ||
http://www.washingtonpost.com/wp-dyn.../AR2010101105815.html | ||
MILAN - This venerable city, long known for savory saffr... leggy models of Fashion Week, is moving to establish its... else: a zero-tolerance zone for Gypsies. | ||
|
||
2014-12-30 09:59:43 It’s the Gospel truth - so take it or leave it - Telegraph | ||
http://www.telegraph.co.uk/...th-so-take-it-or-leave-it.html | ||
The paradox is that growing or shrinking numbers do not ... The Gospel would still be true even if no one believed i... thing is that, where it is tried – where it is imperfe... followed – as it was in Northern Ireland during the pe... is in many | ||
|
||
2013-10-07 10:26:28 It’s time to design the next Calendar App: Design lessons on building Mynd | Alessio Malizia | ||
http://alessiomalizia.wordpress.com/...ons-on-building-mynd/ | ||
Mynd is a competeley new kind of Calendar App developed ... seed-funded team who had previously worked together at M... article, they shared a few of the design lessons that we... | ||
|
||
2005-11-22 14:20:56 iText, a Free Java-PDF Library: Home Page | ||
iText is a library that allows you to generate PDF files... | ||
|
||
2016-12-06 14:34:28 iVoLVER - Interactive Visual Language for Visualization Extraction and Reconstruction | ||
iVoLVER is a tool that allows users to create visualizat... textual programming. It is designed to enable flexible a... types of data (text, colors, shapes, quantities, dates) ... source types (bitmap charts, webpages, photographs, SVGs... within the | ||
|
||
2006-02-04 20:12:49 αθηνόραμα.gr - Η μεγαλύτερη τράπεζα πληροφοριών της πόλης | ||
The Flame... | ||
|
||
2008-11-11 15:11:34 J4P5: Javascript For PHP 5 | ||
J4P5 is a JavaScript interpreter written in PHP 5, that ... untrusted scripts in a sandbox on your server. It aims t... of Ecma-262 3d edition. | ||
|
||
2010-06-30 20:46:15 J4P5: Javascript For PHP 5 | ||
J4P5 is a JavaScript interpreter written in PHP 5, that ... untrusted scripts in a sandbox on your server. It aims t... of Ecma-262 3d edition. | ||
|
||
2008-11-11 18:00:42 JabRef reference manager | ||
JabRef is an open source bibliography reference manager.... format used by JabRef is BibTeX, the standard LaTeX bibl... JabRef runs on the Java VM (version 1.5 or newer), and s... well on Windows, Linux and Mac OS X. | ||
|
||
2008-07-23 07:32:38 JAIR | ||
JAIR(ISSN 11076 - 9757) covers all areas of artificial i... publishing refereed research articles, survey articles, ... notes. Established in 1993 as one of the first electroni... journals, JAIR is indexed by INSPEC, Science Citation In... MathSciNet. | ||
|
||
2008-01-03 08:10:08 Janet Finlay :: Blog :: Flickrvision | ||
Flickrvision | ||
|
||
2010-01-05 10:47:42 Japan’s robot revolution moves from factory to the home / The Christian Science Monitor - CSMonitor.com | ||
http://www.csmonitor.com/...n-moves-from-factory-to-the-home | ||
Japan’s robot revolution moves from factory to the home | ||
|
||
2015-10-16 08:43:06 Japanese Woodworking Madness: A Three-Way Wood Joint - Core77 | ||
http://www.core77.com/...king-Madness-A-Three-Way-Wood-Joint | ||
Shinobu Kobayashi is a Japanese woodworker based in Australia, currently studying Scandinavian techniques in Sweden. The three-continent background appears to have done him well; working in concert with a master cabinetmaker from Denmark, Kobayashi manage | ||
|
||
2010-11-19 09:34:27 Jaron Lanier: 'Web 2.0 is utterly pathetic' - Features, Gadgets & Tech - The Independent | ||
http://www.independent.co.uk/...tterly-pathetic-1894257.html | ||
Jaron Lanier's book, You Are Not A Gadget: A Manifesto, ... feathers in the US. The book takes a swipe at Web 2.0, a... destroying individuality, destroying creativity and dest... middle-class professions. On the cover of the book are t... | ||
|
||
2012-04-06 10:55:08 Java Web Start Developer Guide | ||
http://docs.oracle.com/javase/7/docs/techno.../contents.html | ||
|
||
2005-12-21 15:37:35 java.net: Java Sketchbook: Getting Started with Java Web Start | ||
Java Sketchbook: Getting Started with Java Web Start Jav... Getting Started with Java Web Start | ||
|
||
2005-11-17 13:33:42 java.net: Make Your Swing App Go Native, Part 1 | ||
Java applications, in particular those written with the ... | ||
|
||
2016-04-05 06:50:14 JavaScript InfoVis Toolkit | ||
The JavaScript InfoVis Toolkit provides tools for creating Interactive Data Visualizations for the Web. | ||
|
||
Order by: date | title | url | snip
Page 41 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next