Order by: date | title | url | snip
Page 34 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2011-05-13 15:14:08 Lost Garden: Game Design Logs | ||
Game design is a process of informed iteration, not a fi... | ||
|
||
2012-10-30 07:26:12 Gammu | ||
Gammu command line utility provides access to wide range... | ||
|
||
2009-03-30 21:14:39 Gears API - Google Code | ||
Gears is an open source project that enables more powerf... | ||
|
||
2007-02-21 15:28:54 » Geert Hofstede cultural dimensions - Cross Cultural Communication | ||
http://www.clearlycultural.com/...stede-cultural-dimensions/ | ||
Geert Hofstede’s Cultural Dimensions | ||
|
||
2005-12-18 13:53:28 Information Technology Services | ||
General FAQ #25: Handling missing or incomplete data | ||
|
||
2014-02-18 18:38:57 The GeoJSON Format Specification | ||
GeoJSON is a format for encoding a variety of geographic... GeoJSON object may represent a geometry, a feature, or a... features. GeoJSON supports the following geometry types:... Polygon, MultiPoint, MultiLineString, MultiPolygon, and ... Features in | ||
|
||
2007-11-14 12:18:31 GeoNames webservice and data download | ||
GeoNames Data Access | ||
|
||
2010-08-17 18:22:25 About | Gephi | ||
Gephi is an open-source software for graph and network a... | ||
|
||
2014-04-08 12:10:04 OpenBTS open-source project | ||
Get ready to roll your own cell network! OpenBTS is now ... robust and feature-filled, offers significant improvemen... capacity and system management features. OpenBTS 4.0 fur... of RAN infrastructure to low cost, standard computer har... source soft | ||
|
||
2008-03-01 14:08:42 PlayStation Games & Media News: - Go!Messenger live | ||
http://uk.playstation.com/games-medi.../Go%21Messenger-live/ | ||
Get talking with Go!Messenger, a free voice and video ch... available on PSP. | ||
|
||
2007-09-16 20:45:40 Ning - Create your own Social Networks! | ||
Get Your Own Social Network! | ||
|
||
2011-11-02 08:44:00 Microsoft Pri0 | Getting ever closer to the Matrix: Augmented Projectors (video) | Seattle Times Newspaper | ||
http://seattletimes.nwsource.com/...ix_augmented_projec.html | ||
Getting ever closer to the Matrix: Augmented Projectors ... | ||
|
||
2009-12-20 09:54:53 Safari Dev Center: Safari Web Content Guide: Getting Geographic Locations | ||
http://developer.apple.com/...GeographicalLocations.html#... | ||
Getting Geographic Locations | ||
|
||
2008-12-07 18:51:41 7 Abandoned Cities and Towns of the World | WebUrbanist | ||
http://weburbanist.com/...d-wonders-of-the-postmodern-world/ | ||
Ghost Towns of the American West are what come to mind f... think of abandoned settlements. However, there are fasci... abandonments all over the world. Some of these have a cl... reason for being deserted, while the abandonment of othe... mystery. He | ||
|
||
2012-05-12 10:44:33 BBC Nature - Dinosaur gases 'warmed the Earth' | ||
Giant dinosaurs could have warmed the planet with their ... researchers. | ||
|
||
2011-09-27 21:54:13 Giant Tetris in Hevanta - Finland - YouTube | ||
Giant Tetris in Hevanta - Finland | ||
|
||
2008-07-16 09:35:54 bjhc&im news - Gibraltar Health Authority launches electronic prescription system | ||
Gibraltar Health Authority launches electronic prescript... | ||
|
||
2011-02-08 10:06:55 Gist - GitHub | ||
Gist is a simple way to share snippets and pastes with o... are git repositories, so they are automatically versione... usable as a git repository. | ||
|
||
2012-04-11 09:59:00 citation-style-language/styles · GitHub | ||
github.com/citation-style-language/styles is the main re... 1.0 styles and is maintained by the Citation Style Langu... members. For more information, check out the project web... repository wiki. | ||
|
||
2021-07-30 10:03:00 | ||
https://www.linkedin.com/...ond-growth-gaya-branderhorst?... | ||
Global growth keeps slowing down. ... Sometimes an article will discuss how to kick the economy back into gear. All this takes as given that the economy’s ultimate purpose is growth. But does it need to be? | ||
|
||
2009-07-13 11:11:10 A JavaScript Module Pattern » Yahoo! User Interface Blog | ||
Global variables are evil. Within YUI, we use only two g... YAHOO_config. Everthing in YUI makes use of members with... object hierarchy or variables that are scoped to such a ... that you exercise similar discipline in your own applica... | ||
|
||
2023-05-22 09:07:01 Renewable Energy Is Charging Ahead - Scientific American | ||
https://www.scientificamerican.com/...rgy-is-charging-ahead/ | ||
Globally, renewables account for about one third of elec... generation—and that share is rising. | ||
|
||
2007-11-14 17:28:59 Glow 2007 | ||
[ From frame: http://www.gloweindhoven.nl/glow2007/gb/curatoren.htm ] | ||
Glow 2007; Sealed Spaces – Forum of Light in Art and A... | ||
|
||
2011-04-04 08:22:41 Gmail Motion April Fools' gag inevitably turned into reality using Kinect (video) -- Engadget | ||
http://www.engadget.com/...evitably-turned-into-reality-usi/ | ||
Gmail Motion April Fools' gag inevitably turned into rea... (video) | ||
|
||
2005-05-18 11:30:03 Go Wild Wirelessly with Bluetooth and Java @ JDJ | ||
Go Wild Wirelessly with Bluetooth and Java | ||
|
||
2012-12-17 11:43:58 Oxygen Icons » About | ||
Goals | ||
|
||
2024-01-02 11:03:01 Introducing Golden: Mapping human knowledge | ||
Golden has been designed from the start to encourage a deep, extensive view on knowledge. | ||
|
||
2010-07-02 17:19:12 GoodRelations: The Web Ontology for E-Commerce | ||
GoodRelations - The Web Ontology for E-Commerce | ||
|
||
2012-04-05 18:51:50 4 Problems Google Glasses Have To Solve Before Becoming A Hit | Co.Design: business + innovation + design | ||
http://www.fastcodesign.com/...o-solve-before-becoming-a-hit | ||
Google has never been a design-forward company, revoluti... through interface design. Instead, they’ve taken over ... products with raw intellectual horsepower--brilliant art... | ||
|
||
2012-08-06 11:53:30 Google opens code for building interactive experiences in physical spaces | Ars Technica | ||
http://arstechnica.com/...ve-experiences-in-physical-spaces/ | ||
Google has released a new software framework that aims t... the ability to create interactive experiences in physica... potentially be used to build interactive art installatio... involve physical interaction. | ||
|
||
Order by: date | title | url | snip
Page 34 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next