Order by: date | title | url | snip
Page 23 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2012-05-02 06:56:30 Mapping Science - Places & Spaces: Mapping Science | ||
Browse all maps with options to filter by year, auth... | ||
|
||
2008-08-05 16:17:38 Calling a program on the client hard drive - mozilla.dev.extensions | Google Groups | ||
http://groups.google.com/group/mozilla.d.../947e63c95c14b5a5 | ||
[ From frame: http://groups.google.com/group/mozil.../947e63c95c14b5a5?... ] | ||
Browsers are normally banned from launching local progra... | ||
|
||
2012-10-22 21:29:18 Bubble Ball Unicode (Characters Map) | ||
Bubble Ball Text - Unicode Character Map | ||
|
||
2010-07-02 13:15:48 BBC News - UK borrowing hits record £163.4bn | ||
budget deficit | ||
|
||
2008-07-16 09:36:30 E-Health Europe :: Bulgaria launches eCard prescriptions project | ||
http://www.ehealtheurope.net/..._ecard_prescriptions_project | ||
Bulgaria launches eCard prescriptions project | ||
|
||
2007-02-17 07:56:52 BunnysTechnoratiTags - WordPress Plugin Repository - Trac | ||
Bunny’s Technorati Tags provides you with template fun... display Technorati tags for your posts. The tags are sto... Field, so this plugin does not require any modifications... structure. The plugin adds a text input for that custom ... appropriate | ||
|
||
2011-05-21 21:30:59 BBC News - Hard to explain how bad economic crisis is, says Cable | ||
Business Secretary Vince Cable says it has been a challe... government to explain to the public how bad a state the ... | ||
|
||
2016-03-24 19:09:15 | ||
http://fivethirtyeight.com/...s-can-easily-explain-p-values/ | ||
But after writing about p-values again and again, and recently issuing a correction on a nearly year-old story over some erroneous information regarding a study’s p-value (which I’d taken from the scientists themselves and their report)... | ||
|
||
2015-03-05 18:19:44 Scientists threatened by demands to share data | Al Jazeera America | ||
http://america.aljazeera.com/...nedbydemandstosharedata.html | ||
But as access to the published results of scholarly rese... issues around making the data that is summarized in thos... available are coming to the fore. The White House memora... a certainty. Sharing the results of scientific research ... unveiling a | ||
|
||
2012-07-26 18:12:30 What It's Like to Teach a MOOC (and What the Heck's a MOOC?) - Robinson Meyer - The Atlantic | ||
http://www.theatlantic.com/technology/archive/201.../260000/ | ||
But because MOOCs are so new, and so limited before yest... first-hand discussion of what it's like to teach one has... current MOOC moment began less than a year ago, when Sta... free, chunked artificial intelligence course online, and... signed up. | ||
|
||
2017-03-23 07:59:41 Peer review: a flawed process at the heart of science and journals | ||
But does peer review `work' at all? A systematic review ... available evidence on peer review concluded that `the pr... review is based on faith in its effects, rather than on ... answer to the question on whether peer review works depe... `What is pe | ||
|
||
2016-04-29 11:52:12 | ||
https://www.newscientist.com/...es-our-feelings-about-words/ | ||
But keyboards may have an impact on the emotional associations we have with words as well. It has been found that words consisting of a higher proportion of letters from the right-hand side of a QWERTY keyboard – those from “y”, “h⮮. | ||
|
||
2014-02-17 10:13:36 U. of the People earns accreditation, challenging view that agencies stifle innovation | Inside Higher Ed | ||
http://www.insidehighered.com/...-agencies-stifle-innovation | ||
But last week brought word of a very different kind of a... outcome, one that arguably challenges parts of that meme... Education and Training Council gave its stamp of approva... the People, a five-year-old global, online institution t... | ||
|
||
2015-04-08 12:41:39 Gestalt Principles for Data Visualization: Similarity, Proximity & Enclosure | ||
But let me suggest that gestalt is very much a pragmatic... data visualization, in fact a necessary aspect if you pl... simple bar and line charts (and perhaps even for those s... exploration of three of the most simple gestalt principl... they operat | ||
|
||
2013-01-06 13:37:43 Data-driven science is a failure of imagination | R you cereal? | ||
But most importantly, data-driven science is less intell... then hypothesis-driven science. Data mining is sweet, an... Plotting multivariate data, maps, “relationships” an... visualizations is hip and catchy, everybody can understa... thinking ab | ||
|
||
2015-02-27 22:38:37 Scientific method: Statistical errors : Nature News & Comment | ||
http://www.nature.com/...thod-statistical-errors-1.14700?... | ||
But then reality intervened. Sensitive to controversies over reproducibility, Motyl and his adviser, Brian Nosek, dec... the study. With extra data, the P value came out as 0.59... to the conventional level of significance, 0.05. The eff... disappeared | ||
|
||
2014-03-08 14:05:07 Dark thoughts: why mental illness is on the rise in academia | Higher Education Network | Guardian Professional | ||
http://www.theguardian.com/...ng-problem-pressure-university | ||
But while anecdotal accounts multiply, mental health iss... little-researched and hard data is thin on the ground. | ||
|
||
2017-04-10 07:21:46 Inside Your Users’ Minds: The Cultural Probe · An A List Apart Article | ||
By analyzing the results of your cultural probe, you can... of how users behave: what they love and hate, what motiv... what they do and why. Solutions based on this knowledge ... give users what they need, rather than what they say the... also help i | ||
|
||
2010-11-15 09:00:28 YouTube - 3D Video Capture with Kinect | ||
By combining the color and the depth image captured by t... Kinect, one can project the color image back out into sp... "holographic" representation of the persons or objects t... | ||
|
||
2011-03-02 08:47:18 Measuring Bias in "Organic" Web Search | ||
By comparing results between leading search engines, we ... in their algorithmic search listings. We find that each ... favors its own services in that each search engine links... services more often than other search engines do so. But... engines pro | ||
|
||
2010-11-03 11:42:56 Expedia on how one extra data field can cost $12m | Sales & Marketing | silicon.com | ||
http://www.silicon.com/...-data-field-can-cost-12m-39746554/ | ||
By Nick Heath, 1 November 2010 16:15 | ||
|
||
2010-06-29 12:47:14 google-caja - Project Hosting on Google Code | ||
Caja allows websites to safely embed DHTML web applicati... parties, and enables rich interaction between the embedd... embedded applications. It uses an object-capability secu... allow for a wide range of flexible security policies, so... containing | ||
|
||
2010-08-04 07:15:28 Star Trek Stardate Calculator | ||
Calculate the Stardate of the Star Trek Future! | ||
|
||
2006-12-30 09:59:52 Blake Ross on Firefox » Tip: Trust is hard to gain, easy to lose. | ||
Call me naive: I think you can make a lot of money, go p... monopolize a market, and still retain a moral compass th... direction of Google’s stated top priority—users. | ||
|
||
2012-03-02 19:20:20 callimachus - A framework for data-driven applications based on Linked Data. - Google Project Hosting | ||
Callimachus is a framework for data-driven applications ... | ||
|
||
2015-02-28 08:30:01 The ethical blindness of algorithms - Quartz | ||
Can an algorithm be racist? It’s a question that shoul... all data-driven organizations. | ||
|
||
2012-11-15 08:06:41 Sometimes mob rule works | Article | The Punch | ||
http://www.thepunch.com.au/arti.../sometimes-mob-rule-works/ | ||
Can we just stop for a second and appreciate that in gro... people want to be good, and moral and right? For a shini... moment, the internet was at its moral best. | ||
|
||
2012-10-04 17:55:11 World’s first REAL commercial open data curation project! | Open Knowledge Foundation Blog | ||
http://blog.okfn.org/...mmercial-open-data-curation-project/ | ||
Can you think of an open data curation project where the... | ||
|
||
2012-01-31 13:32:38 Canvas Visualizations of Sorting Algorithms - Nihilogic | ||
http://blog.nihilogic.dk/...s-visualizations-of-sorting.html | ||
Canvas Visualizations of Sorting Algorithms canvas, java... Willison, I was made aware of an old but interesting pos... visualizing of sorting algorithms. Aldo Cortesi explains... | ||
|
||
2008-11-24 12:22:33 Cap Cyborg to chip 11 year old in wake of UK child killings • The Register | ||
Captain Cyborg, aka Professor Kevin Warwick of Reading U... generally a harmless if somewhat tedious self-publicist ... 'experiments' pay his rent and provide the less critical... | ||
|
||
Order by: date | title | url | snip
Page 23 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next