Order by: date | title | url | snip
Page 86 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2011-09-27 21:53:50 World's Biggest Tetris Game - YouTube | ||
World's Biggest Tetris Game | ||
|
||
2007-12-08 15:58:48 Interactive Architecture dot Org » World’s largest 3D-display | ||
http://www.interactivearchitecture.org/...st-3d-display.html | ||
World’s largest 3D-display | ||
|
||
2012-08-16 07:10:44 WREX, 3D Printed "Magic Arms" and the Future of Pediatric Prosthetics - Core77 | ||
http://www.core77.com/..._of_pediatric_prosthetics_23101.asp | ||
wrex_2.png | ||
|
||
2006-11-16 17:57:03 Writing as a Visual Art (PB) by Graziella Tonfoni - Books - Intellect | ||
Writing as a Visual Art offers a revolutionary approach ... exploring a visual and multidimensional experience that ... to people's experience. Clearly written and liberally il... show writing text as being akin to creating a drawing or... designing a | ||
|
||
2009-02-17 12:21:45 WURFL | ||
WURFL = Wireless Universal Resource File | ||
|
||
2011-04-05 08:16:47 IBM Research | | arun_kumar | WWTW - The World Wide Telecom Web (a.k.a. The Spoken Web) | ||
http://domino.research.ibm.com/comm/.../arun_kumar.wwtw.html | ||
WWTW - The World Wide Telecom Web (a.k.a. The Spoken Web) | ||
|
||
2006-11-11 13:48:01 XFN - XHTML Friends Network | ||
XFN™ (XHTML Friends Network) is a simple way to repres... relationships using hyperlinks. In recent years, blogs a... become the fastest growing area of the Web. XFN enables ... indicate their relationship(s) to the people in their bl... adding a 'r | ||
|
||
2007-05-16 09:54:47 xfolk - Microformats | ||
xFolk is an open social bookmarking standard that aims t... benefits. Social bookmarking services that adopt xFolk w... differentiate themselves with data services. But, the da... easy to manipulate by third party scripts and easy to sh... bookmarking | ||
|
||
2006-09-30 19:28:51 Xin Calendar 2 | ||
Xin Calendar 2 is a package of the In-Page and Popup-Win... scripts as well as some plug-in scripts for extra features. | ||
|
||
2014-06-20 13:15:55 XOX - Emotional Technologies | ||
XOX is a new emotional technology platform that enables ... to track users’ emotional states, collect data and tai... experiences for both individuals and large audiences. | ||
|
||
2009-02-08 13:06:31 Cool video: iPhone and Microsoft Surface mashup - Ars Technica | ||
http://arstechnica.com/...e-and-microsoft-surface-mashup.ars | ||
XRay is a mashup of Microsoft Surface and the iPhone. St... Surface application that reveals photographs, but by lay... Surface, more layers of imagery are revealed, synced in ... upper image layers shown on Surface. The only limit to h... be used at | ||
|
||
2007-11-21 09:31:55 The Deep End: Xul: Creating toolbar buttons | ||
http://thunderbirddocs.blogspot.com/...-toolbar-buttons.html | ||
Xul: Creating toolbar buttons | ||
|
||
2008-08-05 16:22:17 XUL:browser - MDC | ||
XUL:browser | ||
|
||
2008-03-25 09:36:16 XULRunner - MDC | ||
XULRunner is a Mozilla runtime package that can be used ... XUL+XPCOM applications that are as rich as Firefox and T... will provide mechanisms for installing, upgrading, and u... applications. XULRunner will also provide libxul, a solu... the embeddi | ||
|
||
2013-01-09 10:47:59 The Story of the PING Program | ||
Yes, it's true! I'm the author of ping for UNIX. Ping is... thousand-line hack that I wrote in an evening which prac... seems to know about. :-) | ||
|
||
2024-03-01 10:01:57 JSON is incredibly slow: Here’s What’s Faster! | by Vaishnav Manoj | DataX Journal | Medium | ||
https://medium.com/...-slow-heres-what-s-faster-ca35d5aaf9e8 | ||
Yes, you heard that right! JSON, the ubiquitous format for data interchange in web development, might be slowing down your applications. In a world where speed and responsiveness are paramount, it’s crucial to examine the performance impl... | ||
|
||
2006-03-22 08:51:31 Build Your Own Messaging Application in Java with jYMSG | ||
YMSG (without the j) is the protocol used by Yahoo's in... chat software. jYMSG is a Java API that allows you to in... programmatically with Yahoo's messaging and chat service... with jYMSG you can have an instant message sent to your ... administrat | ||
|
||
2012-01-18 23:11:10 A Low Impact Woodland Home | ||
You are looking at pictures of a house I built for our f... was built by myself and my father in law with help from ... visiting friends. 4 months after starting we were moved ... estimate 1000-1500 man hours and £3000 put in to this p... | ||
|
||
2011-05-23 18:49:20 TechShop is the SF Bay Area's Only Open-Access Public Workshop -- What Do You Want To Make at TechShop? | ||
You can think of TechShop like a fitness club, but with ... | ||
|
||
2009-12-30 16:23:59 Use AppleScript to create drag and drop icons for shell scripts - Mac OS X Hints | ||
You can use AppleScript to create drag and drop icons fo... | ||
|
||
2007-07-12 21:50:14 Site stopped working... (10.4.4 upgrade?) - Mambo - A PHP & MySQL Content Management System | ||
You guys took so long I fixed it myself. | ||
|
||
2016-03-22 21:48:38 | ||
You may think that the debate over pie charts was a new one, but it has raged on for at least 100 years. Brinton started it in 1914, and great drama unfolded in the pages of the Journal of the American Statistical Association in the 1920s. | ||
|
||
2008-06-05 15:10:40 Ihoss Extensions | ||
You may think this is a stupid idea to write about since... simple functions that will let you post messages, prompt... javascript. The problem is that from Firefox 1.0.1 these... depreciated and won't work in later versions. Well, aler... prompt and | ||
|
||
2008-02-23 09:13:05 User Script Compiler | ||
You may use this tool to create a Firefox extension (.xp... greasemonkey script. | ||
|
||
2011-05-07 20:15:22 Sorting algorithms as dances | ||
http://www.i-programmer.info/...ng-algorithms-as-dances.html | ||
You may well have seen many simulations of sorting algor... show in novel ways how the algorithm works or perhaps do... as well as it should. However I guarantee that you have ... | ||
|
||
2014-12-30 10:29:25 Future of Work: Why Teaching Everyone to Code Is Delusional | Singularity HUB | ||
http://singularityhub.com/...everyone-to-code-is-delusional/ | ||
You need to teach people to know themselves and how to m... integrity of themselves on all levels, you need to teach... about thinking, how to collect, filter, collate, process... massive knowledge resources that they will have given to... and how to | ||
|
||
2009-07-14 09:50:49 wp-Table at alex.rabe | ||
You only need to enter in your blog the tag : [TABLE=ID]... the tables in the admin section under : Manage -> Tables... of the above table in the wordpress admin section. | ||
|
||
2010-08-02 07:01:05 A List Apart: Articles: High-Resolution Image Printing | ||
You probably already know how to use media-specific CSS ... suitable layout for the printed page. | ||
|
||
2007-05-13 19:59:21 Well-formed data | ||
You say… We say… | ||
|
||
2016-09-29 14:44:54 Learning styles: Research and Expert Opinion | ||
You will find many resources promoting learning styles a... element of teaching and learning. For example, they are ... (standard 4) and by ISTE (NETS-T). Review the resources ... set of slides. You can find more. Do not accept learning... because it | ||
|
||
Order by: date | title | url | snip
Page 86 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next