Order by: date | title | url | snip
Page 81 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2011-08-28 20:59:05 GENESYS: An Interactive Computer-Mediated Animation System - YouTube | ||
wasbuxton | ||
|
||
2011-08-28 20:56:31 Sketchpad - YouTube | ||
wasbuxton | ||
|
||
2010-05-10 07:46:21 Novelties - The Ever-Widening World of Tiny Projectors - NYTimes.com | ||
WAVING your hand to get the bartender’s attention may ... | ||
|
||
2014-03-07 10:28:53 Exist · Understand your life. | ||
We all create data about ourselves every day. From task ... trackers to the tweets we share, our data is everywhere. | ||
|
||
2012-02-12 14:44:39 Study: We Love Facebook Because It Tricks Us Into Thinking We're Doing Something Important | ||
http://gizmodo.com/...hinking-were-doing-something-important | ||
We already know Facebook is harder to resist than cigare... So it's not all that surprising that Facebook is enjoyab... enjoyable! But like an addictive drug, the results sugge... network might have a sinister effect: Facebook makes you... | ||
|
||
2008-09-07 21:17:57 Reality-based interaction | ||
We are in the midst of an explosion of emerging human-co... techniques that redefine our understanding of both compu... interaction. We propose the notion of Reality-Based Inte... unifying concept that ties together a large subset of th... interaction | ||
|
||
2007-07-18 14:42:53 SpringerLink - Journal Article | ||
We are investigating how people move from individual to ... the use of both personal digital assistants (PDAs) and a... display. Our scenario of this work covers the following ... mobile individuals can create ldquopersonalrdquo notes o... Second, whe | ||
|
||
2010-04-27 23:29:24 Global Rich List | ||
| ||
|
||
2012-03-14 10:35:19 The world's deepest bin - Thefuntheory.com - Rolighetsteorin.se - YouTube | ||
We believe that the easiest way to change people's behav... is by making it fun to do. We call it The fun theory. | ||
|
||
2012-02-12 14:41:13 Confessions of a Publisher: “We’re in Amazon’s Sights and They’re Going to Kill Us” | PandoDaily | ||
http://pandodaily.com/...sights-and-theyre-going-to-kill-us/ | ||
We can’t pay $1 million for books anymore. Amazon coul... to lose $20 million/year in their publishing arm just to... publishers out of business. I think that’s what they.. do–throw money around in an industry that doesn’t ha... Amazon beco | ||
|
||
2024-01-17 07:31:14 Welcome to AirSpace - The Verge | ||
https://www.theverge.com/...inimalism-startup-gentrification | ||
We could call this strange geography created by technology “AirSpace.” It’s the realm of coffee shops, bars, startup offices, and co-live / work spaces that share the same hallmarks everywhere you go: | ||
|
||
2011-05-30 15:48:38 Hidden device distorts news on wireless networks, brews beer, is time machine - Hack a Day | ||
http://hackaday.com/...-networks-brews-beer-is-time-machine/ | ||
We covered the Newstweek, a wall-wart sized box that inj... stories over public WiFi connections last February, but ... great walk through and it seems our doubts about this pr... | ||
|
||
2022-03-02 07:59:07 Florin Pop - Pure CSS Tooltip | ||
We don't need a complicated HTML structure. We are only ... simple div, with a couple of class names, and we're goin... for each of the following positions: top, right, left, b... | ||
|
||
2016-03-02 19:44:57 Displr - Comunication where it matters | ||
We enable public displays to be used as a powerful mediu... people with the places they care about | ||
|
||
2007-12-15 10:33:10 VLDB: VLDB '05, OLAP over uncertain and ... | ||
We extend the OLAP data model to represent data ambiguit... imprecision and uncertainty, and introduce an allocation... the semantics of aggregation queries over such data. We ... natural query properties and use them to shed light on a... semantics. | ||
|
||
2007-10-13 12:17:34 BBC NEWS | Programmes | Click | Webscape | ||
http://news.bbc.co.uk/1/hi/programmes/click_o.../7039893.stm | ||
We feel Fine | ||
|
||
2008-06-03 18:11:29 Zero Carbon House > Home | ||
We have built a zero carbon house on Britain’s most no... Unst, which will bring obvious benefits to the environme... neutral home lowers the carbon footprint by producing it... storing it to heat the home. We also use this energy to... | ||
|
||
2005-04-17 11:47:25 MIT Media Lab: Affective Computing Group | ||
We have found that people often increase the intensity o... when experiencing frustrating interactions. | ||
|
||
2011-08-31 11:11:40 Royal Pingdom: When data center cabling becomes art | ||
http://royal.pingdom.com/...data-center-cabling-becomes-art/ | ||
We have posted pics of some truly messy data center cabl... | ||
|
||
2010-11-17 11:21:44 Consultation website for ScottishPower Renewables' Argyll Array Offshore Windfarm | ||
We have put together this website, to give you informati... Argyll Array Offshore Windfarm, west of Argyll and the i... | ||
|
||
2012-08-02 12:55:29 your.flowingdata / About | ||
We make tiny choices every day. Those choices become hab... habits develop into behaviors. your.flowingdata helps yo... choices. | ||
|
||
2011-11-16 11:31:08 A List Apart: Articles: Dark Patterns: Deception vs. Honesty in UI Design | ||
http://www.alistapart.com/...ption-vs.-honesty-in-ui-design/ | ||
We might not like to admit it but deception is deeply en... | ||
|
||
2008-03-09 10:51:38 TEI: TEI '08, A tangible interface for ... | ||
We present a design concept of a tangible user interface... contents. A layer structure for image presentation and t... gestures are proposed to facilitate navigation in the di... collections. We describe how gestures support the photo ... the visual | ||
|
||
2007-03-22 12:28:00 The input/output complexity of sorting and related problems | ||
We provide tight upper and lower bounds, up to a constan... number of inputs and outputs (I/OS) between internal mem... storage required for five sorting-related problems: sort... Fourier transform (FFT), permutation networks, permuting... transpositi | ||
|
||
2006-07-02 09:47:59 General Balanced Trees - Andersson (ResearchIndex) | ||
We show that, in order to achieve efficient maintenance ... binary search tree, no shape restriction other than a lo... is required. The obtained class of trees, general balanc... maintained at a logarithmic amortized cost with no balan... stored in t | ||
|
||
2008-10-03 08:38:17 Web 3.0: GGG, WWW, 123 | ||
We sometimes forget the real use of data - that of provi... humanity in various forms, and providing true functional... need it. Connections are good, but functionality is para... that a company can store ticket information on the web i... but the use | ||
|
||
2017-02-02 15:37:54 MacKay | Serendipity | ||
We started from the question of how to take “back of t... calculations and make them explicitly shareable over the... shareable, but to turn them into structured objects that... updated, linked to evidence and so on (in much the same ... entries are | ||
|
||
2013-01-31 09:30:25 U.S. researchers map emotional intelligence of the brain | ||
http://www.gizmag.com/emotional-intelligence-brain.../25980/ | ||
We tend to think of reason and emotion as being two diff... it turns out that there may not be a choice between the ... | ||
|
||
2009-08-11 06:54:40 'There Is No Justice Without Freedom' (washingtonpost.com) | ||
http://www.washingtonpost.com/wp-dy.../A23747-2005Jan20.html | ||
We will widen the ownership of homes | ||
|
||
2016-08-19 19:17:59 | ||
We're a semantic technology company that instantly delivers deep insights from the world's data. Since 2009, we've amassed the world's deepest and most interconnected knowledge graph, encompassing 500 collections, 1 billion entities, 250 bi... | ||
|
||
Order by: date | title | url | snip
Page 81 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next