Order by: date | title | url | snip
Page 53 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2008-02-18 21:17:21 Research on Place: Non-places | ||
Non-Places, Placelessness | ||
|
||
2010-03-09 12:28:02 NoSQL - Wikipedia, the free encyclopedia | ||
NoSQL database or Post Relational databases are umbrella... loosely defined class of non-relational data stores that... history of relational databases and ACID guarantees. Dat... under this term may not require fixed table schemas, and... | ||
|
||
2013-09-05 11:31:07 What Is Nostalgia Good For? Quite a Bit, Research Shows - NYTimes.com | ||
http://www.nytimes.com/...uite-a-bit-research-shows.html?... | ||
Nostalgia has been shown to counteract loneliness, bored... makes people more generous to strangers and more toleran... Couples feel closer and look happier when they’re shar... memories. On cold days, or in cold rooms, people use nos... feel warmer | ||
|
||
2012-11-07 09:17:44 'Pinch' connects multiple smartphones and tablets together to make a display | The Verge | ||
http://www.theverge.com/...onized-display-link-interface-app | ||
Not content with synchronizing your phones to make one g... Researchers at the Tokyo University of Technology have d... an interface that lets you connect multiple devices toge... giant disjointed display. Although the technology behind... remains a m | ||
|
||
2012-09-28 10:04:29 BBC News - Missing children messages go on 404 error pages | ||
NotFound page The project changes 404 pages to display i... | ||
|
||
2008-09-03 20:31:12 Usability News - It's Who You Know (Or Don't) | ||
Nothing demonstrates the wildfire spread of online socia... MySpace and Facebook better than the experience 73 Stanf... last fall. They were enrolled in the computer science co... | ||
|
||
2010-01-06 09:38:31 International Robot Exhibition 2009 | ||
http://www.timesonline.co.uk/tol/g.../article6931953.ece?... | ||
November 25, 2009 | ||
|
||
2012-01-12 13:55:40 Official Google Webmaster Central Blog: Specify your canonical | ||
http://googlewebmastercentral.blogspot.com/...canonical.html | ||
Now, you can simply add this <link> tag to specify your ... | ||
|
||
2008-06-04 20:04:05 Xul for thought: May 2006 | ||
nsIInputStream | ||
|
||
2024-09-05 07:27:27 Physicist MV Ramana on the problem with nuclear power | Nuclear power | The Guardian | ||
https://www.theguardian.com/...wer-not-solution-energy-needs | ||
Nuclear is costly, risky and slow, Ramana says. Why then, he asks in his new book, do governments still champion it? | ||
|
||
2005-11-17 16:24:42 Number of Neurons in a Human Brain | ||
http://hypertextbook.com/facts/2002/AniciaNdabahaliye2.shtml | ||
Number of Neurons in a Human Brain | ||
|
||
2007-11-22 11:39:33 Nvu Developer Resources | ||
Nvu is an open source project and we encourage all who w... involved. | ||
|
||
2013-02-14 07:28:58 Who controls the world? More resources for understanding | ||
http://blog.ted.com/...-visualization-of-the-global-economy/ | ||
Occupy Wall Street’s slogan “We are the 99%” had b... the United States and the world for just over a month wh... Glattfelder and his co-authors released the study “The... Corporate Control” in October 2011. The study was a sc... our global | ||
|
||
2016-06-12 19:59:25 | ||
Of course I said yes and said my rate would be £75 for the usage (I wasn’t sure on what to charge, so I checked with some professional photographers what the rate was. They all said between £75 and £90, so I went in at the lower end of... | ||
|
||
2005-11-17 16:17:53 gemal.dk - Javascript escape()/unescape() NO LONGER suitable for URI manipulation | ||
http://gemal.dk/...peunescape_no_longer_suitable_for_uri_ma/ | ||
old escape(): encode in page's charset, then %hh | ||
|
||
2022-09-29 13:33:49 SCHI Lab - OWidgets | ||
https://multi-sensory.info/index.php/componen.../11-owidgets | ||
Olfactory interactions and interfaces are extremely rele... of use and application contexts, from entertainment to r... supporting learning experiences to enhancing the creatio... experiences such as in virtual and augmented environments. | ||
|
||
2011-06-03 07:43:06 BBC News - A wild ride to the Faroe Islands | ||
http://news.bbc.co.uk/1/hi/programmes/from_ou.../9498953.stm | ||
On display, I spotted a book written by one of the Briti... | ||
|
||
2009-01-16 14:21:12 ScienceDirect - Cognitive Science : On distinguishing epistemic from pragmatic action | ||
On distinguishing epistemic from pragmatic action | ||
|
||
2011-06-01 08:22:10 This Guy Has My MacBook | ||
On March 21, 2011, my MacBook was stolen from my apartme... I reported the crime to the police and even told them wh... they couldn't help me due to lack of resources. Meanwhil... | ||
|
||
2009-12-27 09:54:00 The Decade of the Mind | ||
On May 21st and 22nd 2007, the Krasnow Institute for Adv... George Mason University in Fairfax, VA, hosted a Symposi... | ||
|
||
2005-02-15 17:52:48 On power-law relationships of the Internet topology | ||
On power-law relationships of the Internet topology | ||
|
||
2014-05-08 23:43:11 Phineas Gage neuroscience case: True story of famous frontal lobe patient is better than textbook accounts. | ||
http://www.slate.com/..._of_famous_frontal_lobe_patient.html | ||
On Sept. 13, 1848, at around 4:30 p.m., the time of day ... start wandering, a railroad foreman named Phineas Gage f... with gunpowder and turned his head to check on his men. ... normal moment of his life. | ||
|
||
2011-09-26 07:44:11 Keep Calm, But Cease and Dissist | MetaFilter | ||
http://www.metafilter.com/...Keep-Calm-But-Cease-and-Dissist | ||
On the 25th March 2011, Mark Coop of 'Keep Calm and Carr... registered a trademark of the words Keep Calm and Carry ... to take control of the very British and now very famous,... invoking, wartime poster. The trademark has angered Bart... discovered | ||
|
||
2011-05-09 20:02:26 Time series changes: Office for National Statistics | ||
http://www.ons.gov.uk/about/what-we-d.../time-series-changes | ||
On the new website access to detailed time series data w... new data explorer tool. Users will also be able to use t... facility to find datasets that contain specific time ser... interested in (including searching by CDID). | ||
|
||
2007-05-31 09:26:19 skypoet's world: On-demand JavaScript :: IE6/7 and Firefox 2.x | ||
http://skypoetsworld.blogspot.com/...t-ie67-and-firefox.html | ||
On-demand JavaScript :: IE6/7 and Firefox 2.x | ||
|
||
2006-10-17 10:00:48 | ||
One Day in History | ||
|
||
2006-01-15 12:32:03 The Coral Content Distribution Network | ||
One of Coral's key goals is to avoid ever creating hot s... infrastructure. It achieves this through a novel indexin... introduce called a distributed sloppy hash table (DSHT),... self-organizing clusters of nodes that fetch information... to avoid co | ||
|
||
2017-01-29 19:50:37 Hotel ransomed by hackers as guests locked in rooms - The Local | ||
http://www.thelocal.at/...-hackers-as-guests-locked-in-rooms | ||
One of Europe's top hotels has admitted they had to pay ... Bitcoin ransom to cybercriminals who managed to hack the... system, locking hundreds of guests in or out of their ro... was paid. | ||
|
||
2015-04-20 12:12:01 Clockmaker John Harrison vindicated 250 years after ‘absurd’ claims | ||
http://www.msn.com/en-gb/news/national/clo.../ar-AAbhtA2?... | ||
One of Guinness World Records’ more unusual awards was... National Maritime Museum yesterday. After a 100-day tria... known as Clock B – which had been sealed in a clear pl... prevent tampering – was officially declared, by Guinne... | ||
|
||
2006-12-02 13:49:46 CSISS Classics - Kevin Lynch: City Elements Create Images in Our Mind, 1960 | ||
One of Lynch's innovations was the concept of place legi... essentially the ease with which people understand the la... By introducing this idea, Lynch was able to isolate dist... city, and see what specifically is making it so vibrant,... people. To | ||
|
||
Order by: date | title | url | snip
Page 53 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next