Order by: date | title | url | snip
Page 41 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2013-12-18 14:29:42 Is There an Ecological Unconscious? - NYTimes.com | ||
http://www.nytimes.com/2010/01/31/m.../31ecopsych-t.html?... | ||
In Albrecht’s view, the residents of the Upper Hunter ... just from the strain of living in difficult conditions b... something more fundamental: a hitherto unrecognized psyc... condition. In a 2004 essay, he coined a term to describe it: “solastal | ||
|
||
2005-11-17 13:58:18 Hacking for Christ: URL Encoding Confusion | ||
http://weblogs.mozillazine.org/gerv/.../url_encoding_co.html | ||
In all modern browsers (including Mozilla, now that bug ... JavaScript's escape() function (which was originally des... strings into URLs) uses %HH for Unicode codepoints below... %uHHHH for codepoints above there. Apparently, this is w... spec says. | ||
|
||
2015-03-23 10:31:28 Why the modern world is bad for your brain | Science | The Guardian | ||
http://www.theguardian.com/...ized-mind-information-overload | ||
In an era of email, text messages, Facebook and Twitter,... required to do several things at once. But this constant... taking its toll. Here neuroscientist Daniel J Levitin ex... addiction to technology is making us less efficient | ||
|
||
2012-12-17 18:16:58 The Making of Fastbook: An HTML5 Love Story | Blog | Sencha | ||
http://www.sencha.com/...ing-of-fastbook-an-html5-love-story | ||
In any event, we knew HTML5 was, in fact, ready, and we ... So we took it upon ourselves to rebuild the challenging ... Facebook mobile application in HTML5 in our spare time. ... introduce you to Sencha Fastbook, a technology proof of ... how fast HT | ||
|
||
2010-07-14 19:28:30 Augmented Spaces And Leveraging Our Data Overspills | | ||
http://socialmedia.net/...and-leveraging-our-data-overspills | ||
in building and designing the ability to access and mana... now could have been called data overspill is adding new ... it is possible to construct. We are entering the era of ... space. This handling of excess information - the data ov... taking on m | ||
|
||
2010-12-11 00:38:15 | ||
http://psychsciencenotes.blogspot.com/...d-precognition.html | ||
In case you missed it, the Journal of Personality and Social Psychology, a flagship APA journal, published a study by Daryl Bem containing evidence for psi (precognition). I didn't really want to post in too much detail about this study (wh... | ||
|
||
2010-08-02 07:01:18 Print-Friendly Images and Logos with CSS | ||
In certain instances, not everyone views every portion o... online: eventually, someone is going to print parts of i... this is perfectly fine: if you have a print style sheet ... | ||
|
||
2012-10-30 14:08:53 Crows don't plan intelligence (Science Alert) | ||
In certain situations animals can spontaneously solve pr... | ||
|
||
2007-12-15 10:32:13 VLDB: VLDB '05, Efficient implementation of large-scale ... | ||
In earlier work, we defined "multi-structural databases,... support efficient analysis of large, complex data sets o... numerical and hierarchical dimensions. We defined three ... over this data model, each of which required solving an ... problem. An | ||
|
||
2009-10-30 15:16:30 Carbon.to - Carbon so you can understand it | ||
In everyday life we encounter more and more carbon dioxi... | ||
|
||
2012-08-16 07:06:06 Wired Aperture for 20 July: Incredible raindrops on spiders - Stunning photography from Wired.co.uk (Wired UK) | ||
http://www.wired.co.uk/news/wired-apertur.../viewgallery#... | ||
In focus: Incredible raindrops on spiders | ||
|
||
2016-10-18 17:19:35 A Walking Tour of New York’s Massive Surveillance Network | ||
https://theintercept.com/...ks-massive-surveillance-network/ | ||
In her book, Burrington, a writer and artist, has sketch... the internet that are visible on and above the streets o... explained the business interests and politicking behind ... Her book is designed to make the internet tangible, and ... Burrington | ||
|
||
2011-08-15 17:15:51 Times Higher Education - Leader: Hours and hours of reckoning | ||
http://www.timeshighereducation.co.uk/story.asp?...#.Tkks... | ||
In higher education, it's not how much time you spend wi... what you do with it that should count | ||
|
||
2012-04-03 11:42:08 LukeW | An Event Apart: Content First | ||
In his opening keynote at An Event Apart in Seattle, WA ... Zeldman talked about the need to keep content front and ... and the Web design process. Here's my notes from his tal... | ||
|
||
2012-07-25 10:18:58 No such thing as a free MOOC : JISC | ||
In his recent JISC blog, David Kernohan asks: ‘Why bot... fees to attend university? …What if you could get it a... online?’ Of course, it is tongue in cheek, because as ... suggests, you don’t get something for nothing. | ||
|
||
2010-08-26 12:17:49 Flood Lite - Apple’s Attention to Detail | ||
http://floodlite.tumblr.com/po.../apples-attention-to-detail | ||
In July 2002, Appled filed a patent for a “Breathing S... | ||
|
||
2009-07-13 11:31:44 MakeItLink – Detecting URLs In Text And Making Them Links || Joseph Scott | ||
http://josephscott.org/...rls-in-text-and-making-them-links/ | ||
In late October Jeff Atwood wrote about The Problems Wit... | ||
|
||
2010-05-14 11:38:50 BBC News - Internet approaches addressing limit | ||
In less than 18 months there will be no more big blocks ... give out, estimates suggest. | ||
|
||
2006-05-02 20:59:48 Sapir–Whorf hypothesis - Wikipedia, the free encyclopedia | ||
In linguistics, the Sapir–Whorf hypothesis (SWH) state... systematic relationship between the grammatical categori... a person speaks and how that person both understands the... in it. Although it has come to be known as the Sapir–W... it rather w | ||
|
||
2017-06-15 21:29:15 Counting Research ⇒ Directing Research: The Hazard of Using Simple Metrics to Evaluate Scientific Contributions (An EU Experience) | ||
In many EU countries there is a requirement to count res... measure and prove its value. These numbers, often produc... based on the impact of journals, are used to rank univer... determine fund distribution, to evaluate research propos... determine t | ||
|
||
2010-04-27 08:25:13 BBC News - Adobe abandons iPhone code tools | ||
In mid-April, Adobe released software called Creative Su... contained translation tools that automatically turn Flas... programs that run on the iPhone. | ||
|
||
2008-03-09 10:52:47 TEI: TEI '08, Integration of virtual and ... | ||
In most work environments people archive both the real a... of their documents. But unlike the digital world, in the... locating a document can become a very time consuming tas... this is the lack of a direct connection between the phys... | ||
|
||
2011-11-30 23:10:38 The importance of a preservation strategy for your digital memories | ||
http://www.voicesofthepast.org/...tal-preservation-strategy/ | ||
In October 2006, I was away on a business trip when a fr... event destroyed the contents of my family’s rural home... oncoming five-foot wall of water, my wife had little tim... possessions. For all the things we lost that day, I stil... | ||
|
||
2005-01-04 22:22:20 Integration of Content Sources | ||
in order to integrate a new ontology a great deal of man... by the personnel profoundly familiar with the GRACE form... to operate the specific editing tool is necessary. Based... experience, it is estimated that integration of a small ... containing | ||
|
||
2013-02-09 09:24:23 Linked Data Publication & Consumption Tool Library | ||
http://wifo5-03.informatik.uni-mannheim.de/latc/toollibrary/ | ||
In order to support data set owners to publish their dat... Data on the Web, as well as to support data consumers to... integrate Linked Data from the Web, the LATC project has... of open source toolkits that cover all stages of the Lin... publication | ||
|
||
2024-03-22 07:38:07 Why do we do things that are bad for us? The ancient philosophers had an answer | Well actually | The Guardian | ||
https://www.theguardian.com/...for-us-impulse-habits-akrasia | ||
In other fields, there’s an understanding of how common it is for our actions not to line up with internal goals. In economics, revealed preference theory says that what we value is better revealed by our behaviors than our judgements. .. | ||
|
||
2011-05-25 17:56:34 Full text of Obama's speech to UK parliament - CNN.com | ||
http://edition.cnn.com/2011/POLI.../obama.europe.speech/?... | ||
In other words, we live in a global economy that is larg... making. And today, the competition for the best jobs and... countries that are free-thinking and forward-looking; co... most creative, innovative, entrepreneurial citizens. | ||
|
||
2014-01-09 07:05:04 Benefits Street: a toxic caricature of Britain’s poor | new economics foundation | ||
http://www.neweconomics.org/...c-caricature-of-britains-poor | ||
In our currently unstable economy, many are finding that... – people are increasingly moving in and out of work, a... support between these brief spells of employment. Even t... are finding it hard to meet the cost of living – a clo... UK’s bene | ||
|
||
2011-12-22 22:34:29 BBC News - In pictures: Rare lenticular clouds over West Yorkshire | ||
In pictures: Rare lenticular clouds over West Yorkshire | ||
|
||
2006-02-13 06:50:41 Usability News - Feature: Eight Guidelines for Usability Testing | ||
In professional web design circles, the usability testin... become an essential component of any major project. Simi... groups in brand development and product launches, usabil... a rare opportunity to receive feedback from the very peo... | ||
|
||
Order by: date | title | url | snip
Page 41 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next