Order by: date | title | url | snip
Page 24 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2013-03-11 08:55:19 Crowdsourced 'Maker Map' Charts Nearby Hackerspaces and Hardware Shops | Wired Design | Wired.com | ||
Screenshot via The Maker Map | ||
|
||
2013-03-11 08:30:15 Grunt: The JavaScript Task Runner | ||
Why use a task runner? | ||
|
||
2013-03-10 14:21:38 Google Glass: is it a threat to our privacy? | Technology | The Guardian | ||
http://www.guardian.co.uk/...gle-glass-threat-to-our-privacy | ||
The tech giant's 'wearable computing' project is now bei... volunteers, meaning you might already have been surrepti... uploaded on to Google's servers. How worried should you be? | ||
|
||
2013-03-10 12:29:27 Public libraries: 150 years of advance is being destroyed | That's How The Light Gets In | ||
http://gerryco23.wordpress.com/...dvance-is-being-destroyed/ | ||
|
||
2013-03-10 07:21:05 BBC News - Web-based 'brain' for robots goes live | ||
Continue reading the main story | ||
|
||
2013-03-09 21:01:18 The 10 Most Overlooked Women in Architecture History (PHOTOS) | ||
http://www.huffingtonpost.com/...itecture_n_2836782.html?... | ||
Lina Bo Bardi | ||
|
||
2013-03-09 20:26:53 Thermoelectric Generator by TEG Power | ||
TEG is an acronym for ‘thermoelectric generator’. A ... | ||
|
||
2013-03-09 16:47:04 BBC News - EU Commission launches 'grand coalition' to tackle IT shortage | ||
The European Commission has launched a "grand coalition"... region's IT skills shortages. | ||
|
||
2013-03-09 16:44:50 BBC News - Star Trek 'holodeck' in the living room? | ||
With "immersive media" taking content well beyond the TV... technology is attempting to move virtual reality towards... closer to real life. | ||
|
||
2013-03-08 08:45:31 Which software is responsible for this? - Junk Charts | ||
http://junkcharts.typepad.com/...s-responsible-for-this.html | ||
@guitarzan wants us to see this chart from north of the ... the comments. Please hold your nose first. | ||
|
||
2013-03-06 14:36:45 kamens/jQuery-menu-aim · GitHub | ||
menu-aim is a jQuery plugin for dropdown menus that can ... between a user trying hover over a dropdown item vs tryi... a submenu's contents. | ||
|
||
2013-03-06 14:35:19 Breaking down Amazon’s mega dropdown - Ben Kamens | ||
http://bjk5.com/post/.../breaking-down-amazons-mega-dropdown | ||
How did Amazon get away without using a delay? | ||
|
||
2013-03-06 00:42:37 Can humour make students love statistics? - Vol. 22, Part 3 ( March 2009) | ||
http://www.thepsychologist.org.uk/ar.../archive_home.cfm?... | ||
So this article is my attempt to summarise what I have d... use of humour in teaching. There is rather more written ... students, so I have unashamedly drawn upon the sociology... literature. However, there are similarities between soci... psychology | ||
|
||
2013-03-05 17:13:39 MYO - Wearable Gesture Control from Thalmic Labs - YouTube | ||
MYO - Wearable Gesture Control from Thalmic Labs | ||
|
||
2013-03-05 09:43:35 MIT wants future US Army uniforms to contain 'functional fibres' (Wired UK) | ||
http://www.wired.co.uk/news/archive/.../mit-smart-fibres?... | ||
The gold fibres in the uniform, the product of years of ... actually do that communications work yet. Currently, the... a uniform," Joannopoulos tells Wired.com: They're about ... diameter, and Joannopoulos wants to scale down to 100 mi... | ||
|
||
2013-03-05 09:40:23 10 amazing scientific facts about lists | Dean Burnett | Science | guardian.co.uk | ||
http://www.guardian.co.uk/sc.../10-science-facts-about-lists | ||
People like lists of things. They're everywhere on the i... any subject matter you can think of, odds are there's a ... Nowhere is safe. Even here, on the Guardian Science sect... most popular articles in recent months is a list. But wh... popular? We | ||
|
||
2013-03-05 09:34:28 RIPS | Free Security & Utilities software downloads at SourceForge.net | ||
RIPS is a static source code analyser for vulnerabilitie... webapplications. It was released during the Month of PHP... (www.php-security.org). | ||
|
||
2013-03-04 09:02:43 Standing Room Only: The Vignelli Subway Map | Dwell | ||
http://www.dwell.com/post/art.../massimo-vignelli-subway-map | ||
Photo | ||
|
||
2013-03-04 08:39:47 ALICE Virtual Receptionist | Virtual Office Assistant | ||
Let ALICE manage your building lobby by greeting vis... | ||
|
||
2013-03-03 08:58:46 Dictionary + algorithm + PoD t-shirt printer + lucrative meme = rape t-shirts on Amazon | I Am Pete Ashton | ||
The world around us is increasingly governed by these al... annoyingly dumb and some freakishly intelligent. Because... generally mimic decisions that used to be made directly ... tendency to humanise the results and can easily be horri... | ||
|
||
2013-02-24 09:21:43 National Public Toilet Map - About | ||
The National Public Toilet Map (the Toilet Map) shows th... than 16,000 public and private public toilet facilities ... Details of toilet facilities can also be found along maj... and for shorter journeys as well. Useful information is ... toilet, suc | ||
|
||
2013-02-22 08:32:33 Out Of Eden Walk - Dispatches from the Field from Paul Salopek | ||
Map of Salopek's route | ||
|
||
2013-02-20 07:41:07 the many problems facing our fragile, remote community .. | Land Matters | ||
I am delighted to host a guest blog by Julia Campbell fr... works for the Coigach Community Development Company but ... expresses here are her personal views. They were submitt... the Land Reform Review Group. | ||
|
||
2013-02-20 07:40:57 Ancient rights thrown out of the window | CampaignerKate | ||
http://campaignerkate.wordpress.com/...wn-out-of-the-window/ | ||
|
||
2013-02-19 07:46:54 Designer turns negative client comments into funny posters : theCHIVE | ||
http://thechive.com/...omments-into-funny-posters-41-photos/ | ||
Mark Shanley, an Irish graphic designer, turned his favo... feedback comments” into hilarious posters. Now that’... criticism. | ||
|
||
2013-02-19 07:45:23 Arctic Death Spiral Bombshell: CryoSat-2 Confirms Sea Ice Volume Has Collapsed | ThinkProgress | ||
http://thinkprogress.org/...ea-ice-volume-has-collapsed/?... | ||
The sharp drop in Arctic sea ice area has been matched b... but equally sharp, drop in sea ice thickness. The combin... a collapse in total sea ice volume — to one fifth of i... | ||
|
||
2013-02-14 12:33:33 I'd like to use the web my way, thank you very much Quora. - Scott Hanselman | ||
http://www.hanselman.com/...bMyWayThankYouVeryMuchQuora.aspx | ||
The introduction of iOS 6 also introduced "smart app ban... let users know that your site has an associated app. The... adds a META tag and mobile safari handles the rest. | ||
|
||
2013-02-14 07:28:58 Who controls the world? More resources for understanding | ||
http://blog.ted.com/...-visualization-of-the-global-economy/ | ||
Occupy Wall Street’s slogan “We are the 99%” had b... the United States and the world for just over a month wh... Glattfelder and his co-authors released the study “The... Corporate Control” in October 2011. The study was a sc... our global | ||
|
||
2013-02-13 23:44:03 BBC News - Black Hornet spycam is a 'lifesaver' for British troops. | ||
|
||
2013-02-12 16:57:05 About The times dispatch. (Richmond, Va.) 1903-1914 - Chronicling America (The Library of Congress) | ||
|
||
Order by: date | title | url | snip
Page 24 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next