Order by: date | title | url | snip
Page 18 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2014-02-26 10:42:11 Map Kibera | Map Kibera | ||
Kibera in Nairobi, Kenya, was a blank spot on the map un... when young Kiberans created the first free and open digi... own community. Map Kibera has now grown into a complete ... community information project. | ||
|
||
2014-02-22 07:53:00 How much is time wrong around the world? | The poor man's math blog | ||
http://poisson.phc.unipi.it/~maggiolo.../comment-page-1/#... | ||
A few years ago I went to Spain for the first time, and ... surprised by how late is dinner. The first night I dined... | ||
|
||
2014-02-19 07:51:20 Analysis of the CHI research community’s knowledge map - Community Imaging Group | ||
http://comag.oulu.fi/...i-research-communitys-knowledge-map/ | ||
Based on the results, we argued that: | ||
|
||
2014-02-18 18:38:57 The GeoJSON Format Specification | ||
GeoJSON is a format for encoding a variety of geographic... GeoJSON object may represent a geometry, a feature, or a... features. GeoJSON supports the following geometry types:... Polygon, MultiPoint, MultiLineString, MultiPolygon, and ... Features in | ||
|
||
2014-02-18 16:48:47 BBC News - Honeycomb book hive celebrates library's 400th anniversary | ||
The Book Hive The honeycomb installation interacts with ... past triggering sensors to make the books rustle | ||
|
||
2014-02-18 16:48:02 Scientific method: Statistical errors : Nature News & Comment | ||
http://www.nature.com/...c-method-statistical-errors-1.14700 | ||
Data from a study of nearly 2,000 people seemed to show ... moderates saw shades of grey more accurately than did ei... right-wing extremists. “The hypothesis was sexy,” he... | ||
|
||
2014-02-18 16:47:22 Scientific Utopia | ||
An academic scientist’s professional success depends o... Publishing norms emphasize novel, positive results. As s... incentives encourage design, analysis, and reporting dec... positive results and ignore negative results. Prior repo... these incen | ||
|
||
2014-02-18 16:45:20 UK picks Open Document Format for all government files • The Register | ||
http://www.theregister.co.uk/...at_for_all_government_files/ | ||
The UK Government has decided that Open Document Format, the OpenOffice-derived file format, is the best choice for a... documents. | ||
|
||
2014-02-18 16:41:27 The Great Green Wall Initiative | Global Environment Facility | ||
|
||
2014-02-17 22:50:16 Debunking the myth of Kitty Genovese | New York Post | ||
http://nypost.com/...story-behind-the-kitty-genovese-murder/ | ||
Despite the attempts of various neighbors to help, Mosel... wounds proved fatal, and Farrar did her best to comfort ... | ||
|
||
2014-02-17 17:32:51 xkcd: Frequency | ||
Frequency | ||
|
||
2014-02-17 10:13:36 U. of the People earns accreditation, challenging view that agencies stifle innovation | Inside Higher Ed | ||
http://www.insidehighered.com/...-agencies-stifle-innovation | ||
But last week brought word of a very different kind of a... outcome, one that arguably challenges parts of that meme... Education and Training Council gave its stamp of approva... the People, a five-year-old global, online institution t... | ||
|
||
2014-02-17 10:03:12 Just thinking you had a good night's sleep can improve cognitive skills - Science - News - The Independent | ||
http://www.independent.co.uk/...ognitive-skills-9079815.html | ||
Researchers at Colorado College found students who were ... good night’s sleep, even if they did not, performed be... and memory skill tests than those who had been informed ... badly. | ||
|
||
2014-02-15 11:08:56 Boris Johnson: a pound spent in Croydon more value than a pound spent in Strathclyde | ||
Current Mayor and Tory candidate Boris Johnson told us: "We're making the case now to central government for more funding. I'm making the argument to the Treasury that a pound spent in Croydon is far more of value to the country than a pound spent in Stra | ||
|
||
2014-02-15 09:28:23 What's that sucking sound? It's all the public money and private wealth being swallowed up by London | Aditya Chakrabortty | Comment is free | The Guardian | ||
http://www.theguardian.com/...te-wealth-london-north-v-south | ||
At the end of 2011, the IPPR North thinktank totted up a... spending on transport projects up till 2015. Londoners e... investment of £2,731 per head, far outstripping any oth... north-east received a measly £5 per head. | ||
|
||
2014-02-03 22:44:46 Flood Maps | ||
|
||
2014-02-02 21:35:43 British Isles in 2100 by JaySimons on deviantART | ||
http://jaysimons.deviantart.com/...h-Isles-in-2100-315945336 | ||
British Isles in 2100 by JaySimons | ||
|
||
2014-01-26 09:41:05 Exercise in pregnancy boosts baby brain development - health - 14 November 2013 - New Scientist | ||
http://www.newscientist.com/...by-brain-development.html#... | ||
|
||
2014-01-26 09:38:19 Power at their Fingertips: Open Data and Indigo in the New Scientist | Indigo Trust | ||
http://indigotrust.org.uk/...nd-indigo-in-the-new-scientist/ | ||
|
||
2014-01-26 09:37:56 How open data empowers citizens of poorer nations - tech - 13 November 2013 - New Scientist | ||
http://www.newscientist.com/...ns-of-poorer-nations.html#... | ||
|
||
2014-01-24 06:49:49 Made in USA: MOHOP Infinitely Interchangeable Shoes by Annie Mohaupt — Kickstarter | ||
http://www.kickstarter.com/...finitely-interchangeable-shoes | ||
Mohop shoes allow nearly infinite design options with ju... soles. Simply lace any ribbon in our comfy footbed to cr... one-of-a-kind, custom-fit pair! | ||
|
||
2014-01-23 21:21:40 Utah is Ending Homelessness by Giving People Homes | NationofChange | ||
http://www.nationofchange.org/...ing-people-homes-1390495383 | ||
This trend makes Utah’s accomplishment even more notew... years, Utah has quietly reduced homelessness by 78 perce... to end homelessness by 2015. | ||
|
||
2014-01-20 10:46:03 Britain is scared to face the real issue – it's all about inequality | Will Hutton | Comment is free | The Observer | ||
http://www.theguardian.com/...ty-threat-recovery-poverty-pay | ||
It's inequality, stupid. It's inequality that is behind ... and the growth of the welfare bill. It's inequality prop... escalating demand for credit. It's inequality that has c... banking system and its still feral proclivities. It's in... provoked th | ||
|
||
2014-01-20 10:39:52 Oxfam: 85 richest people as wealthy as half of the world's population | Business | theguardian.com | ||
http://www.theguardian.com/...chest-people-half-of-the-world | ||
The extent to which so much global wealth has become cor... handful of the so-called 'global elite' is exposed in a ... Oxfam on Monday. It warned that those richest 85 people ... | ||
|
||
2014-01-19 09:53:14 Randall Rosenthal Carves an Illusion Out of Wood - Old Money | ||
The effect was incredible. | ||
|
||
2014-01-15 14:41:11 1 | Chopsticks Get A Makeover | Co.Design | business + design | ||
http://www.fastcodesign.com/...chopstick-gets-a-makeover?... | ||
|
||
2014-01-15 14:35:18 The lost history of Carville in San Francisco | www.ktvu.com | ||
http://www.ktvu.com/gallery/entertainment/lost.../gCGz9/#... | ||
SF Public Library | ||
|
||
2014-01-15 12:33:18 A Makeover for Maps - NYTimes.com | ||
http://bits.blogs.nytimes.com/20.../a-makeover-for-maps/?... | ||
Climate Central’s Surging Seas project highlights land... | ||
|
||
2014-01-14 21:36:47 The Royal Society of Edinburgh | Spreading the Benefits of Digital Participation | ||
http://www.royalsoced.org.uk/...sofDigitalParticipation.html | ||
|
||
2014-01-13 18:31:06 Here be 3D printed dragons | News @ CSIRO | ||
http://csironewsblog.com/2014.../here-be-3d-printed-dragons/ | ||
Earlier this week we posted about a letter we received f... | ||
|
||
Order by: date | title | url | snip
Page 18 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next