Order by: date | title | url | snip
Page 15 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2014-10-03 13:52:16 Offline and falling behind: Barriers to Internet adoption | McKinsey & Company | ||
http://www.mckinsey.com/...ind_barriers_to_internet_adoption | ||
More than 60 percent of the world’s population remains... removing crucial deterrents to Internet adoption, little... more than 4 billion people may be left behind. | ||
|
||
2014-10-03 12:41:14 Longest distance on land - Guy Bruneau • IT/GIS Consulting services | ||
https://sites.google.com/site/gu.../longest-distance-on-land | ||
|
||
2014-10-02 05:21:39 The Reading Brain in the Digital Age: The Science of Paper versus Screens - Scientific American | ||
http://www.scientificamerican.com/.../reading-paper-screens/ | ||
E-readers and tablets are becoming more popular as such ... improve, but research suggests that reading on paper sti... advantages | ||
|
||
2014-10-02 05:20:25 Science Has Great News for People Who Read Actual Books - Mic | ||
http://mic.com/...reat-news-for-people-who-read-actual-books | ||
A 2014 study found that readers of a short mystery story... significantly worse at remembering the order of events t... the same story in paperback. Lead researcher Anne Mangen... Stavanger University concluded that "the haptic and tact... Kindle does | ||
|
||
2014-10-01 15:07:29 BBC News - Inverness girl Hayley Fraser gets 3D-printed hand | ||
http://www.bbc.co.uk/...-scotland-highlands-islands-29441115 | ||
1 October 2014 Last updated at 11:53 | ||
|
||
2014-09-29 14:53:43 The Price of Bread: Poverty, Purchasing Power, and The Victorian Laborer's Standard of Living | ||
|
||
2014-09-29 13:51:07 UN Report Says Small-Scale Organic Farming Only Way to Feed the World | ||
http://www.technologywater.com/...rganic-farming-only-way-to | ||
|
||
2014-09-28 20:43:02 How to build a fairer city | Cities | theguardian.com | ||
http://www.theguardian.com/...le-transport-broadband-housing | ||
|
||
2014-09-28 13:00:49 Why Academics' Writing Stinks - The Chronicle of Higher Education | ||
http://m.chronicle.com/article/Why-Academics-.../148989/?... | ||
|
||
2014-09-27 18:13:27 CEOs Get Paid Too Much, According to Pretty Much Everyone in the World - Gretchen Gavett - Harvard Business Review | ||
http://blogs.hbr.org/...o-pretty-much-everyone-in-the-world/ | ||
|
||
2014-09-26 15:17:21 Automate your Dropbox | ||
|
||
2014-09-25 07:56:51 How to build your own sustainable house | Guardian Sustainable Business | Guardian Professional | ||
http://www.theguardian.com/...inable-eco-house-wikihouse?... | ||
|
||
2014-09-25 07:56:19 WikiHouse | ||
|
||
2014-09-08 09:04:16 Deluxe Kit | ||
Whether you're a professional designer or just getting s... | ||
|
||
2014-08-16 11:11:52 | ||
https://www.kickstarter.com/...-any-light-into-a-smart-light | ||
emberlight: turn any light into a smart-light | ||
|
||
2014-07-17 11:22:02 Home - TimeMapper - Make Timelines and TimeMaps fast! - from the Open Knowledge Foundation Labs | ||
|
||
2014-07-16 19:59:22 VIDEO: The future of wearable technologies | ||
http://theconversation.com/...of-wearable-technologies-28345 | ||
Wearable technologies currently exist in two spaces – ... pieces by artists and designers, and as engineering-driv... products that are taken to market. But, as Danielle Wild... future for wearable technologies lies in creating produc... aesthetic q | ||
|
||
2014-07-15 21:13:07 Crypto weakness in smart LED lightbulbs exposes Wi-Fi passwords | Ars Technica | ||
http://arstechnica.com/...bulbs-exposes-wi-fi-passwords/?... | ||
In the latest cautionary tale involving the so-called In... white-hat hackers have devised an attack against network... lightbulbs that exposes Wi-Fi passwords to anyone in pro... the LED devices. | ||
|
||
2014-07-12 07:04:12 A 3D Printed Cast That Can Heal Your Bones 40-80% Faster | TechCrunch | ||
http://techcrunch.com/...t-can-heal-your-bones-40-80-faster/ | ||
It looks like something from the Borg (read, cool), but ... | ||
|
||
2014-07-11 08:15:58 SAGE Publications busts “peer review and citation ring,” 60 papers retracted | Retraction Watch | ||
http://retractionwatch.com/...tion-ring-60-papers-retracted/ | ||
SAGE Publishers is retracting 60 articles from the Journ... Control after an investigation revealed a “peer review... ring” involving a professor in Taiwan. | ||
|
||
2014-07-11 08:15:41 Scholarly journal retracts 60 articles, smashes ‘peer review ring’ - The Washington Post | ||
http://www.washingtonpost.com/...s-smashes-peer-review-ring/ | ||
Every now and then a scholarly journal retracts an artic... errors or outright fraud. In academic circles, and somet... retraction is a big deal. | ||
|
||
2014-07-10 12:11:58 Coastal access: Isle of Wight - Consultations - GOV.UK | ||
https://www.gov.uk/governmen.../coastal-access-isle-of-wight | ||
|
||
2014-07-09 09:54:22 The rise of the evolutionary psychology douchebag | ||
http://io9.com/...volutionary-psychology-douchebag-757550990 | ||
They believe that certain groups of people are inherentl... others. They write books about how rape is a natural par... evolution. And now, with another scandal rocking the wor... psychology, we can officially welcome a new breed of mad... | ||
|
||
2014-07-08 13:23:35 Mode raises $2M and opens ‘GitHub for data’ to the public — Tech News and Analysis | ||
http://gigaom.com/...nd-opens-github-for-data-to-the-public/ | ||
Mode is trying to do for data scientists and analysts wh... developers by giving them a place where they can find, c... on data. | ||
|
||
2014-07-07 14:30:35 Bret Victor, beast of burden | ||
[ From frame: http://worrydream.com/LearnableProgramming/ ] | ||
Because my work was cited as an inspiration for the Khan... | ||
|
||
2014-07-05 11:52:19 Inglehart-Welzel Culture Map - Business Insider | ||
http://www.businessinsider.com/...-welzel-culture-map-2014-7 | ||
Political scientists Ronald Inglehart of the University ... | ||
|
||
2014-07-02 16:05:20 How J.K. Rowling Plotted Harry Potter with a Hand-Drawn Spreadsheet | Open Culture | ||
http://www.openculture.com/...-a-hand-drawn-spreadsheet.html | ||
How J.K. Rowling Plotted Harry Potter with a Hand-Drawn ... | ||
|
||
2014-07-02 16:02:27 These heat maps reveal where we feel love, anger, shame & sadness on our bodies | VentureBeat | Science | by Rebecca Grant | ||
http://venturebeat.com/...r-shame-sadness-on-our-bodies/?... | ||
These heat maps reveal where we feel love, anger, shame ... | ||
|
||
2014-06-28 17:02:41 BBC News - Microsoft working on a smart bra to measure mood | ||
Microsoft researchers have designed a smart bra that can... | ||
|
||
2014-06-28 09:14:40 | ||
Recently, thanks to a Freedom of Information request, Chris Whong received and made public a complete dump of historical trip and fare logs from NYC taxis. It’s pretty incredible: there are over 20GB of uncompressed data comprising more t... | ||
|
||
Order by: date | title | url | snip
Page 15 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next