Order by: date | title | url | snip
Page 14 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2014-12-31 10:54:14 This City Eliminated Poverty, And Nearly Everyone Forgot About It | ||
http://www.huffingtonpost.com/...-mincome_n_6392126.html?... | ||
Between 1974 and 1979, residents of a small Manitoba cit... be subjects in a project that ensured basic annual incom... | ||
|
||
2014-12-30 10:29:25 Future of Work: Why Teaching Everyone to Code Is Delusional | Singularity HUB | ||
http://singularityhub.com/...everyone-to-code-is-delusional/ | ||
You need to teach people to know themselves and how to m... integrity of themselves on all levels, you need to teach... about thinking, how to collect, filter, collate, process... massive knowledge resources that they will have given to... and how to | ||
|
||
2014-12-30 09:59:43 It’s the Gospel truth - so take it or leave it - Telegraph | ||
http://www.telegraph.co.uk/...th-so-take-it-or-leave-it.html | ||
The paradox is that growing or shrinking numbers do not ... The Gospel would still be true even if no one believed i... thing is that, where it is tried – where it is imperfe... followed – as it was in Northern Ireland during the pe... is in many | ||
|
||
2014-12-30 09:35:21 Facebook Apologizes For Emotional Pain Caused By "Year In Review" Posts | ||
http://www.mindbodygreen.com/...by-year-in-review-posts.html | ||
What we should take from this doesn't have to do with co... pasts. It's not about appreciating what we've experience... able to let go of the past, if we feel like it. This is ... fact that there isn't an algorithmic code for everything... to evoke em | ||
|
||
2014-12-16 11:01:06 The NIPS Experiment | Moody Rd | ||
|
||
2014-12-10 09:45:25 Shanley Kane of Model View Culture Challenges a “Corrupt” Silicon Valley | MIT Technology Review | ||
http://www.technologyreview.com/...itique-of-silicon-valley/ | ||
The Valley has bought into the idea of itself as a merit... self-starting, bootstrapping geniuses so much better and... anyone else in the world that they deserve wildly dispro... opportunities for wealth and power. The problem is that ... opposite of | ||
|
||
2014-12-10 09:42:29 Did You Know: Demographics on Technical Women | National Center for Women & Information Technology | ||
http://www.ncwit.org/...ou-know-demographics-technical-women | ||
Women currently hold more than 51% of all professional o... | ||
|
||
2014-12-06 15:56:08 What is the HAT - | ||
The HAT is the first-ever personal data platform (HATPDP... individuals’ own data for their personal use. Individu... their own data from internet-connected objects or servic... acquired data is then transformed by the HATPDP to enabl... | ||
|
||
2014-11-23 14:53:23 BBC News - What phantom limbs and mirrors teach us about the brain | ||
In a lab in southern California scientists are curing th... incurable with little more than a mirror, and changing o... the brain in the process. | ||
|
||
2014-11-23 12:37:15 msu.seum: A Location Based Mobile Application for Exploring the Cultural Heritage and Archaeology of Michigan State University | Digital Archaeology | ||
http://digitalarchaeology.matrix.msu.edu/...tate-university/ | ||
|
||
2014-11-23 12:36:19 Richest 1% of people own nearly half of global wealth, says report | Business | The Guardian | ||
http://www.theguardian.com/...al-wealth-credit-suisse-report | ||
|
||
2014-11-18 19:00:22 The 110 Year-Old Light Bulb That's Never Been Turned Off | ||
http://gizmodo.com/...s-never-been-turned-off-1659505178?... | ||
The 110 Year-Old Light Bulb That's Never Been Turned Off | ||
|
||
2014-11-05 11:53:10 Automatic Statistician | ||
Making sense of data is one of the great challenges of t... we live in. While it is becoming easier to collect and s... data, from personal medical data, to scientific data, to... commercial data, there are relatively few people trained... and machine | ||
|
||
2014-11-05 10:56:05 100 African Cities Destroyed By Europeans: WHY there are seldom historical buildings and monuments in sub-Saharian Africa! | SiliconAfrica.com | ||
When tourists visit sub-Saharan Africa, they often wonde... no historical buildings or monuments?” | ||
|
||
2014-11-04 19:52:01 Lightweight javascript in-memory database: LokiJS | ||
LokiJS is an in-memory database which prioritises perfor... everything * | ||
|
||
2014-11-04 14:45:39 Lens Correction / Distortion | ||
|
||
2014-10-30 17:17:40 About Us - Hive.co.uk | ||
|
||
2014-10-30 08:16:53 radicalcartography | ||
[ From frame: http://www.radicalcartography.net/frenchkisses.html ] | ||
This data has been around a while — the main site (in ... around since 2007, and the maps have appeared in all the... these published maps enforce the tyranny of the majority... administrative département with a solid color. | ||
|
||
2014-10-22 07:47:01 Aatish Bhatia on Twitter: "One of the shortest math publications of all time. Two sentences providing a counterexample to a conjecture by Euler. http://t.co/tJsdWD7zYD" | ||
https://twitter.com/aatishb/status/524630427731247104/p.../1 | ||
|
||
2014-10-21 22:40:41 An A to Z of Noah Webster's Finest Forgotten Words | Paul Anthony Jones | ||
http://www.huffingtonpost.com/...en-words_b_5985494.html?... | ||
KISSING-CRUST (n.) | ||
|
||
2014-10-21 20:46:28 What Role Does Technology Play in Record Levels of Income Inequality? | MIT Technology Review | ||
http://www.technologyreview.com/...echnology-and-inequality/ | ||
The disparity between the rich and everyone else is larg... United States and increasing in much of Europe. Why? | ||
|
||
2014-10-21 16:15:00 The Brand | ||
|
||
2014-10-21 15:32:07 Use Google Spreadsheets as your CMS | Brace Data | ||
|
||
2014-10-21 15:29:41 MapStory : Welcome! | ||
|
||
2014-10-20 18:02:49 Web Services and Marketplaces Create a New Data Science Economy - Machine Learning - Site Home - TechNet Blogs | ||
http://blogs.technet.com/...-a-new-data-science-economy.aspx | ||
For the first time, data scientists can monetize their k... creativity just as app developers do. When this happens,... the dynamics of the industry – essentially, data scien... “self-publish” their domain expertise as cloud servi... be made acc | ||
|
||
2014-10-20 10:01:31 Why Experts Reject Creativity - The Atlantic | ||
http://www.theatlantic.com/business/archive/2014/10/wh.../2/ | ||
American culture worships creativity, but mostly in the ... people really don't like new ideas that sound entirely n... the experts that often have to approve them. The trick i... new ideas as old ideas—to make your creativity seem, w... creative. | ||
|
||
2014-10-08 14:52:06 Weird Device Helps Long-Distance Lovers 'Teleport' Smooches | ||
Kissenger Devices | ||
|
||
2014-10-07 11:26:01 BBC News - Alien attacks and Fifa 15 chants: The art of video game noise | ||
Sound design is often the unsung hero of video games. Bu... get it right, primal instincts are triggered, helping im... the action. Below, the brains behind the soundscapes of ... biggest releases discuss their art in exclusive intervie... | ||
|
||
2014-10-07 09:50:27 Where do atheists live? Maps show the 'godless' cities of England and Wales | Cities | The Guardian | ||
http://www.theguardian.com/...ities-religion-census-data-viz | ||
DataShine, a new census data visualisation tool from Oli... UCL’s Centre for Advanced Spatial Analysis, shows ‘n... hotspots in Brighton, Bristol and Norwich; while Bradfor... clearly split and Liverpool keeps the faith. Dark blue a... least 39.5% | ||
|
||
2014-10-07 09:47:09 Exclusive: Hundreds Of Devices Hidden Inside New York City Phone Booths | ||
http://www.buzzfeed.com/...idden-inside-new-york-city-ph#... | ||
A company that controls thousands of New York City’s p... advertising displays has planted tiny radio transmitters... “beacons” — devices that can be used to track peop... — in hundreds of pay phone booths in Manhattan, BuzzFe... | ||
|
||
Order by: date | title | url | snip
Page 14 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next