Order by: date | title | url | snip
Page 77 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2007-03-22 12:28:00 The input/output complexity of sorting and related problems | ||
We provide tight upper and lower bounds, up to a constan... number of inputs and outputs (I/OS) between internal mem... storage required for five sorting-related problems: sort... Fourier transform (FFT), permutation networks, permuting... transpositi | ||
|
||
2007-03-22 12:26:27 The *M-ary tree and *Ternary hillsort | ||
Sorting is a significant activity for which better metho... sought. In many computing scenarios, sorting must be don... majority of data items remaining on an auxiliary storage... paper introduces a new data structure, the *M-ary tree, ... external so | ||
|
||
2007-03-22 12:02:00 The External Heapsort | ||
http://www.diku.dk/forskning/performance-engi.../node23.html | ||
The memory model assumed for this discussion is a paged ... | ||
|
||
2007-03-22 11:59:07 The External Heapsort | ||
Heapsort is an internal sorting method which sorts an ar... place in O(n log n) time. Heapsort is generally consider... external random-access sorting. By replacing key compari... operations on pages, it is shown how to obtain an in-pla... which requi | ||
|
||
2007-03-22 11:24:16 DBIS: Databases and Information Systems Group | ||
http://www.tu-ilmenau.de/...ases-and-Inform.dbis2.0.html?... | ||
M. Lng, K. Sattler, K. Schmidt, E. Schallehn: | ||
|
||
2007-03-22 11:10:44 An Optimal in-Situ Disk Sorting Algorithm Based on Heapsort (ResearchIndex) | ||
A versatile variant of Heapsort, adapted for external di... presented. On a single processor RAM with internal memor... Θ(m + kbw) words, it sorts a file of n records of ... stored in m physical blocks, each consisting of b record... using O(m l | ||
|
||
2007-03-15 21:50:23 Creating OpenSearch plugins for Firefox - MDC | ||
http://developer.mozilla.org/...enSearch_plugins_for_Firefox | ||
OpenSearch | ||
|
||
2007-03-12 11:39:10 aplus moments | ||
Effect of z-index value to positioned elements | ||
|
||
2007-03-12 07:37:10 Crazy Egg – visualize your visitors | ||
* Test different versions of a page to see which wor... | ||
|
||
2007-03-10 09:39:44 Accessites.org » The Art of Accessibility | ||
Welcome to Accessites.org | ||
|
||
2007-03-10 09:38:41 Web Accessibility Validation Tool, Check Accessibility Online by Truwex | ||
Truwex Online 2.0 beta, Section 508 and WCAG Accessibili... | ||
|
||
2007-03-07 09:33:57 BBC - North West Wales Learn Welsh - Home Page | ||
Learn Welsh | ||
|
||
2007-02-24 12:49:38 Chainki:About - Chainki | ||
Chainki is the world's biggest collection of links that ... | ||
|
||
2007-02-24 12:24:21 Yahoo! UI Library: Grids CSS | ||
YUI Grids CSS | ||
|
||
2007-02-22 10:18:22 Literature Reviews | ||
http://www.unc.edu/depts/wcweb/han.../literature_review.html | ||
Literature Reviews | ||
|
||
2007-02-21 15:28:54 » Geert Hofstede cultural dimensions - Cross Cultural Communication | ||
http://www.clearlycultural.com/...stede-cultural-dimensions/ | ||
Geert Hofstede’s Cultural Dimensions | ||
|
||
2007-02-17 08:53:46 Adobe XMP: Adding intelligence to media | ||
Adobe's Extensible Metadata Platform (XMP) is a labeling... allows you to embed data about a file, known as metadata... itself. With XMP, desktop applications and back-end publ... gain a common method for capturing, sharing, and leverag... metadata | ||
|
||
2007-02-17 08:52:32 Extensible Metadata Platform - Wikipedia, the free encyclopedia | ||
The Extensible Metadata Platform or XMP is a specific ty... markup language used in PDF, photography and photo editi... It was first introduced by Adobe Systems in April 2001 a... | ||
|
||
2007-02-17 07:56:52 BunnysTechnoratiTags - WordPress Plugin Repository - Trac | ||
Bunny’s Technorati Tags provides you with template fun... display Technorati tags for your posts. The tags are sto... Field, so this plugin does not require any modifications... structure. The plugin adds a text input for that custom ... appropriate | ||
|
||
2007-02-15 10:27:28 Connotea: free online reference management for clinicians and scientists | ||
Free online reference management for all researchers, cl... scientists | ||
|
||
2007-02-08 19:38:02 OpenQA: Selenium | ||
Selenium is a test tool for web applications. Selenium t... in a browser, just as real users do. And they run in Int... Mozilla and Firefox on Windows, Linux, and Macintosh. No... | ||
|
||
2007-02-05 20:32:44 Mojo Desktop Sidekick - Free Software Downloads and Software Reviews - Download.com | ||
http://www.download.com/Moj.../3000-2327_4-10627292.html?... | ||
Mojo is a floating click-through character and clock, us... technology called Watermark. Mojo features JuJu the virt... Spookie the ghost and doubles and a floating clock. Cont... with this neat little gizmo using gesture strokes. Simpl... with the mo | ||
|
||
2007-01-30 13:43:09 Getting Started with AJAX and the XMLHttpRequest Object > 2.1 XMLHttpRequest Overview | ||
The foundation that makes AJAX possible is the communica... server. The most complete option for performing this com... JavaScript XMLHttpRequest object. If XMLHttpRequest is n... you, hidden IFrames and cookies can also be used. We wil... | ||
|
||
2007-01-28 15:24:14 Science Toys | ||
Science Toys | ||
|
||
2007-01-24 17:43:15 WIRED Blogs: Table of Malcontents | ||
http://blog.wired.com/tableofmalcont.../jellyfish_scree.html | ||
ellyfish Screen Shows Video In Living, Pulsating 3D | ||
|
||
2007-01-19 17:00:44 English for International Students Unit: Kibbitzers | ||
http://www.eisu.bham.ac.uk/Webmaterials/Kib.../indexdisc.htm | ||
Discourse - Connecting Ideas in Writing | ||
|
||
2007-01-14 15:11:43 Inexpensive Giveaway Sensors for Large-Crowd Interaction | ||
|
||
2007-01-14 15:02:17 QSR International - NVivo | ||
http://www.qsrinternational.com/products/prod.../NVivo_7.htm | ||
Its the latest in research software. NVivo 7 takes anal... a whole new level with a powerful, intelligent applicati... to manage, shape and analyze virtually any information, ... NVivo 7 will change the way you work forever. | ||
|
||
2007-01-07 20:41:47 Regular Expression Online Tester | ||
Regular Expression Tester | ||
|
||
2007-01-06 11:51:21 Mark Turner | ||
| ||
|
||
Order by: date | title | url | snip
Page 77 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next