Order by: date | title | url | snip
Page 68 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2008-10-15 18:21:57 Haystack Group | ||
Our goal is to make it easier for people to collect, org... visualize, and share their information. One of the bigge... such information management is the rigid, centrally-plan... models and user interfaces of existing applications and ... data people | ||
|
||
2008-10-03 08:38:17 Web 3.0: GGG, WWW, 123 | ||
We sometimes forget the real use of data - that of provi... humanity in various forms, and providing true functional... need it. Connections are good, but functionality is para... that a company can store ticket information on the web i... but the use | ||
|
||
2008-09-30 14:00:48 Social Research Methods | ||
This website is for people involved in applied social re... | ||
|
||
2008-09-28 12:07:54 The Press On framework | ||
http://www.cs.swan.ac.uk/~csharold/pre.../framework.html#... | ||
This web page provides a convenient way to try out and e... JavaScript code from the book Press On. It provides a ra... devices you can experiment with, a JSON import so you ca... devices, and an export function (currently supporting JS... SCXML, Dot | ||
|
||
2008-09-28 11:17:05 Comparison of user interface markup languages - Wikipedia, the free encyclopedia | ||
http://en.wikipedia.org/...f_user_interface_markup_languages | ||
Basic general information about the markup languages: cr... | ||
|
||
2008-09-16 18:48:54 Scitopia.org: What is Scitopia? | ||
The federated vertical search portal scitopia.org was cr... imagination and collaboration of 21 leading science and ... societies. | ||
|
||
2008-09-07 21:17:57 Reality-based interaction | ||
We are in the midst of an explosion of emerging human-co... techniques that redefine our understanding of both compu... interaction. We propose the notion of Reality-Based Inte... unifying concept that ties together a large subset of th... interaction | ||
|
||
2008-09-03 20:34:12 Judging forms - Formulate Information Design | ||
False judgements and assumptions | ||
|
||
2008-09-03 20:31:12 Usability News - It's Who You Know (Or Don't) | ||
Nothing demonstrates the wildfire spread of online socia... MySpace and Facebook better than the experience 73 Stanf... last fall. They were enrolled in the computer science co... | ||
|
||
2008-09-03 20:24:25 Towards a Social Science of Web 2.0 / Towards a Social Science of Web 2.0 | ||
This event focuses on some significant developments in I... that have emerged in the last few years. Although these ... received widespread media coverage they have so far rece... way of sustained investigation by the social sciences. T... intended to | ||
|
||
2008-09-03 19:31:06 Versionate Blog » Getting range objects from DOM selection | ||
http://blog.versionate.com/...ge-objects-from-dom-selection/ | ||
Anyone who’s dealt with browsers’ implementations of... | ||
|
||
2008-08-16 19:26:34 Geek Boy's blog: QuickTime and a TIFF (LZW) decompressor are needed to see this picture. | ||
http://blog.pclark.net/...ime-and-tiff-lzw-decompressor.html | ||
I'm doing up some slides on Mac OS/X, using Office 2004.... window grabs from Grab.app, and for many of the slides, ... | ||
|
||
2008-08-13 16:32:27 cosign: web single sign-on | ||
CoSign: Secure, Intra-Institutional Web Authentication | ||
|
||
2008-08-09 16:05:12 Bayesian inference and maximum likelihood | ||
|
||
2008-08-09 16:03:13 Bayes Theorem and Maximum Likelihood | ||
http://www.physics.utah.edu/~detar/phys6720/h.../node10.html | ||
So far we have been thinking of the probability for gett... know that the mean value should be . Now suppose we make... get counts, but we don't know anything about , except t... nonnegative, of course. We may turn the question around ... the most li | ||
|
||
2008-08-08 11:02:10 SproutCore » About SproutCore | ||
SproutCore is a totally new way of building applications... Instead of following the typical web-driven model where ... things happen in the server, SproutCore applications spl... SproutCore application is a JavaScript application that ... the web bro | ||
|
||
2008-08-08 10:56:00 Apple - Support - Discussions - Java 1.6 ... | ||
|
||
2008-08-08 10:55:10 Leopard users unable to run Java 1.6 - vnunet.com | ||
http://www.vnunet.com/vnunet/n.../apple-leopard-stomach-java | ||
Early adopters of Apple's newly released OS X 10.5 Leopa... are unable to work with the latest version of the Java p... language. | ||
|
||
2008-08-06 20:18:58 Visual Ergonomics in the office | ||
How do you set up a computer workstation? Do you buy mon... remove the CPU from beneath the monitor. Will even lower... cause neck strain? Can you get away with tipping the mon... glare or should you invest in indirect lighting? How abo... | ||
|
||
2008-08-05 17:52:14 Heart Robot: red hot date at the Science Museum - Times Online | ||
http://www.timesonline.co.uk/tol/news/.../article4426074.ece | ||
Heart Robot: red hot date at the Science Museum | ||
|
||
2008-08-05 17:19:13 Thought control: it's the computer world's latest game plan - Times Online | ||
http://technology.timesonline.co.uk/to.../article4354041.ece | ||
Thought control: it's the computer world's latest game plan | ||
|
||
2008-08-05 16:28:06 Delivery Context Ontology | ||
The Delivery Context Ontology provides a formal model of the characteristics of the environment in which devices inte... or other services. The delivery context includes the cha... the device, the software used to access the service and ... | ||
|
||
2008-08-05 16:24:24 Mozilla-based Spiders | ||
Mozilla Firefox based Spiders | ||
|
||
2008-08-05 16:22:17 XUL:browser - MDC | ||
XUL:browser | ||
|
||
2008-08-05 16:20:24 Browser extensions using XUL, Part 1: Create a Firefox browser extension with user-interface features | ||
Create extensions that go beyond the built-in capabiliti... The Mozilla project's XUL engine is a user-interface lan... use to extend Mozilla browsers, or to build stand-alone ... is a surprisingly easy way to build cross-platform brows... this pair o | ||
|
||
2008-08-05 16:19:57 Well, I'm Back: Rendering Web Page To Images | ||
http://weblogs.mozillazine.org/roc/a.../rendering_web_p.html | ||
Rendering Web Page To Images | ||
|
||
2008-08-05 16:19:34 Code snippets:Running applications - MDC | ||
http://developer.mozilla.org/...nippets:Running_applications | ||
Code snippets:Running applications | ||
|
||
2008-08-05 16:19:12 Code snippets:File I/O - MDC | ||
http://developer.mozilla.org/en/docs/Code_snippets:.../O#... | ||
Code snippets:File I/O | ||
|
||
2008-08-05 16:17:38 Calling a program on the client hard drive - mozilla.dev.extensions | Google Groups | ||
http://groups.google.com/group/mozilla.d.../947e63c95c14b5a5 | ||
[ From frame: http://groups.google.com/group/mozil.../947e63c95c14b5a5?... ] | ||
Browsers are normally banned from launching local progra... | ||
|
||
2008-07-24 07:56:06 Project Interactive Information Visualization to Explore Temporal Data - Department for Information and Knowledge Engineering - Danube University Krems | ||
http://www.donau-uni.ac.at/en/department/ike/fo.../index.php | ||
| ||
|
||
Order by: date | title | url | snip
Page 68 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next