Order by: date | title | url | snip
Page 67 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2008-11-21 09:07:38 Linux Today - Richard Stallman -- The Anatomy of a Trivial Patent | ||
Programmers are well aware that many of the software pat... laughably obvious ideas. Yet the patent system's defende... that these ideas are nontrivial, obvious only by hindsig... surprisingly difficult to defeat them in debate. Why is ... | ||
|
||
2008-11-17 18:07:44 xkcd - A Webcomic - Impostor | ||
Impostor | ||
|
||
2008-11-17 10:57:48 BBC NEWS | Technology | Tower of power lights up London | ||
Artists are lighting up London's South Bank with 1200 wi... as part of a digital arts festival. | ||
|
||
2008-11-15 07:16:18 Craigslist - Wikipedia, the free encyclopedia | ||
Having observed people helping one another in a friendly... trusting community way on the Internet, the WELL, and Us... | ||
|
||
2008-11-12 11:41:20 Using microformats - MDC | ||
Microformats allow web sites to provide semantic data to... order to make it possible to present summaries of the in... page without having to know how to parse the document it... implements a global Microformats object that provides ac... microformat | ||
|
||
2008-11-12 11:13:13 Operator :: Firefox Add-ons | ||
Operator 0.9.3 | ||
|
||
2008-11-12 11:12:37 limitations of rel="tag" microformat | the 200ok weblog | ||
http://weblog.200ok.com.au/...ations-of-rel-microformat.html | ||
I've been investigating the rel-tag microformat - tags, ... realised there are two fairly obvious problems with the ... I'm not the first to pick up on these, of course). | ||
|
||
2008-11-12 11:10:19 rel-tag - Microformats | ||
Rel-Tag is one of several MicroFormats. By adding rel="t... a page indicates that the destination of that hyperlink ... author-designated "tag" (or keyword/subject) for the cur... | ||
|
||
2008-11-12 10:33:12 microformatique - a blog about microformats and “data at the edges” : About Microformatique | ||
Microformatique is an unofficial blog covering all thing... “data at the edges”. Latest specifications, presenta... publications and more. It’s put togther by John Allsopp | ||
|
||
2008-11-12 10:29:39 Internet Explorer 8 | ||
http://www.microsoft.com/windows/.../developers-new.aspx#... | ||
Web Slices | ||
|
||
2008-11-12 10:29:20 Oomph - A Microformats Toolkit - Release: Oomph (1.0) | ||
http://www.codeplex.com/Oomph/Re.../ProjectReleases.aspx?... | ||
Oomph: A Microformats Toolkit is for web developers, des... making it easier to create, consume, and style Microform... amalgamation of applications: an Internet Explorer Add-i... that finds Microformats on a page; a cross-browser HTML ... using JQuer | ||
|
||
2008-11-11 18:00:42 JabRef reference manager | ||
JabRef is an open source bibliography reference manager.... format used by JabRef is BibTeX, the standard LaTeX bibl... JabRef runs on the Java VM (version 1.5 or newer), and s... well on Windows, Linux and Mac OS X. | ||
|
||
2008-11-11 17:56:42 OpenMicroBlogging specification | ||
To allow users of one microblogging service to publish n... another service, given the other users' permission. | ||
|
||
2008-11-11 17:55:04 OAuth: Introduction | ||
This is what OAuth does, it allows the you the User to g... private resources on one site (which is called the Servi... another site (called Consumer, not to be confused with y... While OpenID is all about using a single identity to sig... OAuth is ab | ||
|
||
2008-11-11 17:40:27 WikiCreole: Home | ||
Creole is a common wiki markup language to be used acros... It's not replacing existing markup but instead enabling ... transfer content seamlessly across wikis, and for novice... contribute more easily. Creole will create a community o... developers | ||
|
||
2008-11-11 15:11:34 J4P5: Javascript For PHP 5 | ||
J4P5 is a JavaScript interpreter written in PHP 5, that ... untrusted scripts in a sandbox on your server. It aims t... of Ecma-262 3d edition. | ||
|
||
2008-11-11 15:09:04 phpjs - the PHP/JavaScript interpreter | ||
This scripting language interpreter is implemented in PH... execute user-supplied JavaScript-lookalike code server-s... compromising security because everything runs safely in ... of course much slower than a real interpreter, but is us... integration | ||
|
||
2008-11-11 14:55:03 Creole - LMNLWiki | ||
Creole (Composable Regular Expressions for Overlapping L... schema language that Jeni is developing for LMNL and oth... markup languages. It's based heavily on RELAX NG, with a... that make it suitable for overlapping structures. | ||
|
||
2008-10-23 16:28:42 Mozilla Labs » Blog Archive » Introducing Ubiquity | ||
You’re writing an email to invite a friend to meet at ... Francisco restaurant that neither of you has been to. Y... include a map. Today, this involves the disjointed tasks... composition on a web-mail service, mapping the address o... searching f | ||
|
||
2008-10-23 15:03:07 Riya - Visual Search | ||
Riya is a new kind of visual search engine. We look insi... | ||
|
||
2008-10-23 13:34:23 Semantic MediaWiki - semantic-mediawiki.org | ||
Semantic MediaWiki (SMW) is a free extension of MediaWik... wiki-system powering Wikipedia – that helps to search,... browse, evaluate, and share the wiki's content. While tr... contain only texts which computers can neither understan... SMW adds se | ||
|
||
2008-10-22 16:29:17 OpenLink Virtuoso: Open-Source Edition: Main.Ods | ||
OpenLink Data Spaces (ODS) | ||
|
||
2008-10-22 15:30:28 BBC - Music - Developers | ||
The new BBC /music site seeks to provide a definitive, p... online information about all the music the BBC plays. At... site are the artist pages which aggregate information fr... and elsewhere on the web. In addition to the the artist ... | ||
|
||
2008-10-22 15:20:16 triplify.org : About | ||
The vision of the Semantic Web still has not become real... significant research and development efforts were undert... of semantic representations is probably still outpaced b... traditional Web pages and one might be skeptic about the... | ||
|
||
2008-10-22 15:14:04 Rdb2RdfXG/StateOfTheArt - ESW Wiki | ||
This document surveys the current state of the art techn... conversion of Relational Databases to RDF. The different... SPARQL queries to SQL are also covered. Some knowledge o... | ||
|
||
2008-10-22 09:05:04 RDF Validator and Converter | ||
RDF Validator and Converter | ||
|
||
2008-10-16 18:34:54 Where to Find Open Data on the Web - ReadWriteWeb | ||
http://www.readwriteweb.com/..._to_find_open_data_on_the.php | ||
Today, a story on Techmeme caught our eye. It was entitl... Wikipedia for data," and the article, written by X-Googl... | ||
|
||
2008-10-16 17:15:43 Tiree facts - Freebase | ||
|
||
2008-10-15 21:48:41 About the Social Graph - Social Graph API - Google Code | ||
The public web is made up of linked pages that represent... people. Google Search helps make this information more a... useful. If you take away the documents, you're left with... between people. Information about the public connections... really usef | ||
|
||
2008-10-15 18:29:32 Live Clipboard Example | ||
http://spaces.live.com/editorial/ra.../clipboardexample.html | ||
A few things to try: | ||
|
||
Order by: date | title | url | snip
Page 67 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next