Order by: date | title | url | snip
Page 65 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next
2009-01-18 19:41:36 FriendFeed - About Us | ||
FriendFeed enables you to keep up-to-date on the web pag... and music that your friends and family are sharing. It o... to discover and discuss information among friends. | ||
|
||
2009-01-18 19:33:51 WineHQ - About Wine | ||
Wine is a translation layer (a program loader) capable o... applications on Linux and other POSIX compatible operati... Windows programs running in Wine act as native programs ... without the performance or memory usage penalties of an ... similar loo | ||
|
||
2009-01-17 21:22:08 OpenURL ContextObject in SPAN (COinS) | ||
COinS (ContextObjects in Spans) is a simple, ad hoc comm... for publishing OpenURL references in HTML. | ||
|
||
2009-01-17 20:48:15 Zotero: The Next-Generation Research Tool | ||
Zotero [zoh-TAIR-oh] is a free, easy-to-use Firefox exte... collect, manage, and cite your research sources. It live... do your work — in the web browser itself. | ||
|
||
2009-01-17 20:45:56 The Code4Lib Journal - OpenBook WordPress Plugin: Open Source Access to Bibliographic Data | ||
OpenBook is a WordPress PHP plugin that implements the O... insert book covers, titles, authors and publishers into ... motive behind the development was to provide an easy alt... common practice of linking to Amazon. Open Library was s... source beca | ||
|
||
2009-01-17 20:45:24 Sergio Andreozzi » bib2html - a Wordpress plugin | ||
If you need to maintain a bibliography in bibtex format ... Web page to publish this list of publications, then bib2... solution for you. | ||
|
||
2009-01-17 07:40:36 YouTube - Guy gets REALLY mad at his computer! | ||
Guy gets REALLY mad at his computer! | ||
|
||
2009-01-16 17:38:45 Remove fragment in URL with JavaScript w/out causing page reload - Stack Overflow | ||
http://stackoverflow.com/...script-w-out-causing-page-reload | ||
Background: I have an HTML page which lets you expand ce... only small portions of the page need to be loaded for su... it's done via JavaScript, and not by directing to a new ... | ||
|
||
2009-01-16 14:26:33 about - 2collab | ||
2collab is a new type of research tool launched in 2007-... | ||
|
||
2009-01-16 14:22:43 ScienceDirect - Artificial Intelligence : The intelligent use of space | ||
The intelligent use of space | ||
|
||
2009-01-16 14:21:12 ScienceDirect - Cognitive Science : On distinguishing epistemic from pragmatic action | ||
On distinguishing epistemic from pragmatic action | ||
|
||
2009-01-15 06:54:22 Journal Impact Factor Visualisation « OUseful.Info, the blog… | ||
http://ouseful.wordpress.com/...impact-factor-visualisation/ | ||
Journal Impact Factor Visualisation | ||
|
||
2009-01-15 06:48:07 Victoria Medvec | ||
# Medevec, V., & Gilovich, T. (1995). The experience of ... and why? Psychological Review, 102(2), 379-395. | ||
|
||
2009-01-13 10:51:42 » Including Javascript in XHTML: external, DOM created, CDATA & comments :: CSS, JavaScript and XHTML Explained | ||
http://www.evotech.net/blo.../including-javascript-in-xhtml/ | ||
Including Valid Inline Javascript in XHTML | ||
|
||
2009-01-13 09:04:29 Carrot2 - Open Source Search Results Clustering Engine | ||
Carrot2 is an Open Source Search Results Clustering Engi... automatically organize small collections of documents, e... results, into thematic categories. | ||
|
||
2009-01-13 09:01:01 eTools.ch: The Fast Metasearch Engine from Switzerland | ||
The following 14 search engines get queried in parallel: | ||
|
||
2009-01-13 08:54:57 Wikipatterns - Wiki Patterns | ||
http://www.wikipatterns.com/display/wikipatt.../Wikipatterns | ||
Looking to spur wiki adoption? Want to grow from 10 user... Applying patterns that help coordinate people's efforts ... growth of content, and recognizing anti-patterns that mi... - can give your wiki the greatest chance of success. | ||
|
||
2009-01-08 10:52:18 JennyLC:: Intimate Controllers | ||
Intimate Controllers | ||
|
||
2009-01-08 08:37:27 Small, standards compliant, Javascript WYSIWYG HTML control : Paul James | ||
Small, standards compliant, Javascript WYSIWYG HTML control | ||
|
||
2009-01-07 12:59:52 Gears API - Google Code | ||
What is the Gears API? | ||
|
||
2009-01-06 09:04:00 Usability Testing With 5 Users (Jakob Nielsen's Alertbox) | ||
The curve clearly shows that you need to test with at le... discover all the usability problems in the design. So wh... testing with a much smaller number of users? | ||
|
||
2009-01-05 18:42:47 Gartner : Technology Grand Challenges Of The Next 25 Years « Before I Forget… | ||
http://mmadan.wordpress.com/...ges-of-the-next-25-years/?... | ||
Many of the emerging technologies that will be entering ... are already known in some form in 2008, according to Gar... industry analysts examined seven of these long-term inno... “IT Grand Challenges” — and what IT leaders ought ... them now, d | ||
|
||
2009-01-05 17:31:02 OpenLibrary API RDF wrapper on Google App Engine « Leçons de Choses | ||
http://mondeca.wordpress.com/...rapper-on-google-app-engine/ | ||
I have written a wrapper to expose openlibrary.org api d... written in Python and deployed on Google App Engine. It ... illustration of Linked Data publication, and in order to... feedback, so do not rely on it in your application since... content wil | ||
|
||
2009-01-04 16:55:30 VirtualChaos - Nadeem’s blog » Presenting the Orb | ||
http://www.virtualchaos.co.uk/blog/20.../presenting-the-orb/ | ||
Presenting the Orb | ||
|
||
2008-12-12 09:35:47 Magic/Replace - Data Cleanup for Everyone from Dabble DB | ||
|
||
2008-12-11 20:45:03 GHSOM - The Growing Hierarchical Self-Organizing Map - Homepage | ||
In spite of the stability and popularity of the Self-Org... at least two limitations have to be noted, which are rel... hand, to the static architecture of this model, as well ... hand, to the limited capabilities for the representation... | ||
|
||
2008-12-09 14:25:38 PhyVir - Division of Computer Science and Networking | ||
Recent advances have made it possible for computers to l... physical objects via small sensors. At the same time, di... has developed to the point where the standard desktop di... the only computer display. Computer displays may range f... | ||
|
||
2008-12-09 14:24:24 Dr. Thomas Pederson | ||
To create systems that facilitate individual everyday ph... activities (Pederson, 2006). This implies to explore the... possibilities of decreasing the gap between the physical... virtual (computational) world (Pederson, 2003) using met... technologie | ||
|
||
2008-12-09 05:55:33 To announce that there must be no criticism of the president, or that we are to stand by the president right or wrong, is not only unpatriotic and servile, but is morally treasonable to the American public. by Theodore Roosevelt | ||
Theodore Roosevelt | ||
|
||
2008-12-07 20:50:54 paggr teaser video and pre-registration site online - benjamin nowack's blog | ||
I've been semi-silently working on something new. A comb... | ||
|
||
Order by: date | title | url | snip
Page 65 of 87: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 next