Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 2: prev 1 2 next
2013-09-07 16:04:18 Critiquing Maps II | Words in Space | ||
http://www.wordsinspace.net/wordpress.../critiquing-maps-ii/ | ||
|
||
2013-12-13 19:09:57 What Happens When Everyone Makes Maps? - Laura C. Mallonee - The Atlantic | ||
http://www.theatlantic.com/technology/archive/201.../277850/ | ||
|
||
2013-12-13 19:15:00 Nominatim - OpenStreetMap Wiki | ||
|
||
2014-02-03 22:44:46 Flood Maps | ||
|
||
2014-10-03 12:41:14 Longest distance on land - Guy Bruneau • IT/GIS Consulting services | ||
https://sites.google.com/site/gu.../longest-distance-on-land | ||
|
||
2014-10-21 15:29:41 MapStory : Welcome! | ||
|
||
2015-09-20 13:40:09 Gaps in the Map: Why We’re Mapping Everything, and Why Not Everything Can, or Should, be Mapped – Words in Space | ||
http://www.wordsinspace.net/...hing-can-or-should-be-mapped/ | ||
|
||
2016-09-02 08:55:09 Letter gets there by hand-drawn map - BBC News | ||
Instead of a postal address or a recipient's name, the sender had drawn a map of where they believed the farm to be, together with the following, in English: | ||
|
||
2015-05-05 12:51:38 Better than GPS: a history of cartography in 12 amazing maps | David Shariatmadari | Comment is free | The Guardian | ||
http://www.theguardian.com/...f-cartography-amazing-maps?... | ||
Better than GPS: a history of cartography in 12 amazing maps | ||
|
||
2014-02-02 21:35:43 British Isles in 2100 by JaySimons on deviantART | ||
http://jaysimons.deviantart.com/...h-Isles-in-2100-315945336 | ||
British Isles in 2100 by JaySimons | ||
|
||
2014-01-15 12:33:18 A Makeover for Maps - NYTimes.com | ||
http://bits.blogs.nytimes.com/20.../a-makeover-for-maps/?... | ||
Climate Central’s Surging Seas project highlights land... | ||
|
||
2016-09-07 10:56:44 About - Doarama | ||
Doarama™ | ||
|
||
2014-01-09 06:58:36 Elaborate New Portraits Drawn on Vintage Maps by Ed Fairburn | Colossal | ||
http://www.thisiscolossal.com/...awn-on-maps-by-ed-fairburn/ | ||
Elaborate New Portraits Drawn on Vintage Maps by Ed Fair... drawing | ||
|
||
2015-08-15 20:29:45 25 maps that explain the English language - Vox | ||
http://www.vox.com/2015/3/3/.../25-maps-that-explain-english | ||
English is the language of Shakespeare and the language ... spoken in dozens of countries around the world, from the... tiny island named Tristan da Cunha. It reflects the infl... of international exchange, including conquest and coloni... Vikings thr | ||
|
||
2016-05-10 06:42:06 Maps of Britain and Ireland's ancient tribes, kingdoms and DNA | ||
http://www.abroadintheyard.com/...cient-tribes-kingdoms-dna/ | ||
For map fans, some new maps showing Celt, Roman, Anglo-S... territories in the British Isles. Also, the remarkable ... how modern Britons still live in the same tribal kingdom... ancestors in 600 AD. | ||
|
||
2016-04-11 07:58:30 Internet mapping turned a remote farm into a digital hell | Fusion | ||
http://fusion.net/st.../internet-mapping-glitch-kansas-farm/ | ||
for the last 14 years, every time MaxMind’s database h... about the location of an IP address in the United States... identify, it has spit out the default location of a spot... from the geographic center of the country. This happens ... | ||
|
||
2024-02-19 20:39:47 Mappa Mundi: The greatest medieval map in the world - BBC Travel | ||
https://www.bbc.com/...he-greatest-medieval-map-in-the-world | ||
From a small island in the Venetian lagoon, a 15th-Century monk somehow designed an astonishingly accurate planisphere of the world. | ||
|
||
2014-02-18 18:38:57 The GeoJSON Format Specification | ||
GeoJSON is a format for encoding a variety of geographic... GeoJSON object may represent a geometry, a feature, or a... features. GeoJSON supports the following geometry types:... Polygon, MultiPoint, MultiLineString, MultiPolygon, and ... Features in | ||
|
||
2016-12-27 19:54:49 Mapped: Which country is across the sea from Wales' coast? - BBC News | ||
Have you ever stood on a beach in Wales and wondered wha... side of the ocean? | ||
|
||
2016-10-27 12:23:49 71 Thousand High-Res Historical Maps Available for Free Download | ArchDaily | ||
http://www.archdaily.com/...maps-available-for-free-download | ||
History and geography lovers rejoice! You can now see an... incredible maps from the David Rumsey Map Collection dat... contains more that 71 thousand maps and images that spa... 21st century and illustrate everything from the seven co... entire worl | ||
|
||
2014-01-09 06:57:49 I’ve made a limited edition | ||
http://clairebrewster.com/201.../ive-made-a-limited-edition/ | ||
It’s all for you © Claire Brewster 2013 | ||
|
||
2014-02-26 10:42:11 Map Kibera | Map Kibera | ||
Kibera in Nairobi, Kenya, was a blank spot on the map un... when young Kiberans created the first free and open digi... own community. Map Kibera has now grown into a complete ... community information project. | ||
|
||
2022-09-11 09:02:44 Leaflet - a JavaScript library for interactive maps | ||
Leaflet is the leading open-source JavaScript library fo... interactive maps. Weighing just about 42 KB of JS, it h... features most developers ever need. | ||
|
||
2013-02-22 08:32:33 Out Of Eden Walk - Dispatches from the Field from Paul Salopek | ||
Map of Salopek's route | ||
|
||
2016-06-03 04:21:11 | ||
Map showing the Modern Distribution of Celtic Languages In The 21st Century by reddit user targumures | ||
|
||
2015-07-24 09:44:45 ‘Print this Map. Get off the Internet. Take to the Streets': 5 of the Left’s Best Mapping Moments | Novara Wire | ||
http://wire.novaramedia.com/...e-lefts-best-mapping-moments/ | ||
Mapping and activism have a long history. In the final d... Commune the military advances of the Versailles army wer... basis as the revolutionaries sought to keep them at bay.... nearly 100 years and the Situationists were once again m... altogether | ||
|
||
2014-01-09 06:58:52 Modern Abstract City Maps | Colossal | ||
http://www.thisiscolossal.com/.../modern-abstract-city-maps/ | ||
Modern Abstract City Maps Paris New York Milan maps London | ||
|
||
2014-04-18 10:17:06 NLS Historic Maps API - Map images - National Library of Scotland | ||
NLS Historic Maps API: Historical Maps of Great Britain ... | ||
|
||
2017-05-15 18:49:19 Nominatim - OpenStreetMap Wiki | ||
Nominatim (from the Latin, 'by name') is a tool to searc... and address and to generate synthetic addresses of OSM p... geocoding). It can be found at nominatim.openstreetmap.org. | ||
|
||
2013-03-04 09:02:43 Standing Room Only: The Vignelli Subway Map | Dwell | ||
http://www.dwell.com/post/art.../massimo-vignelli-subway-map | ||
Photo | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 2: prev 1 2 next