Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next
2009-04-15 10:48:40 Uncertainty Visualization | ||
This page lists some research work in the development of... for visualizing ancilliary uncertainty information toget... | ||
|
||
2014-01-15 12:33:18 A Makeover for Maps - NYTimes.com | ||
http://bits.blogs.nytimes.com/20.../a-makeover-for-maps/?... | ||
Climate Central’s Surging Seas project highlights land... | ||
|
||
2012-01-31 13:32:38 Canvas Visualizations of Sorting Algorithms - Nihilogic | ||
http://blog.nihilogic.dk/...s-visualizations-of-sorting.html | ||
Canvas Visualizations of Sorting Algorithms canvas, java... Willison, I was made aware of an old but interesting pos... visualizing of sorting algorithms. Aldo Cortesi explains... | ||
|
||
2013-02-14 07:28:58 Who controls the world? More resources for understanding | ||
http://blog.ted.com/...-visualization-of-the-global-economy/ | ||
Occupy Wall Street’s slogan “We are the 99%” had b... the United States and the world for just over a month wh... Glattfelder and his co-authors released the study “The... Corporate Control” in October 2011. The study was a sc... our global | ||
|
||
2012-07-27 21:34:40 45 Ways to Communicate Two Quantities | Visual.ly Blog | ||
http://blog.visual.ly/...-to-communicate-two-quantities/?... | ||
let’s try to find all possible ways to visualize a | ||
|
||
2012-12-16 21:03:57 D3.js - Data-Driven Documents | ||
D3.js is a JavaScript library for manipulating documents... helps you bring data to life using HTML, SVG and CSS. D3... web standards gives you the full capabilities of modern ... tying yourself to a proprietary framework, combining pow... components | ||
|
||
2012-04-29 13:57:45 Data Journalism Handbook | ||
The Data Journalism Handbook is a free, open source refe... anyone interested in the emerging field of data journalism. | ||
|
||
2011-02-12 20:35:37 About DataMarket — DataMarket | ||
Launched in May 2010, DataMarket.com is a data portal th... to statistics and structured data from various public an... organizations. | ||
|
||
2013-12-21 11:53:40 Subtleties of Color (Part 1 of 6) : Elegant Figures : Blogs | ||
http://earthobservatory.nasa.gov/...es-of-color-part-1-of-6/ | ||
Hand-colored image of Mars from Mariner 4. | ||
|
||
2015-04-08 12:41:39 Gestalt Principles for Data Visualization: Similarity, Proximity & Enclosure | ||
But let me suggest that gestalt is very much a pragmatic... data visualization, in fact a necessary aspect if you pl... simple bar and line charts (and perhaps even for those s... exploration of three of the most simple gestalt principl... they operat | ||
|
||
2017-02-01 21:38:41 | ||
The inaugural address contains the first words uttered b... It is an untarnished moment during which the American le... presidential tone, inspire a country, put an election to... | ||
|
||
2013-02-10 06:39:40 The Project | Flowing City | ||
The Flowing city is a collection of projects that I foun... for information visualization projects about cities and ... of my thesis which you can download here. | ||
|
||
2015-03-23 11:19:35 About | ||
|
||
2010-08-17 18:22:25 About | Gephi | ||
Gephi is an open-source software for graph and network a... | ||
|
||
2012-04-29 15:21:17 Wind Map | ||
|
||
2009-03-06 05:35:09 Magic From Space: Traffic from Space Videos Blow Our Minds, Pants, and Socks | ||
http://i.gizmodo.com/...ideos-blow-our-minds-pants-and-socks | ||
Here's how the air, ground, data, landline, cellphone, a... looks from space in Great Britain, one of the busiest co... The BBC's Britain from Above documentary took satellite ... mixed it with 3D GPS data to create these breathtaking h... pictures an | ||
|
||
2009-03-06 05:36:08 Image Of The Day: What Is This? | ||
What the hell is this? Neurons firing up inside a brain?... with several Tesla coils? A weird electrical storm pheno... color-inverted photo of an spiders orgy? A new nano-tech... organic-based processor? | ||
|
||
2014-02-26 10:43:16 UW Interactive Data Lab | ||
Lyra is an interactive environment that enables custom v... without writing any code. Graphical “marks” can be b... using property drop zones; dynamically positioned using ... directly moved, rotated, and resized using handles. Lyra... data pipeli | ||
|
||
2008-11-25 12:45:40 IGI Publishing: Publication Details | ||
International Journal of Visual Analytics (IJVA) | ||
|
||
2006-02-05 18:22:16 information aesthetics - voronoi treemap algorithm | ||
http://infosthetics.com/...i_treemap_data_visualization.html | ||
voronoi treemap algorithm | ||
|
||
2016-12-06 14:34:28 iVoLVER - Interactive Visual Language for Visualization Extraction and Reconstruction | ||
iVoLVER is a tool that allows users to create visualizat... textual programming. It is designed to enable flexible a... types of data (text, colors, shapes, quantities, dates) ... source types (bitmap charts, webpages, photographs, SVGs... within the | ||
|
||
2012-07-26 09:34:20 Cats have nine lives and 72-hour days - Junk Charts | ||
http://junkcharts.typepad.com/...lives-and-72-hour-days.html | ||
Cats have nine lives and 72-hour days | ||
|
||
2013-03-08 08:45:31 Which software is responsible for this? - Junk Charts | ||
http://junkcharts.typepad.com/...s-responsible-for-this.html | ||
@guitarzan wants us to see this chart from north of the ... the comments. Please hold your nose first. | ||
|
||
2009-03-02 06:43:03 Lovely Charts | Free online diagramming application | ||
1. | ||
|
||
2010-05-03 13:00:27 Many Eyes: About | ||
Many Eyes is a bet on the power of human visual intellig... patterns. Our goal is to "democratize" visualization and... social kind of data analysis. | ||
|
||
2011-03-01 12:35:40 d3.js | ||
D3 allows you to bind arbitrary data to a Document Objec... then apply data-driven transformations to the document. ... example, you can use D3 to generate a basic HTML table f... numbers. Or, use the same data to create an interactive ... | ||
|
||
2009-07-02 17:13:38 BBC NEWS | Magazine | An exciting stats website? Believe it | ||
I hope my video offers just a feel of what you can find ... Factbook eXplorer website. Just as exciting is the OECD'... Statistics site. | ||
|
||
2009-08-20 20:21:33 Illuminating the Path: The R&D Agenda for Visual Analytics: National Visualization and Analytics Center (NVAC) | ||
Under the leadership of Pacific Northwest National Labor... | ||
|
||
2012-08-20 21:26:02 Hear, All Ye People; Hearken, O Earth (Part One) - NYTimes.com | ||
http://opinionator.blogs.nytimes.com/...ple-hearken-o-earth/ | ||
Are there certain typefaces that compel a belief that th... are written in are true? | ||
|
||
2009-01-15 06:54:22 Journal Impact Factor Visualisation « OUseful.Info, the blog… | ||
http://ouseful.wordpress.com/...impact-factor-visualisation/ | ||
Journal Impact Factor Visualisation | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next