Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next
2011-09-14 09:29:21 Like To Hit Snooze? This App Will Make You Think Twice - AllTwitter | ||
http://www.mediabistro.com/...ake-you-think-twice_b13626?... | ||
|
||
2012-01-20 13:47:26 Gallery of Data Visualization - Timelines | ||
This page is an annotated visual gallery of some timeline designs from their origin to today. | ||
|
||
2012-08-30 07:00:42 Ross Selkirk Taylor (DriverRoss) on Twitter | ||
|
||
2012-12-07 08:24:04 Save Our Inboxes! Adopt the Email Charter! | ||
|
||
2014-03-10 16:13:28 Local Daylight Time - About | ||
|
||
2014-10-21 16:15:00 The Brand | ||
|
||
2015-04-07 19:04:25 Multitasking Can Damage Your Brain and Career, Studies Say | ||
|
||
2015-04-21 15:30:30 More data on scene rhythms | Just TV | ||
https://justtv.wordpress.com/.../more-data-on-scene-rhythms/ | ||
|
||
2015-04-21 15:47:00 Cinemetrics - Database | ||
|
||
2015-04-21 15:47:17 Barry Salt | ||
|
||
2015-04-21 15:47:14 The Longest Average Shot Lengths in Modern Hollywood | Press Play | ||
http://blogs.indiewire.com/...ot-lengths-in-modern-hollywood | ||
|
||
2015-04-21 15:47:19 Movie Shot Lengths and Attention Deficit Disorder? - O'Reilly Radar | ||
http://radar.oreilly.com/...ie-shot-lengths-and-attenti.html | ||
|
||
2015-04-21 15:47:22 Butler analyzes TV shot length trends in new issue of Cinema Journal | TCF | ||
http://tcf.ua.edu/...-trends-in-new-issue-of-cinema-journal/ | ||
|
||
2015-04-21 21:08:55 Radio audience research findings | ||
|
||
2015-11-27 22:56:13 Phones need 'bed mode' to protect sleep - BBC News | ||
|
||
2010-01-15 11:45:23 Rubaiyat of Omar Khayyam - Wikipedia, the free encyclopedia | ||
http://en.wikipedia.org/...%A1iy%C3%A1t_of_Omar_Khayy%C3%A1m | ||
"The Moving Finger writes: and, having writ, | ||
|
||
2014-10-02 05:20:25 Science Has Great News for People Who Read Actual Books - Mic | ||
http://mic.com/...reat-news-for-people-who-read-actual-books | ||
A 2014 study found that readers of a short mystery story... significantly worse at remembering the order of events t... the same story in paperback. Lead researcher Anne Mangen... Stavanger University concluded that "the haptic and tact... Kindle does | ||
|
||
2012-04-23 06:48:59 The Flight From Conversation - NYTimes.com | ||
http://www.nytimes.com/...-flight-from-conversation.html?... | ||
A businessman laments that he no longer has colleagues a... doesn’t stop by to talk; he doesn’t call. He says th... want to interrupt them. He says they’re “too busy on... But then he pauses and corrects himself. “I’m not te... | ||
|
||
2014-02-22 07:53:00 How much is time wrong around the world? | The poor man's math blog | ||
http://poisson.phc.unipi.it/~maggiolo.../comment-page-1/#... | ||
A few years ago I went to Spain for the first time, and ... surprised by how late is dinner. The first night I dined... | ||
|
||
2012-04-04 10:32:33 TimeMaps - What are TimeMaps? | ||
A TimeMap is an interactive graphic showing change over ... is linked to descriptions of the change being shown. | ||
|
||
2022-10-23 06:52:30 Eucatastrophe: Tolkien's word for the "anti-doomsday" - BBC Future | ||
https://www.bbc.com/...e-tolkiens-word-for-the-anti-doomsday | ||
According to Tolkien, a eucatastrophe in a story often h... darkest moment. When all seems lost – when the enemy s... – a sudden "joyous turn" for the better can emerge. | ||
|
||
2011-05-21 09:02:19 BBC News - Amondawa tribe lacks abstract idea of time, study says | ||
An Amazonian tribe has no abstract concept of time, say ... | ||
|
||
2011-09-05 11:03:38 Ten Things Everyone Should Know About Time | Cosmic Variance | Discover Magazine | ||
http://blogs.discovermagazine.com/...should-know-about-time/ | ||
“Time” is the most used noun in the English language... | ||
|
||
2010-08-04 07:15:28 Star Trek Stardate Calculator | ||
Calculate the Stardate of the Star Trek Future! | ||
|
||
2009-06-22 14:27:35 slowLab > projects >slowMail | ||
Carolyn Strauss and Julian Bleecker's slowMail is an ema... deliberately slows down the pace of electronic correspon... experiences of reflection and mindful interaction that a... | ||
|
||
2014-10-02 05:21:39 The Reading Brain in the Digital Age: The Science of Paper versus Screens - Scientific American | ||
http://www.scientificamerican.com/.../reading-paper-screens/ | ||
E-readers and tablets are becoming more popular as such ... improve, but research suggests that reading on paper sti... advantages | ||
|
||
2010-02-13 13:39:12 Freedom - OS X Networking Freedom Software | ||
Freedom is an application that disables networking on an... up to eight hours at a time. Freedom will free you from ... the internet, allowing you time to code, write, or creat... your selected offline period, Freedom re-enables your ne... | ||
|
||
2016-12-04 12:42:50 Jonathan Safran Foer: technology is diminishing us | Books | The Guardian | ||
https://www.theguardian.com/...oer-technology-diminishing-us | ||
Have you found yourself checking email at dinner, or ski... screen, unable to focus? The closer the world gets to ou... more we stand to lose | ||
|
||
2012-08-04 12:15:07 What Information Overload Does To Your Brain - Business Insider | ||
http://www.businessinsider.com/...-does-to-your-brain-2012-8 | ||
Hedge fund manager James Altucher recently wrote about h... kill you. Neuroscience shows that our brains simply were... Yet many people continue to live hyper-connected lives, ... creating 24/7 workweeks — no matter how unhealthy it is. | ||
|
||
2007-12-04 18:33:52 Dynamic Demand | ||
How balanced is the UK grid at the moment? | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next