Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 15: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 next
2016-05-19 21:02:51 | ||
https://aeon.co/...cess-information-and-it-is-not-a-computer | ||
Your brain does not process information, retrieve knowledge or store memories. In short: your brain is not a computer | ||
|
||
2005-01-27 18:58:57 | ||
Susan Leigh Star and James Griesemer, “Institutional E... ‘Translations,’ and Boundary Objects:Amateurs and Pr... Berkeley’s Museum of Vertebrate Zoology, 1907-1939,”... Science, 19: 387-420 | ||
|
||
2010-03-31 15:58:42 | ||
STRATEGIES FOR WINNING ACCEPTANCE OF SECOND ORDER CYBERN... Umpleby Department of Management Science George Washingt... Washington, DC 20052 USA Guest Scholar, Summer 1991 Inst... Cybernetics and Artificial Intelligence University of Vi... A-1010 Vien | ||
|
||
2016-05-21 18:25:51 | ||
https://www.theguardian.com/...lar-evolution-creationism?... | ||
Child psychology studies have identified a natural human bias toward the theory of intelligent design, and pose a solution: teach evolution earlier | ||
|
||
2006-10-17 10:00:48 | ||
One Day in History | ||
|
||
2016-05-21 17:58:21 | ||
https://www.theguardian.com/...re-organised-neuroscience?... | ||
Using brain imaging, scientists have built a map displaying how words and their meanings are represented across different regions of the brain | ||
|
||
2016-06-03 04:21:11 | ||
Map showing the Modern Distribution of Celtic Languages In The 21st Century by reddit user targumures | ||
|
||
2008-03-06 12:08:55 | ||
Thu 3 May 2007 | ||
|
||
2016-07-21 15:12:56 | ||
https://medium.com/...gle-s-design-ethicist-56d62ef5edf3#... | ||
When using technology, we often focus optimistically on all the things it does for us. But I want to show you where it might do the opposite. | ||
|
||
2016-08-04 12:02:40 | ||
https://www.brainpickings.org/...trouble-and-spaciousness-2/ | ||
I watched in horror a promotional video for these glasses that showed how your whole field of vision of the real world could become a screen on which reminder messages spring up. The video portrayed the lifestyle of a hip female Brooklynite... | ||
|
||
2016-08-10 20:26:26 | ||
https://www.theguardian.com/...anuscript-for-a-hundred-years | ||
Mitchell is the second contributor to the Scottish artist Katie Paterson’s Future Library project, for which 1,000 trees were planted two years ago in Oslo’s Nordmarka forest. Starting with Margaret Atwood, who last year handed over the... | ||
|
||
2016-08-31 13:41:56 | ||
https://www.kickstarter.com/...CL&utm_content=Slow_dance-CL2 | ||
Slow Dance makes things move in ways you never thought possible. For all those who love mystery, beauty, and wonder. | ||
|
||
2010-12-11 00:38:15 | ||
http://psychsciencenotes.blogspot.com/...d-precognition.html | ||
In case you missed it, the Journal of Personality and Social Psychology, a flagship APA journal, published a study by Daryl Bem containing evidence for psi (precognition). I didn't really want to post in too much detail about this study (wh... | ||
|
||
2016-05-21 17:58:21 | ||
https://www.theguardian.com/...re-organised-neuroscience?... | ||
Using brain imaging, scientists have built a map displaying how words and their meanings are represented across different regions of the brain | ||
|
||
2012-01-18 09:09:29 | ||
http://www.amazon.co.uk/Raw-Spirit-Search-Perf.../0099460270 | ||
Tommy Dewar projected film (advert!) onto NY skyscraper in 1898! (seen in Iain Banks, Raw Spirit, p.318) | ||
|
||
2022-06-17 06:34:20 | ||
https://twitter.com/DelightfulApps/st.../1537145851503644675 | ||
An algorithm apparently generates these light patterns. Be better if an artist had? | ||
|
||
2009-08-11 06:54:40 'There Is No Justice Without Freedom' (washingtonpost.com) | ||
http://www.washingtonpost.com/wp-dy.../A23747-2005Jan20.html | ||
We will widen the ownership of homes | ||
|
||
2009-08-11 06:54:40 'There Is No Justice Without Freedom' (washingtonpost.com) | ||
http://www.washingtonpost.com/wp-dy.../A23747-2005Jan20.html | ||
We will widen the ownership of homes | ||
|
||
2005-01-27 19:32:15 *Pixelcharmer: Field Notes: Boundary Object | ||
http://www.pixelcharmer.com/fieldnotes/archiv.../000392.html | ||
I first encountered the term boundary object when reading %u201CDistributing intelligence, organizing diversity,%u... of a silicon alley new media firm. In it David Stark, re... | ||
|
||
2012-03-23 07:35:57 1,000 synchronized “sparks” inspired by fireflies « Northern Spark 2012 | ||
http://2012.northernspark.org/...parks-inspired-by-fireflies | ||
|
||
2014-11-05 10:56:05 100 African Cities Destroyed By Europeans: WHY there are seldom historical buildings and monuments in sub-Saharian Africa! | SiliconAfrica.com | ||
When tourists visit sub-Saharan Africa, they often wonde... no historical buildings or monuments?” | ||
|
||
2006-12-01 19:38:03 1997 SIL-UND Work Papers Table of Contents | ||
What is Literature? | ||
|
||
2015-08-15 20:29:45 25 maps that explain the English language - Vox | ||
http://www.vox.com/2015/3/3/.../25-maps-that-explain-english | ||
English is the language of Shakespeare and the language ... spoken in dozens of countries around the world, from the... tiny island named Tristan da Cunha. It reflects the infl... of international exchange, including conquest and coloni... Vikings thr | ||
|
||
2010-06-09 06:55:48 3-D Typography: Experimental Type Designs That Leap Off the Page | Slideshows | ||
http://www.fastcompany.com/...ntal-type-designs-leap-page#14 | ||
3-D Typography: Experimental Type Designs That Leap Off ... | ||
|
||
2010-09-14 14:06:44 3DCamp | Flickr - Photo Sharing! | ||
http://www.flickr.com/photos/fiona_flickr/46.../photostream/ | ||
photo | ||
|
||
2008-12-07 18:51:41 7 Abandoned Cities and Towns of the World | WebUrbanist | ||
http://weburbanist.com/...d-wonders-of-the-postmodern-world/ | ||
Ghost Towns of the American West are what come to mind f... think of abandoned settlements. However, there are fasci... abandonments all over the world. Some of these have a cl... reason for being deserted, while the abandonment of othe... mystery. He | ||
|
||
2016-11-03 12:10:23 A #NoDAPL Map – Northlandia | ||
There was one other, better map of the project that I fo... partially inspired by–a relatively simple yet powerful... | ||
|
||
2009-04-09 11:04:07 A Computational Foundation for the Study of Cognition - Cogprints | ||
Computation is central to the foundations of modern cogn... its role is controversial. Questions about computation a... for a physical system to implement a computation? Is com... sufficient for thought? What is the role of computation ... cognition? | ||
|
||
2013-10-16 15:18:17 A Numbers Man | West Space Journal | ||
http://westspacejournal.org.au/article/w.../the-numbers-man/ | ||
Chris Dancy records nearly every detail of his life. So ... magazine has dubbed him “the Quantified Man”. Using ... sensors, mobile devices and ‘low friction’ tracking ... seamlessly building a digital archive of his entire bein... | ||
|
||
2006-07-08 16:22:19 A Quick Overview of the subject and intent of this paper | ||
In this example the physicist David Deutsch (1999) demon... explanations and predictions are entirely different thin... provide us with the linguistic tools from the English ve... calculus that enable us predict outcomes in our physical... and where w | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 15: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 next