Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 2: prev 1 2 next
2011-01-06 15:26:26 BBC - BBC Four Programmes - The Joy of Stats | ||
|
||
2011-01-06 15:32:37 BBC News - Can you count the packets of crisps? | ||
|
||
2012-01-12 08:58:04 The future of prediction - Ideas - The Boston Globe | ||
http://www.bostonglobe.com/ideas/2012/01/0.../story.html?... | ||
|
||
2012-08-03 12:32:19 Facts & Formulae leaflets | mathstore.ac.uk | ||
|
||
2015-11-10 11:18:53 Ten ironic rules for non-statistical reviewers | ||
http://www.sciencedirect.com/science/ar.../S1053811912003990 | ||
As an expert reviewer, it is sometimes necessary to ensure a paper is rejected. This can sometimes be achieved by highlighting improper statistical practice. This technical note provides guidance on how to critique the statistical analysis of neuroimaging | ||
|
||
2016-10-02 08:40:00 Incentivizing Reproducibility | October 2016 | Communications of the ACM | ||
http://cacm.acm.org/magazines/2016/10/207757.../fulltext?... | ||
A scientific result is not truly established until it is... confirmed. This is one of the tenets of experimental sci... | ||
|
||
2015-08-17 07:08:16 The Truth Wears Off - The New Yorker | ||
http://www.newyorker.com/magazine/201.../the-truth-wears-off | ||
Although many scientific ideas generate conflicting resu... falling effect sizes, they continue to get cited in the ... standard medical practice. Why? Because these ideas seem... make sense. Because we can’t bear to let them go. And ... decline eff | ||
|
||
2015-05-28 16:46:14 I Fooled Millions Into Thinking Chocolate Helps Weight Loss. Here's How. | ||
http://io9.com/...thinking-chocolate-helps-weight-1707251800 | ||
“Slim by Chocolate!” the headlines blared. A team of... had found that people on a low-carb diet lost weight 10 ... they ate a chocolate bar every day. It made the front pa... | ||
|
||
2016-03-24 19:09:15 | ||
http://fivethirtyeight.com/...s-can-easily-explain-p-values/ | ||
But after writing about p-values again and again, and recently issuing a correction on a nearly year-old story over some erroneous information regarding a study’s p-value (which I’d taken from the scientists themselves and their report)... | ||
|
||
2013-01-06 13:37:43 Data-driven science is a failure of imagination | R you cereal? | ||
But most importantly, data-driven science is less intell... then hypothesis-driven science. Data mining is sweet, an... Plotting multivariate data, maps, “relationships” an... visualizations is hip and catchy, everybody can understa... thinking ab | ||
|
||
2015-02-27 22:38:37 Scientific method: Statistical errors : Nature News & Comment | ||
http://www.nature.com/...thod-statistical-errors-1.14700?... | ||
But then reality intervened. Sensitive to controversies over reproducibility, Motyl and his adviser, Brian Nosek, dec... the study. With extra data, the P value came out as 0.59... to the conventional level of significance, 0.05. The eff... disappeared | ||
|
||
2006-09-05 19:00:20 Critical Values for Significance Tests | ||
Critical Values for Significance Tests | ||
|
||
2006-09-21 12:51:39 Chi-Squared | ||
Critical Values for the Chi-Squared Distribution | ||
|
||
2017-06-15 21:16:00 When You Fall in Love, This Is What Facebook Sees - The Atlantic | ||
https://www.theatlantic.com/technology/archiv.../283865/?... | ||
During the 100 days before the relationship starts, we o... steady increase in the number of timeline posts shared b... couple. | ||
|
||
2014-02-17 17:32:51 xkcd: Frequency | ||
Frequency | ||
|
||
2016-04-22 20:55:34 How politicians poisoned statistics - FT.com | ||
http://www.ft.com/...e8-01c7-11e6-ac98-3c15a1aa2e62.html#... | ||
ft.com > life&arts > | ||
|
||
2005-12-18 13:53:28 Information Technology Services | ||
General FAQ #25: Handling missing or incomplete data | ||
|
||
2016-09-28 21:02:51 Tax Research UK » The Conservatives have been the biggest borrowers over the last 70 years | ||
http://www.taxresearch.org.uk/...ers-over-the-last-70-years/ | ||
I was interviewed twice on the radio on Friday evening t... McDonnell’s new fiscal rule, once on LBC and the other... both cases the interviewers were quite explicit in stati... known that Labour always borrowed more than the Conserva... why the ele | ||
|
||
2016-10-20 10:41:18 Opinion: Big-Data Algorithms Are Manipulating Us All | WIRED | ||
https://www.wired.com/...ig-data-algorithms-manipulating-us/ | ||
In 1954, Darrell Huff wrote a neat little book called Ho... Statistics, a how-to guide for marketers to mislead and ... into believing just about anything with the right graphi... well-placed stat. Computationally speaking, we’ve come... 1954, but i | ||
|
||
2005-12-18 13:54:06 Free Statistical Tools on the WEB | ||
ISI - International Statistical Institute | ||
|
||
2014-11-05 11:53:10 Automatic Statistician | ||
Making sense of data is one of the great challenges of t... we live in. While it is becoming easier to collect and s... data, from personal medical data, to scientific data, to... commercial data, there are relatively few people trained... and machine | ||
|
||
2007-08-06 17:38:27 KDD-2002: Program Committee | ||
Multi-Relational Data Mining (MRDM) is the multi-discipl... with knowledge discovery from relational databases consi... tables. Mining data which consists of complex/structured... falls within the scope of this field, since the normaliz... of such obj | ||
|
||
2006-09-21 12:49:46 umontreal.iro.lecuyer.probdist (Java Libraries for Stochastic Simulation) | ||
http://www.iro.umontreal.ca/~simardr/ssj/d.../index.html?... | ||
[ From frame: http://www.iro.umontreal.ca/~simardr.../package-summary.html ] | ||
Package umontreal.iro.lecuyer.probdist | ||
|
||
2016-03-08 16:55:15 Statisticians issue warning over misuse of P values : Nature News & Comment | ||
http://www.nature.com/...over-misuse-of-p-values-1.19503?... | ||
Policy statement aims to halt missteps in the quest for ... | ||
|
||
2016-03-08 16:55:01 Statistics: P values are just the tip of the iceberg : Nature News & Comment | ||
http://www.nature.com/...just-the-tip-of-the-iceberg-1.17412 | ||
Ridding science of shoddy statistics will require scruti... not merely the last one | ||
|
||
2016-03-08 17:22:02 xkcd: Significant | ||
Significant | ||
|
||
2008-08-09 16:03:13 Bayes Theorem and Maximum Likelihood | ||
http://www.physics.utah.edu/~detar/phys6720/h.../node10.html | ||
So far we have been thinking of the probability for gett... know that the mean value should be . Now suppose we make... get counts, but we don't know anything about , except t... nonnegative, of course. We may turn the question around ... the most li | ||
|
||
2006-09-21 12:50:15 SSJ: Stochastic Simulation in Java | ||
SSJ is a Java library for stochastic simulation, develop... Département d'Informatique et de Recherche Opérationne... Université de Montréal. | ||
|
||
2006-09-21 12:52:27 Quantitative Population Ecology | ||
Statistical tables | ||
|
||
2005-12-18 13:55:08 Statistics | ||
Statistics is the science and practice of developing hum... through the use of empirical data. It is based soundly o... theory which is a branch of applied mathematics. Within ... theory, randomness and uncertainty are modelled by proba... Statistical | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 2: prev 1 2 next