Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 7: prev 1 2 3 4 5 6 7 next
2005-04-17 11:47:25 MIT Media Lab: Affective Computing Group | ||
We have found that people often increase the intensity o... when experiencing frustrating interactions. | ||
|
||
2008-02-24 20:58:14 jofish.com - thesis - symbolic olfactory display - computerized smell output | ||
Symbolic | ||
|
||
2008-02-24 20:54:18 Everything You Always Wanted To Know About Smell But Were Afraid To Ask | ||
http://alumni.media.mit.edu/~jofish/thesis/sme.../12jan.html | ||
Everything You Always Wanted To Know About Smell But Wer... | ||
|
||
2009-10-17 15:17:55 Data.gov.uk Newspaper | Newspaper Club | ||
http://blog.newspaperclub.co.uk/20.../data-gov-uk-newspaper/ | ||
Data.gov.uk Newspaper | ||
|
||
2007-01-24 17:43:15 WIRED Blogs: Table of Malcontents | ||
http://blog.wired.com/tableofmalcont.../jellyfish_scree.html | ||
ellyfish Screen Shows Video In Living, Pulsating 3D | ||
|
||
2011-07-26 14:39:12 Skinput: Appropriating the Skin as an Interactive Canvas | August 2011 | Communications of the ACM | ||
http://cacm.acm.org/magazines/2011/8/114948-skinput/abstract | ||
Skinput is a technology that appropriates the skin as an... analyzing mechanical vibrations that propagate through t... Specifically, we resolve the location of finger taps on ... using a novel sensor array worn as an armband. | ||
|
||
2013-01-11 09:33:24 Camlistore | ||
a way to store, sync, share, model and back up content | ||
|
||
2015-02-24 20:02:01 Program | Courses | CHI2015 | ||
|
||
2011-08-23 11:00:36 Tweet-a-Prisoner: Social Media and Prisoners « Clare Hooper's Blog | ||
http://clarehooper.wordpress.com/...ial-media-and-prisoners/ | ||
A friend of mine called Mark Alexander is in prison, wro... | ||
|
||
2014-02-19 07:51:20 Analysis of the CHI research community’s knowledge map - Community Imaging Group | ||
http://comag.oulu.fi/...i-research-communitys-knowledge-map/ | ||
Based on the results, we argued that: | ||
|
||
2014-05-03 19:02:40 Analysis of the CHI research community’s knowledge map - Community Imaging Group | ||
http://comag.oulu.fi/...i-research-communitys-knowledge-map/ | ||
Based on the results, we argued that: | ||
|
||
2008-02-24 20:53:33 Projection-Based Olfactory Display with Nose Tracking | ||
IEEE Virtual Reality Conference 2004 (VR 2004) p. 43 | ||
|
||
2008-03-04 18:54:18 Ctrl-Shift-B: Interactive Application Architecture Patterns | ||
http://ctrl-shift-b.blogspot.com/...cation-architecture.html | ||
Interactive Application Architecture Patterns | ||
|
||
2013-02-09 09:27:30 About | Dark Patterns - User Interfaces Designed to Trick People | ||
DarkPatterns.org was set up by Harry Brignull. Dark Patt... interfaces that are intended to trick people. The purpos... to spread awareness, and to name and shame sites that us... | ||
|
||
2008-02-24 20:57:26 Digital Scent Technology Blog | ||
Digital Scent Technology | ||
|
||
2009-01-19 08:58:32 Day 14: Adding titles to links - Dive Into Accessibility | ||
http://diveintoaccessibility.org/...ing_titles_to_links.html | ||
What with the web being all about links, you would think... know about the title attribute, but I rarely see it. For... know, all links can have a title, specified by the title... <a> tag. This is in addition to whatever link text you s... | ||
|
||
2011-04-05 08:16:47 IBM Research | | arun_kumar | WWTW - The World Wide Telecom Web (a.k.a. The Spoken Web) | ||
http://domino.research.ibm.com/comm/.../arun_kumar.wwtw.html | ||
WWTW - The World Wide Telecom Web (a.k.a. The Spoken Web) | ||
|
||
2007-05-22 15:33:28 » Designing for Appropriation | ||
If anyone has seen a teenager’s MySpace page, you may ... a particular “aesthetic” that comes partially as the... customizing pages by cutting and pasting HTML and CSS co... profile-editing forms. It’s not clear to me if this wa... the MySpace | ||
|
||
2006-06-17 14:11:17 Capturing Experiences Anytime, Anywhere | ||
http://dsonline.computer.org/portal/site/ds.../index.jsp?... | ||
What’s the future of mobile experience-capture technol... if a company were to make a small, white, beautifully de... device with an “i” in front of its name, what would ... explore this question by examining three technologies: o... currently a | ||
|
||
2008-01-03 08:10:08 Janet Finlay :: Blog :: Flickrvision | ||
Flickrvision | ||
|
||
2006-07-26 19:57:14 HUMAINE Emotion Annotation and Representation Language (EARL) — emotion-research.net | ||
This report proposes a syntax for an XML-based language ... and annotating emotions in technological contexts. In co... markup languages, where emotion is often represented in ... part of a specific language, we propose a language aimin... a wide rang | ||
|
||
2008-09-28 11:17:05 Comparison of user interface markup languages - Wikipedia, the free encyclopedia | ||
http://en.wikipedia.org/...f_user_interface_markup_languages | ||
Basic general information about the markup languages: cr... | ||
|
||
2008-11-15 07:16:18 Craigslist - Wikipedia, the free encyclopedia | ||
Having observed people helping one another in a friendly... trusting community way on the Internet, the WELL, and Us... | ||
|
||
2006-07-08 16:28:14 Flow (psychology) - Wikipedia, the free encyclopedia | ||
# Clear goals (expectations and rules are discernable). | ||
|
||
2006-07-06 09:27:30 Wiley::How to Make Brilliant Stuff That People Love ... and Make Big Money Out of It | ||
http://eu.wiley.com/WileyCDA/Wi.../productCd-0470847115.html | ||
How to Make Brilliant Stuff That People Love ... and Mak... | ||
|
||
2006-07-01 14:51:30 Facial Action Coding System (FACS) and the FACS Manual | ||
The Facial Action Coding System (FACS) Manual is a detai... guide that explains how to categorize facial behaviors b... muscles that produce them, i.e., how muscular action is ... appearances. It illustrates appearance changes of the fa... description | ||
|
||
2008-06-18 09:10:02 Twitter hashtags for emergency coordination and disaster relief | FactoryCity | ||
http://factoryjoe.com/...y-coordination-and-disaster-relief/ | ||
Hashtags become even more useful in a time of crisis or ... can rally around a common term to facilitate tracking, a... today with the San Diego fires (in fact, it was similar ... Bay Area earthquakes that lead me to propose hashtags in... as I’d se | ||
|
||
2008-09-03 20:34:12 Judging forms - Formulate Information Design | ||
False judgements and assumptions | ||
|
||
2013-01-04 17:14:22 A Passenger Airplane Basically Flew Upside Down Because of a Dumb Pilot (Updated) | ||
http://gizmodo.com/...ew-upside-down-because-of-a-dumb-pilot | ||
A Passenger Airplane Basically Flew Upside Down Because ... (Updated)Update: Thanks to Gizmodo reader, Randy, we hav... on how this happened. As you can see in that picture, th... the cockpit door lock switch are no more than 10cm apart... door (the s | ||
|
||
2006-10-31 20:03:17 Gumption: I Spy Eye Spy Advertising: Urinal Based Display Marketing and Captive Micro-audiences | ||
http://gumption.typepad.com/blog/200.../i_spy_eye_spy_a.html | ||
I had lunch at Illusions Fayrouz Dining and Entertainmen... and when I used the men's room after the meal, I discove... | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 7: prev 1 2 3 4 5 6 7 next