Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 17: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 next
2014-06-26 09:46:06 | ||
Virtual reality has made exciting progress over the past several years. However, developing for VR still requires expensive, specialized hardware. Thinking about how to make VR accessible to more people, a group of VR enthusiasts at Google ... | ||
|
||
2016-01-01 11:46:29 | ||
https://medium.com/...gs-that-aren-t-certain-2fa54aa9340#... | ||
The first reaction of many people to uncertain math is to use the same techniques as for certain math. They would either imagine each unknown as an exact mean, or take ‘worst case’ and ‘best case’ scenarios and multiply each one. Th... | ||
|
||
2024-07-10 06:37:37 | ||
Howard's school attendance had dropped below 50% after he started intensive weekly chemotherapy in January, following his diagnosis of a rare kind of arm cancer in December. | ||
|
||
2012-04-28 21:42:21 | ||
adding images into QR Codes | ||
|
||
2016-04-29 11:52:12 | ||
https://www.newscientist.com/...es-our-feelings-about-words/ | ||
But keyboards may have an impact on the emotional associations we have with words as well. It has been found that words consisting of a higher proportion of letters from the right-hand side of a QWERTY keyboard – those from “y”, “h⮮. | ||
|
||
2017-02-01 21:38:41 | ||
The inaugural address contains the first words uttered b... It is an untarnished moment during which the American le... presidential tone, inspire a country, put an election to... | ||
|
||
2016-02-07 13:27:06 | ||
https://medium.com/swlh/no-ui-is-the-new-ui-ab3f7ecec6b3#... | ||
No UI is the New UI | ||
|
||
2016-02-07 13:27:06 | ||
https://medium.com/swlh/no-ui-is-the-new-ui-ab3f7ecec6b3#... | ||
No UI is the New UI | ||
|
||
2024-01-05 06:23:47 | ||
Harry Potter, Elon Musk, Beyoncé, Super Mario and Vladimir Putin. | ||
|
||
2016-04-05 14:56:46 | ||
https://medium.com/...een-remixing-learning-c1df54c302df#... | ||
With more than 10 million users, the Scratch online community is the largest online community where kids learn to program. Since it was created, a central goal of the community has been to promote “remixing” — the reworking and re... | ||
|
||
2013-12-09 19:36:27 | ||
mother knows everything | ||
|
||
2020-06-21 09:49:36 | ||
The first time Steve Saylor fired up the hotly-anticipated new game The Last of Us Part II, he burst into tears. | ||
|
||
2016-03-22 21:54:11 | ||
https://aeon.co/...t-flips-elections-and-alters-our-thoughts | ||
The internet has spawned subtle forms of influence that can flip elections and manipulate everything we say, think and do | ||
|
||
2016-04-29 09:54:19 | ||
https://theintercept.com/...ekness-fear-and-self-censorship/ | ||
A newly published study from Oxford’s Jon Penney provides empirical evidence for a key argument long made by privacy advocates: that the mere existence of a surveillance state breeds fear and conformity and stifles free expression. Report... | ||
|
||
2006-01-08 19:56:43 Visual and Auditory Illusions | ||
http://www.cs.ubc.ca/nest/imager/contr.../Illusions.html#... | ||
The illusions selected for this collection generally sha... | ||
|
||
2020-09-25 12:18:21 'I'm extremely controversial': the psychologist rethinking human emotion | Science and nature books | The Guardian | ||
https://www.theguardian.com/...gist-rethinking-human-emotion | ||
How we interpret our feelings depends on where and how w... says professor Lisa Feldman Barrett - and not understand... our lives harder | ||
|
||
2012-11-07 09:17:44 'Pinch' connects multiple smartphones and tablets together to make a display | The Verge | ||
http://www.theverge.com/...onized-display-link-interface-app | ||
Not content with synchronizing your phones to make one g... Researchers at the Tokyo University of Technology have d... an interface that lets you connect multiple devices toge... giant disjointed display. Although the technology behind... remains a m | ||
|
||
2012-11-02 13:42:45 (84) Bluetooth Gloves - buy at Firebox.com | ||
| ||
|
||
2013-03-05 09:40:23 10 amazing scientific facts about lists | Dean Burnett | Science | guardian.co.uk | ||
http://www.guardian.co.uk/sc.../10-science-facts-about-lists | ||
People like lists of things. They're everywhere on the i... any subject matter you can think of, odds are there's a ... Nowhere is safe. Even here, on the Guardian Science sect... most popular articles in recent months is a list. But wh... popular? We | ||
|
||
2006-10-01 19:26:20 3-Lib, Your resource for all things Psion and Symbian. Features, software, stats and tutorials. | ||
One thing several people have asked for in recent months... roundup of all Psion pocket computers and software, past... I did this in Palmtop magazine (issue 20, backissues sti... republished here in fairly gory detail, covering even Da... beginnings | ||
|
||
2011-05-13 15:22:09 30 excellent free ux tools « | ||
http://usabilitygal.wordpress.com/...xcellent-free-ux-tools/ | ||
30 excellent free ux tools | ||
|
||
2011-09-22 12:52:10 A Brief History of the Emoticon | ||
Did you know the emoticon is almost 30 years old? Twenty... | ||
|
||
2011-11-09 16:09:00 A Brief Rant on the Future of Interaction Design | ||
http://worrydream.com/...RantOnTheFutureOfInteractionDesign/ | ||
So, here's a Vision Of The Future that's popular right now. | ||
|
||
2011-11-16 11:31:08 A List Apart: Articles: Dark Patterns: Deception vs. Honesty in UI Design | ||
http://www.alistapart.com/...ption-vs.-honesty-in-ui-design/ | ||
We might not like to admit it but deception is deeply en... | ||
|
||
2006-01-07 09:29:36 A List Apart: Topics: User Science | ||
What does a user want? Designing for needs. Putting the ... web content accessible to more people and more kinds of ... Designing and testing usable interfaces. Use-case models... Scenario development, wireframes. Usability testing on t... the not so | ||
|
||
2013-10-16 15:18:17 A Numbers Man | West Space Journal | ||
http://westspacejournal.org.au/article/w.../the-numbers-man/ | ||
Chris Dancy records nearly every detail of his life. So ... magazine has dubbed him “the Quantified Man”. Using ... sensors, mobile devices and ‘low friction’ tracking ... seamlessly building a digital archive of his entire bein... | ||
|
||
2013-01-04 17:14:22 A Passenger Airplane Basically Flew Upside Down Because of a Dumb Pilot (Updated) | ||
http://gizmodo.com/...ew-upside-down-because-of-a-dumb-pilot | ||
A Passenger Airplane Basically Flew Upside Down Because ... (Updated)Update: Thanks to Gizmodo reader, Randy, we hav... on how this happened. As you can see in that picture, th... the cockpit door lock switch are no more than 10cm apart... door (the s | ||
|
||
2012-04-20 11:55:29 A Texas University's Mind-Boggling Database Of Teens' Daily Text Messages, Emails, and IMs Over Four Years - Forbes | ||
http://www.forbes.com/...ges-emails-and-ims-over-four-years/ | ||
Marion Underwood calls her academic study, “The Blackb... title that would work equally well is “Panopticon, Jr.... four years, the University of Texas-Dallas developmental... professor has essentially wire-tapped 175 Texas teens, ... text messag | ||
|
||
2009-02-17 11:42:52 A.I. Foundation Bot Directory | ||
The following is an alphabetical listing of bots you can... | ||
|
||
2010-06-18 12:08:53 A9.com - Innovations in Search Technologies - SnapTell | ||
SnapTell Visual Search | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 17: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 next