Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next
2012-11-09 17:33:39 Informatics Europe - Reports | ||
|
||
2012-12-30 21:00:05 cube map_web.jpg (JPEG Image, 1400 × 699 pixels) - Scaled (81%) | ||
http://www.nature.com/polopoly_fs/7.80.../cube%20map_web.jpg | ||
|
||
2013-01-07 17:07:43 crackpots who were right « viXra log | ||
|
||
2013-12-13 11:47:20 Success rates for EPSRC proposals | James Keirstead | ||
http://www.jameskeirstead.ca/...s-rates-for-epsrc-proposals/ | ||
|
||
2014-09-28 13:00:49 Why Academics' Writing Stinks - The Chronicle of Higher Education | ||
http://m.chronicle.com/article/Why-Academics-.../148989/?... | ||
|
||
2014-12-16 11:01:06 The NIPS Experiment | Moody Rd | ||
|
||
2015-02-24 19:50:25 Scholarpedia - Scholarpedia | ||
|
||
2015-03-23 11:26:12 About | re3data.org | ||
|
||
2015-10-13 18:35:29 PLOS Medicine: Why Most Published Research Findings Are False | ||
There is increasing concern that most current published research findings are false. The probability that a research claim is true may depend on study power and bias, the number of other studies on the same question, and, importantly, the ratio of true to | ||
|
||
2015-11-08 13:22:57 Journal impact factors ‘no longer credible’ | Times Higher Education | ||
https://www.timeshighereducation.com/...s-no-longer-credible | ||
|
||
2011-09-19 15:53:28 README.markdown at master from theshadowhost/Cite-the-PC - GitHub | ||
https://github.com/theshadowhost/Cite-the.../README.markdown | ||
A command line and web app to find the papers you need t... paper published. Ever tried to get a paper published onl... reference papers you know were written by the programme ... suck up to get a paper accepted in your field? | ||
|
||
2015-05-05 12:38:02 New gold standard established for open and reproducible research | University of Cambridge | ||
http://www.cam.ac.uk/...d-for-open-and-reproducible-research | ||
A group of Cambridge computer scientists have set a new ... openness and reproducibility in research by sharing the ... data and 20,000 lines of code behind their latest result... unprecedented degree of openness in a peer-reviewed publ... researchers | ||
|
||
2016-03-22 21:55:08 Why One Published Paper Is Causing The Scientific Community To Freak Out | IFLScience | ||
http://www.iflscience.com/...designed-creator-causes-outrage | ||
A group of Chinese scientists published their research i... peer-reviewed, open-source journal on January 5. The stu... paper that looked at the biomechanics of the human hand.... | ||
|
||
2016-10-02 08:40:00 Incentivizing Reproducibility | October 2016 | Communications of the ACM | ||
http://cacm.acm.org/magazines/2016/10/207757.../fulltext?... | ||
A scientific result is not truly established until it is... confirmed. This is one of the tenets of experimental sci... | ||
|
||
2014-01-10 16:36:41 Who's Afraid of Peer Review? | ||
A spoof paper concocted by Science reveals little or no ... open-access journals. | ||
|
||
2015-08-17 07:08:16 The Truth Wears Off - The New Yorker | ||
http://www.newyorker.com/magazine/201.../the-truth-wears-off | ||
Although many scientific ideas generate conflicting resu... falling effect sizes, they continue to get cited in the ... standard medical practice. Why? Because these ideas seem... make sense. Because we can’t bear to let them go. And ... decline eff | ||
|
||
2014-10-20 10:01:31 Why Experts Reject Creativity - The Atlantic | ||
http://www.theatlantic.com/business/archive/2014/10/wh.../2/ | ||
American culture worships creativity, but mostly in the ... people really don't like new ideas that sound entirely n... the experts that often have to approve them. The trick i... new ideas as old ideas—to make your creativity seem, w... creative. | ||
|
||
2014-02-18 16:47:22 Scientific Utopia | ||
An academic scientist’s professional success depends o... Publishing norms emphasize novel, positive results. As s... incentives encourage design, analysis, and reporting dec... positive results and ignore negative results. Prior repo... these incen | ||
|
||
2015-04-02 13:22:29 Scientists should stop writing in the passive voice | ||
http://www.slate.com/...riting_in_the_passive_voice.html?... | ||
As a group, scientists are not widely admired for their ... small extent, this derives from their insistence on the ... boogeyman of basic composition classes. Nevertheless, th... defenders: Two experts in scientific style recently took... debate the | ||
|
||
2007-04-05 14:30:45 Pragmatism - Wikipedia, the free encyclopedia | ||
As John Dewey put it, there is no question of theory ver... rather of intelligent practice versus uninformed, stupid... | ||
|
||
2011-06-02 17:03:45 Mpemba’s baffling discovery: can hot water freeze before cold? (1969) | Skulls in the Stars | ||
http://skullsinthestars.com/...ater-freeze-before-cold-1969/ | ||
“My name is Erasto B Mpemba, and I am going to tel... discovery, which was due to misusing a refrigerator.” | ||
|
||
2015-05-28 16:46:14 I Fooled Millions Into Thinking Chocolate Helps Weight Loss. Here's How. | ||
http://io9.com/...thinking-chocolate-helps-weight-1707251800 | ||
“Slim by Chocolate!” the headlines blared. A team of... had found that people on a low-carb diet lost weight 10 ... they ate a chocolate bar every day. It made the front pa... | ||
|
||
2014-02-19 07:51:20 Analysis of the CHI research community’s knowledge map - Community Imaging Group | ||
http://comag.oulu.fi/...i-research-communitys-knowledge-map/ | ||
Based on the results, we argued that: | ||
|
||
2016-03-24 19:09:15 | ||
http://fivethirtyeight.com/...s-can-easily-explain-p-values/ | ||
But after writing about p-values again and again, and recently issuing a correction on a nearly year-old story over some erroneous information regarding a study’s p-value (which I’d taken from the scientists themselves and their report)... | ||
|
||
2015-03-05 18:19:44 Scientists threatened by demands to share data | Al Jazeera America | ||
http://america.aljazeera.com/...nedbydemandstosharedata.html | ||
But as access to the published results of scholarly rese... issues around making the data that is summarized in thos... available are coming to the fore. The White House memora... a certainty. Sharing the results of scientific research ... unveiling a | ||
|
||
2017-03-23 07:59:41 Peer review: a flawed process at the heart of science and journals | ||
But does peer review `work' at all? A systematic review ... available evidence on peer review concluded that `the pr... review is based on faith in its effects, rather than on ... answer to the question on whether peer review works depe... `What is pe | ||
|
||
2013-01-06 13:37:43 Data-driven science is a failure of imagination | R you cereal? | ||
But most importantly, data-driven science is less intell... then hypothesis-driven science. Data mining is sweet, an... Plotting multivariate data, maps, “relationships” an... visualizations is hip and catchy, everybody can understa... thinking ab | ||
|
||
2015-02-27 22:38:37 Scientific method: Statistical errors : Nature News & Comment | ||
http://www.nature.com/...thod-statistical-errors-1.14700?... | ||
But then reality intervened. Sensitive to controversies over reproducibility, Motyl and his adviser, Brian Nosek, dec... the study. With extra data, the P value came out as 0.59... to the conventional level of significance, 0.05. The eff... disappeared | ||
|
||
2016-12-13 10:06:47 CWTS Journal Indicators | ||
CWTS Journal Indicators provides free access to bibliome... scientific journals. The indicators have been calculated... University’s Centre for Science and Technology Studies... the Scopus bibliographic database produced by Elsevier. ... available f | ||
|
||
2014-02-18 16:48:02 Scientific method: Statistical errors : Nature News & Comment | ||
http://www.nature.com/...c-method-statistical-errors-1.14700 | ||
Data from a study of nearly 2,000 people seemed to show ... moderates saw shades of grey more accurately than did ei... right-wing extremists. “The hypothesis was sexy,” he... | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next