Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next
2017-06-15 21:29:15 Counting Research ⇒ Directing Research: The Hazard of Using Simple Metrics to Evaluate Scientific Contributions (An EU Experience) | ||
In many EU countries there is a requirement to count res... measure and prove its value. These numbers, often produc... based on the impact of journals, are used to rank univer... determine fund distribution, to evaluate research propos... determine t | ||
|
||
2017-06-15 21:20:56 The Ig Nobel Prize and Other Efforts to Eradicate Complex Academic Writing - The Atlantic | ||
https://www.theatlantic.com/education/archive.../412255/?... | ||
The idea that writing should be clear, concise, and low-... new one—and it isn’t limited to government agencies,... problem of needlessly complex writing—sometimes referr... “opaque writing style”—has been explored in fields... to science. | ||
|
||
2017-06-15 21:20:09 “Political Co-Authorships” in Medical Science Journals - Johal - 2017 - Clinical Anatomy - Wiley Online Library | ||
http://onlinelibrary.wiley.com/doi/10.1002/ca.22932/abstract | ||
The issue of co-author relationships on medical sciences... publications has become more pronounced as advances in t... enabled collaboration across countries and institutions ... efficiently. These relationships often have underlying p... motivations | ||
|
||
2017-05-29 08:38:38 Black Lives Matter in Journal of Political Philosophy: Philosophers published a series written entirely by white professors — Quartz | ||
https://qz.com/...ries-written-entirely-by-white-professors/ | ||
This week, the prestigious Journal of Political Philosop... series of articles under the heading “Black Lives Matt... All the authors published in the series are white. | ||
|
||
2017-03-23 07:59:41 Peer review: a flawed process at the heart of science and journals | ||
But does peer review `work' at all? A systematic review ... available evidence on peer review concluded that `the pr... review is based on faith in its effects, rather than on ... answer to the question on whether peer review works depe... `What is pe | ||
|
||
2017-03-17 18:15:08 A bad abstract is good enough to be published in Journal of Experimental Psychology: General | Quick Thoughts | ||
https://jcoynester.wordpress.com/...ntal-psychology-general/ | ||
Some abstract succeed in telling a good story by distort... details of what was done and what was found . Some manus... way into prestigious journals because the editor and rev... by what they read in the abstract and don’t notice tha... with what i | ||
|
||
2017-02-06 08:46:22 In referees we trust?: Physics Today: Vol 70, No 2 | ||
http://physicstoday.scitation.org/doi/full/10.1063/PT.3.3463 | ||
In 1936 refereeing was not a universal practice at the w... scientific journals. It was not even a universal practic... Review. Einstein’s previous submission to that journal... Einstein-Podolsky-Rosen (EPR) paper, was not sent out fo... | ||
|
||
2017-01-24 09:42:15 WikiCFP : Call For Papers of Conferences, Workshops and Journals | ||
WikiCFP is a semantic wiki for Calls For Papers in scien... fields. There are about 50,000 CFPs on WikiCFP. Over 100... use WikiCFP each month. | ||
|
||
2017-01-11 13:03:40 Study finds women don't get same credit men do for co-authored papers | ||
https://www.insidehighered.com/...-do-co-authored-papers?... | ||
Her findings: | ||
|
||
2016-12-27 09:25:00 BBC - Future - The man who studies the spread of ignorance | ||
http://www.bbc.com/...an-who-studies-the-spread-of-ignorance | ||
Proctor had found that the cigarette industry did not wa... know the harms of its product, and it spent billions obs... the health effects of smoking. This search led him to cr... | ||
|
||
2016-12-13 10:06:47 CWTS Journal Indicators | ||
CWTS Journal Indicators provides free access to bibliome... scientific journals. The indicators have been calculated... University’s Centre for Science and Technology Studies... the Scopus bibliographic database produced by Elsevier. ... available f | ||
|
||
2016-12-13 08:21:57 Citation-Based Indices of Scholarly Impact: Databases and Norms – Association for Psychological Science | ||
http://www.psychologicalscience.org/...tabases-and-norms#... | ||
Scholarly impact has long been an intriguing research to... 2010; Sternberg, 2003) as well as a crucial factor in ma... decisions (e.g., hiring, tenure, promotion, research sup... honors). As decision makers ramp up their reliance on ... (Abbott, Cy | ||
|
||
2016-12-06 14:36:27 Cut-throat academia leads to 'natural selection of bad science', claims study | Science | The Guardian | ||
https://www.theguardian.com/...-bad-science-claims-study?... | ||
Scientists incentivised to publish surprising results fr... journals, despite risk that such findings are likely to ... research | ||
|
||
2016-12-06 14:28:55 Impact of Social Sciences – Are 90% of academic papers really never cited? Reviewing the literature on academic citations. | ||
http://blogs.lse.ac.uk/...emic-papers-citation-rates-remler/ | ||
It is widely accepted that academic papers are rarely ci... But what kind of data lies behind these assertions? Dahl... look at the academic research on citation practices and ... it is clear citation rates are low, much confusion remai... figures and | ||
|
||
2016-12-06 14:27:48 Fake News Or Real? How To Self-Check The News And Get The Facts : All Tech Considered : NPR | ||
http://www.npr.org/...f-check-the-news-and-get-the-facts?... | ||
These tips are just a start at determining what type of ... Zimdars outlined these and others in a guide for her stu... | ||
|
||
2016-10-02 08:40:00 Incentivizing Reproducibility | October 2016 | Communications of the ACM | ||
http://cacm.acm.org/magazines/2016/10/207757.../fulltext?... | ||
A scientific result is not truly established until it is... confirmed. This is one of the tenets of experimental sci... | ||
|
||
2016-09-26 14:33:38 Alternative Metrics Initiative - National Information Standards Organization | ||
This project is an important step in the development and... assessment metrics, which include usage-based metrics, s... references, and network behavioral analysis. In addition... explore potential assessment criteria for non-traditiona... such as dat | ||
|
||
2016-09-07 09:15:20 Frontiers for Young Minds | ||
Frontiers for Young Minds provides a collection of freel... scientific articles by distinguished scientists that are... audiences by the input of their own young peers. | ||
|
||
2016-09-06 13:12:19 Cognitive bias cheat sheet – Better Humans | ||
https://betterhumans.coach.me/...heat-sheet-55a472476b18#... | ||
Every cognitive bias is there for a reason — prima... brains time or energy. If you look at them by the proble... to solve, it becomes a lot easier to understand why they... they’re useful, and the trade-offs (and resulting ment... they introd | ||
|
||
2016-04-22 20:55:34 How politicians poisoned statistics - FT.com | ||
http://www.ft.com/...e8-01c7-11e6-ac98-3c15a1aa2e62.html#... | ||
ft.com > life&arts > | ||
|
||
2016-04-18 07:58:36 Here's Richard Feynman's simple technique for sorting science from pseudoscience - ScienceAlert | ||
http://www.sciencealert.com/...ng-science-from-pseudoscience | ||
It turns out, all you need to do when you read or hear s... that sounds smart, is try to translate it back into ord... better yet, have the person explain it for you - without... scientific jargon or terms, and see if it still makes sense. | ||
|
||
2016-03-31 10:59:42 | ||
https://lareviewofbooks.org/...l-matter-in-the-age-of-google | ||
If anything, the reference system provided by a good citation style has come to matter even more in the age of the internet, rather than being rendered obsolete by the seemingly infinite networking and searchability of texts and other cultu... | ||
|
||
2016-03-24 19:09:15 | ||
http://fivethirtyeight.com/...s-can-easily-explain-p-values/ | ||
But after writing about p-values again and again, and recently issuing a correction on a nearly year-old story over some erroneous information regarding a study’s p-value (which I’d taken from the scientists themselves and their report)... | ||
|
||
2016-03-22 21:55:08 Why One Published Paper Is Causing The Scientific Community To Freak Out | IFLScience | ||
http://www.iflscience.com/...designed-creator-causes-outrage | ||
A group of Chinese scientists published their research i... peer-reviewed, open-source journal on January 5. The stu... paper that looked at the biomechanics of the human hand.... | ||
|
||
2016-03-08 16:55:15 Statisticians issue warning over misuse of P values : Nature News & Comment | ||
http://www.nature.com/...over-misuse-of-p-values-1.19503?... | ||
Policy statement aims to halt missteps in the quest for ... | ||
|
||
2016-03-08 16:55:01 Statistics: P values are just the tip of the iceberg : Nature News & Comment | ||
http://www.nature.com/...just-the-tip-of-the-iceberg-1.17412 | ||
Ridding science of shoddy statistics will require scruti... not merely the last one | ||
|
||
2016-03-04 13:43:56 | ||
https://www.sciencedaily.com/releases/20.../160303145733.htm | ||
https://www.sciencedaily.com/releases/2016/03/160303145733.htm | ||
|
||
2016-01-02 12:00:33 Student puts science fair project behind a paywall, wins first prize | ||
Wendell’s science fair project consists solely of a tr... display board covered by a white sheet that displays cur... options. Patrons can view the display board for 15 minut... $39.95 one-time fee, or they can purchase a subscription... | ||
|
||
2015-11-08 13:22:57 Journal impact factors ‘no longer credible’ | Times Higher Education | ||
https://www.timeshighereducation.com/...s-no-longer-credible | ||
|
||
2015-10-20 15:46:12 Why are placebos getting more effective? - BBC News | ||
When new drugs are put on the market, clinical trials de... they perform better than inactive pills known as "placeb... that over the last 25 years the difference in effectiven... drugs and these fake ones has narrowed - but more in the... Are America | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next