Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 2: prev 1 2 next
2011-02-24 10:32:52 New rock art discoveries in Bedolina, Valcamonica (Italy) | ||
http://www.scribd.com/...eries-in-Bedolina-Valcamonica-Italy | ||
|
||
2012-03-26 15:12:19 Woolly Thoughts | ||
|
||
2012-08-01 14:17:09 Placebooks: A New Mobile App & Web Service Launched at Royal Geographic Society | ||
http://www.horizon.ac.uk/...-at-royal-geographic-society?... | ||
Going beyond the standard media sharing and mapping solutions currently available, Placebooks aims to provide communities with richer ways to tell the story of the places they live in or visit. The toolkit is being made available for open, free distributi | ||
|
||
2012-10-08 12:26:04 Vision of Britain | About this site | ||
|
||
2013-01-11 09:29:40 Is It Time London Had A New Tube Map? | LBC | ||
http://www.lbc.co.uk/is-this-tube-map-an-improvement.../1850 | ||
|
||
2013-01-31 13:37:39 Memory, navigation and theta rhythm in the hippocampal-entorhinal system : Nature Neuroscience : Nature Publishing Group | ||
http://www.nature.com/neuro/journal/v16/n2/full/nn.3304.html | ||
|
||
2014-09-28 20:43:02 How to build a fairer city | Cities | theguardian.com | ||
http://www.theguardian.com/...le-transport-broadband-housing | ||
|
||
2014-10-21 15:29:41 MapStory : Welcome! | ||
|
||
2015-09-20 13:40:09 Gaps in the Map: Why We’re Mapping Everything, and Why Not Everything Can, or Should, be Mapped – Words in Space | ||
http://www.wordsinspace.net/...hing-can-or-should-be-mapped/ | ||
|
||
2011-02-24 10:41:37 Seradina - Bedolina [Bedolina Map, Seradina - Bedolina Archaeological Park] Cup and Ring marks / Rock Art : The Megalithic Portal and Megalith Map: | ||
A new rock with “topographic compositions”discovered... Valcamonica, Italy | ||
|
||
2012-05-17 13:11:21 BBC News - Subways 'share universal structure', research suggests | ||
A study of the world's largest subway networks has revea... remarkably mathematically similar. | ||
|
||
2012-09-25 08:10:48 BBC News - Chinese families' worldly goods in Huang Qingjun's pictures | ||
Amid China's tumultuous dash to become rich, one man's p... | ||
|
||
2009-03-28 09:11:16 A Space for Place in Sociology - Annual Review of Sociology, 26(1):463 - Abstract | ||
http://arjournals.annualreviews.org/...Fannurev.soc.26.1.463 | ||
Annual Review of Sociology | ||
|
||
2009-03-28 09:13:45 Architecture and Narrative: The Formation of Space and Cultural Meaning | ||
http://www.routledgearchitecture.com/...ve-isbn9780415343763 | ||
Architecture is often seen as the art of a thinking mind... organises and establishes relationships between the part... It is also seen as the art of designing spaces, which we... through movement and use. Conceptual ordering, spatial a... narrative a | ||
|
||
2012-04-03 11:43:49 Art Mapping | Tate | ||
http://beta.tate.org.uk/whats-on/tate-britain.../art-mapping | ||
Art Mapping Event | ||
|
||
2013-12-12 16:53:54 Art Maps and the museum as platform | Tate | ||
http://www.tate.org.uk/conte.../art-maps-and-museum-platform | ||
At the heart of the Art Maps project is an exploration o... the future museum. Throughout the project we have been c... kinds of ideas and meanings – both personal and art hi... audiences might generate around artworks and geographica... Furthermore | ||
|
||
2012-05-02 06:56:30 Mapping Science - Places & Spaces: Mapping Science | ||
Browse all maps with options to filter by year, auth... | ||
|
||
2009-10-17 15:17:55 Data.gov.uk Newspaper | Newspaper Club | ||
http://blog.newspaperclub.co.uk/20.../data-gov-uk-newspaper/ | ||
Data.gov.uk Newspaper | ||
|
||
2014-10-07 09:50:27 Where do atheists live? Maps show the 'godless' cities of England and Wales | Cities | The Guardian | ||
http://www.theguardian.com/...ities-religion-census-data-viz | ||
DataShine, a new census data visualisation tool from Oli... UCL’s Centre for Advanced Spatial Analysis, shows ‘n... hotspots in Brighton, Bristol and Norwich; while Bradfor... clearly split and Liverpool keeps the faith. Dark blue a... least 39.5% | ||
|
||
2012-12-13 13:49:25 Census 2011 interactive: find out the truth about where you live | UK news | guardian.co.uk | ||
http://www.guardian.co.uk/...ruth-where-you-live-interactive | ||
Every 10 years since 1841, the government has collected ... population to understand how the country is changing. Us... to get a picture of how your local authority has changed... previous census in 2001 and the most recent. Our data tr... census cate | ||
|
||
2011-10-31 15:07:33 Project outline | ||
HaptiMap, Haptic, Audio and Visual Interfaces for Maps a... Services, is a project which receives financial support ... Commission in the Seventh Framework Programme, under the... | ||
|
||
2012-12-12 11:23:09 Maps and Moralities, Blanks and Beasties | Elizabeth F. Churchill | ||
http://elizabethchurchill.com/...lities-blanks-and-beasties/ | ||
I looked down at Jane, aka the voice of my TomTom XL1 na... | ||
|
||
2012-04-28 15:40:58 iPavement embeds WiFi hotspots in the street | ||
It seems that a lot of people have been talking about pu... | ||
|
||
2011-02-24 10:38:32 The Park of Seradina - Bedolina | ||
http://www.voli.bs.it/itinera/Cd/english/rock.../default.htm | ||
[ From frame: http://www.voli.bs.it/itinera/Cd/english.../des_seradina.htm ] | ||
Just beyond the Cemmo Boulders there is the area of Sera... divided into four sectors. Most figures of this area dat... and the Iron Age (from the end of the third till the fir... B.C.). The rocks have small dimensions and present many ... | ||
|
||
2014-02-26 10:42:11 Map Kibera | Map Kibera | ||
Kibera in Nairobi, Kenya, was a blank spot on the map un... when young Kiberans created the first free and open digi... own community. Map Kibera has now grown into a complete ... community information project. | ||
|
||
2010-01-06 14:22:58 Lecture Notes: Kevin Lynch | ||
Legibility is a term used to describe the ease with whic... | ||
|
||
2011-03-10 21:19:19 Maps: Finding Our Place in the World, Akerman, Karrow, McCarter | ||
http://www.press.uchicago.edu/ucp/books/bo.../bo5486535.html | ||
Maps are universal forms of communication, easily unders... appreciated regardless of culture or language. This trul... introduces readers to the widest range of maps ever cons... volume: maps from different time periods and a variety o... made for di | ||
|
||
2012-02-08 09:32:23 Microsoft's App Was Made For Walking — But Is It Racist? : NPR | ||
http://www.npr.org/...-made-for-walking-but-is-it-racist?... | ||
Microsoft is under fire this week over a patent it was g... dubbed the "avoid ghetto" feature for GPS devices. The n... to help pedestrians avoid unsafe neighborhoods, bad weat... terrain by taking information from maps, weather reports... | ||
|
||
2012-09-12 22:55:04 CCTV used in more than 200 school toilets - Home News - UK - The Independent | ||
http://www.independent.co.uk/...-school-toilets-8129979.html | ||
More than 200 schools are using CCTV cameras in toilets ... figures showed today. | ||
|
||
2012-08-16 06:58:36 Blank Ways - Tom Loois | ||
NAVIGATE TO THERE WHERE YOU HAVE NEVER BEEN | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 2: prev 1 2 next