Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 30: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 next
2022-09-11 09:02:44 Leaflet - a JavaScript library for interactive maps | ||
Leaflet is the leading open-source JavaScript library fo... interactive maps. Weighing just about 42 KB of JS, it h... features most developers ever need. | ||
|
||
2022-03-02 07:59:07 Florin Pop - Pure CSS Tooltip | ||
We don't need a complicated HTML structure. We are only ... simple div, with a couple of class names, and we're goin... for each of the following positions: top, right, left, b... | ||
|
||
2022-03-02 07:59:07 Florin Pop - Pure CSS Tooltip | ||
We don't need a complicated HTML structure. We are only ... simple div, with a couple of class names, and we're goin... for each of the following positions: top, right, left, b... | ||
|
||
2022-01-21 08:58:44 Django overview | Django | ||
Django was invented to meet fast-moving newsroom deadlin... satisfying the tough requirements of experienced web dev... | ||
|
||
2022-01-09 14:05:05 GitHub's programming AI may be reusing code without permission | New Scientist | ||
https://www.newscientist.com/...ing-code-without-permission/ | ||
it is possible to prompt CoPilot to suggest copyrighted ... computer game Quake III Arena, complete with comments fr... programmer. This code cannot be reused without permission. | ||
|
||
2022-01-03 07:47:53 About me | LibreShot | ||
LibreShot.com (former freepix.eu) is a project that cont... photos for private and commercial use. All photos and th... made by me and you can use my photos without attribution... really appreciate a link to Libreshot 🙂 | ||
|
||
2021-12-26 13:42:01 | ||
Fabric.js is a framework that makes it easy to work with HTML5 canvas element. It is an interactive object model on top of canvas element. It is also an SVG-to-canvas parser. | ||
|
||
2021-12-26 13:42:01 | ||
Fabric.js is a framework that makes it easy to work with HTML5 canvas element. It is an interactive object model on top of canvas element. It is also an SVG-to-canvas parser. | ||
|
||
2021-10-12 13:46:56 SQLime / About | ||
SQLime is an online SQLite playground for debugging and ... snippets. Kinda like JSFiddle, but for SQL instead of Ja... | ||
|
||
2018-06-02 09:31:24 | ||
https://blog.bitsrc.io/...ou-should-know-in-2018-3646fb31ade | ||
11 Useful Javascript utility libraries to speed your development. | ||
|
||
2017-12-11 14:05:24 Stanford CS department updates introductory courses: Java is Gone | Computing Education Blog | ||
https://computinged.wordpress.com/...urses-java-is-gone/?... | ||
Stanford has decided to move away from Java in their int... Surprisingly, they have decided to move to JavaScript. ®.. that most top CS departments are moving to Python. The... article linked below doesn’t address any other languag... | ||
|
||
2017-06-15 21:16:00 When You Fall in Love, This Is What Facebook Sees - The Atlantic | ||
https://www.theatlantic.com/technology/archiv.../283865/?... | ||
During the 100 days before the relationship starts, we o... steady increase in the number of timeline posts shared b... couple. | ||
|
||
2017-05-21 07:54:34 API Documentation - Outpan Developers | ||
Legacy API | ||
|
||
2017-05-14 12:37:51 3 Million Instacart Orders, Open Sourced – tech-at-instacart | ||
https://tech.instacart.com/...ders-open-sourced-d40d29ead6f2 | ||
Curious about the food Americans eat? Look no further. | ||
|
||
2017-04-11 08:59:53 Banks scramble to fix old systems as IT 'cowboys' ride into sunset | Reuters | ||
http://www.reuters.com/a.../us-usa-banks-cobol-idUSKBN17C0D8 | ||
Bill Hinshaw is not a typical 75-year-old. He divides hi... family – he has 32 grandchildren and great-grandchildr... U.S. companies avert crippling computer meltdowns. | ||
|
||
2017-03-29 23:52:52 Measuring Worth - About Us | ||
There are two missions of this site. The first is to mak... public the highest quality and most reliable historical ... economic aggregates, with particular emphasis on nominal... measures, as well as real (constant-price) measures. The... here on the | ||
|
||
2017-01-24 09:42:15 WikiCFP : Call For Papers of Conferences, Workshops and Journals | ||
WikiCFP is a semantic wiki for Calls For Papers in scien... fields. There are about 50,000 CFPs on WikiCFP. Over 100... use WikiCFP each month. | ||
|
||
2017-01-09 21:58:36 The Humans Working Behind the AI Curtain | ||
https://hbr.org/.../the-humans-working-behind-the-ai-curtain | ||
Our team learned from two years of researching the world... where content moderation is a steady stream of gig work,... practices of both the largest and the smallest companies... involve literally thousands of decisions about what cont... delete. | ||
|
||
2016-12-24 08:09:57 About - Our World In Data | ||
Our World in Data (OWID) is an online publication that s... conditions are changing. The aim is to give a global ove... | ||
|
||
2016-12-13 11:16:16 About - the Datahub | ||
CKAN is a tool for managing and publishing collections o... by national and local governments, research institutions... organisations which collect a lot of data. With its powe... faceting, users can browse and find the data they need, ... using maps, | ||
|
||
2016-12-06 14:33:06 Solid | ||
Solid is an exciting new project led by Prof. Tim Berner... the World Wide Web, taking place at MIT and the Qatar Co... Institute. The project aims to radically change the way ... work today, resulting in true data ownership as well as ... | ||
|
||
2016-10-23 17:00:35 Data — Allen Institute for Artificial Intelligence | ||
|
||
2016-10-19 17:19:45 StealJS | ||
Futuristic JavaScript dependency loader and builder. Spe... load times. Works with ES6, CommonJS, AMD, CSS, LESS and... modular workflows. | ||
|
||
2016-10-17 12:41:41 Tax Research UK » The Conservatives have been the biggest borrowers over the last 70 years | ||
http://www.taxresearch.org.uk/...ers-over-the-last-70-years/ | ||
the Conservatives are the party of high UK borrowing and... contrary to all popular belief, including that of most r... | ||
|
||
2016-10-15 14:39:31 The End of the Second Act of Civic Tech – Medium | ||
https://medium.com/...ond-act-of-civic-tech-2d8d9c766309#... | ||
The world of civic tech has changed radically in the las... of the old bastions of transparency and civic innovation... crumble, shrinking dramatically in both size and scope. ... the future of civic tech will appear radically different... from under | ||
|
||
2016-10-15 14:18:28 The Man Who Stood Up To Facebook : All Tech Considered : NPR | ||
http://www.npr.org/secti.../the-man-who-stood-up-to-facebook | ||
So that's what Power built: a dashboard for all your soc... you had a LinkedIn, a Twitter, Facebook and MySpace (rem... You'd put your usernames and passwords for each into the... from there, you could post to any account, grab contacts... so on. | ||
|
||
2016-10-15 14:18:28 The Man Who Stood Up To Facebook : All Tech Considered : NPR | ||
http://www.npr.org/secti.../the-man-who-stood-up-to-facebook | ||
So that's what Power built: a dashboard for all your soc... you had a LinkedIn, a Twitter, Facebook and MySpace (rem... You'd put your usernames and passwords for each into the... from there, you could post to any account, grab contacts... so on. | ||
|
||
2016-10-07 14:06:34 Writing good code: how to reduce the cognitive load of your code – Christian M. Mackeprang | ||
http://chrismm.com/...g-good-code-reduce-the-cognitive-load/ | ||
I believe it’s possible to construct a simple mental f... be used with any language or library and which will lead... code by default. | ||
|
||
2016-09-29 14:52:29 Microsoft's Internet Business Gets a New Kind of Processor | WIRED | ||
https://www.wired.com/...oft-bets-future-chip-reprogram-fly/ | ||
It’s a typical tangle of tech acronyms. CPUs. GPUs. TP... it’s the subtext that matters. With cloud computing, c... Microsoft and Google and Amazon are driving so much of t... technology that those alternative chips will drive the w... apps and on | ||
|
||
2016-09-28 21:02:51 Tax Research UK » The Conservatives have been the biggest borrowers over the last 70 years | ||
http://www.taxresearch.org.uk/...ers-over-the-last-70-years/ | ||
I was interviewed twice on the radio on Friday evening t... McDonnell’s new fiscal rule, once on LBC and the other... both cases the interviewers were quite explicit in stati... known that Labour always borrowed more than the Conserva... why the ele | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 30: prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 next