Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 5: prev 1 2 3 4 5 next
2011-07-22 19:11:44 Data Web Marketing | ||
|
||
2011-07-25 11:02:37 Open-data cities: The road to a digital Brighton | Cogapp | ||
http://www.cogapp.com/...n-data-cities-road-digital-brighton | ||
|
||
2012-04-02 21:30:28 Citation Style Language 1.0 | ||
http://citationstyles.org/downloads/specification.html#af... | ||
|
||
2014-01-26 09:37:56 How open data empowers citizens of poorer nations - tech - 13 November 2013 - New Scientist | ||
http://www.newscientist.com/...ns-of-poorer-nations.html#... | ||
|
||
2014-01-26 09:38:19 Power at their Fingertips: Open Data and Indigo in the New Scientist | Indigo Trust | ||
http://indigotrust.org.uk/...nd-indigo-in-the-new-scientist/ | ||
|
||
2014-06-17 07:39:16 Open Culture (openculture) on Twitter | ||
|
||
2014-06-25 15:09:23 ANSI/NISO Z39.88-2004 (R2010) The OpenURL Framework for Context-Sensitive Services - National Information Standards Organization | ||
http://www.niso.org/apps/group_public/pro.../details.php?... | ||
|
||
2014-09-26 15:17:21 Automate your Dropbox | ||
|
||
2014-10-21 15:32:07 Use Google Spreadsheets as your CMS | Brace Data | ||
|
||
2015-02-11 13:25:23 Alpha, beta, gamma... a first glance at the UK makerspace open data | Nesta | ||
http://www.nesta.org.uk/...lance-uk-makerspace-open-data?... | ||
|
||
2015-02-24 20:00:39 Intermediate Geography in Scotland - Google Fusion Tables | ||
https://www.google.com/fusiontables/DataSource?...#rows:id=1 | ||
|
||
2015-03-23 11:26:12 About | re3data.org | ||
|
||
2015-04-07 19:02:45 Tons of data turn into neuron 'Wikipedia' - Futurity | ||
http://www.futurity.org/...n-neuron-data-website-889112/?... | ||
|
||
2015-04-29 11:47:42 Noembed - oEmbed everything. | ||
|
||
2015-10-21 22:10:25 Comment: What would a paid data future look like? | News | Open Data Institute | ||
|
||
2016-02-11 19:06:13 CrowdSignals.io: A Massive New Mobile Data Collection Campaign | ||
|
||
2016-10-23 17:00:35 Data — Allen Institute for Artificial Intelligence | ||
|
||
2011-05-11 13:04:28 In a World Without Tracking & Cookies, Can Online Commerce Succeed? | ||
A core tenet of Buyosphere is a C2B (that’s consumer-t... communication flow. In other words, rather than business... gathering data on your behavior and pushing advertising ... | ||
|
||
2015-05-05 12:38:02 New gold standard established for open and reproducible research | University of Cambridge | ||
http://www.cam.ac.uk/...d-for-open-and-reproducible-research | ||
A group of Cambridge computer scientists have set a new ... openness and reproducibility in research by sharing the ... data and 20,000 lines of code behind their latest result... unprecedented degree of openness in a peer-reviewed publ... researchers | ||
|
||
2010-10-25 09:45:28 Data-as-a-Service: Market Definitions « DataMarket blog | ||
http://blog.datamarket.net/...-a-service-market-definitions/ | ||
A recent post by GigaOm’s Imran Ali on the field of Da... | ||
|
||
2010-11-19 14:49:02 Community is king, so build up your social capital and get connected | Smarter Cities | guardian.co.uk | ||
A smart city is an open city. It runs on data, so public... demonstrate a presumption of openness, making data freel... in an accessible format. Data connectivity needs to be s... a privilege and as ubiquitous as water from the tap. | ||
|
||
2010-08-08 19:13:20 Shindig - Overview Of Apache Shindig | ||
Apache Shindig, a word meaning party, was originally sta... 2007 as a reference container for hosting OpenSocial com... any website. Originally a port of Google's iGoogle gadge... Brian McCallister's PHP code, Apache Shindig through off... and showed | ||
|
||
2011-06-05 07:24:51 Mashape, the Marketplace for APIs, Moves to Beta | ||
http://www.readwriteweb.com/...pe-the-marketplace-for-ap.php | ||
API providers can list their JSON APIs, which using Mash... in turn auto-generate five client libraries - PHP, Ruby,... Objective-C, and Java. The new billing tool lets develop... monthly price, API call limits, and the price per additi... | ||
|
||
2015-03-05 18:19:44 Scientists threatened by demands to share data | Al Jazeera America | ||
http://america.aljazeera.com/...nedbydemandstosharedata.html | ||
But as access to the published results of scholarly rese... issues around making the data that is summarized in thos... available are coming to the fore. The White House memora... a certainty. Sharing the results of scientific research ... unveiling a | ||
|
||
2015-02-28 08:30:01 The ethical blindness of algorithms - Quartz | ||
Can an algorithm be racist? It’s a question that shoul... all data-driven organizations. | ||
|
||
2012-10-04 17:55:11 World’s first REAL commercial open data curation project! | Open Knowledge Foundation Blog | ||
http://blog.okfn.org/...mmercial-open-data-curation-project/ | ||
Can you think of an open data curation project where the... | ||
|
||
2016-12-13 11:16:16 About - the Datahub | ||
CKAN is a tool for managing and publishing collections o... by national and local governments, research institutions... organisations which collect a lot of data. With its powe... faceting, users can browse and find the data they need, ... using maps, | ||
|
||
2011-07-22 19:18:00 About CloudMade | ||
CloudMade enables you to build dramatically different Lo... Applications and Services. | ||
|
||
2010-10-18 15:40:21 The Guardian Open Platform | Open Platform | guardian.co.uk | ||
Content API | ||
|
||
2008-08-13 16:32:27 cosign: web single sign-on | ||
CoSign: Secure, Intra-Institutional Web Authentication | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 5: prev 1 2 3 4 5 next