Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 5: prev 1 2 3 4 5 next
2014-06-28 09:14:40 | ||
Recently, thanks to a Freedom of Information request, Chris Whong received and made public a complete dump of historical trip and fare logs from NYC taxis. It’s pretty incredible: there are over 20GB of uncompressed data comprising more t... | ||
|
||
2015-02-09 17:02:50 | ||
https://medium.com/...the-myth-of-crowdsourcing-d9d0534f1731 | ||
How a Lone Hacker Shredded the Myth of Crowdsourcing | ||
|
||
2016-06-12 19:59:25 | ||
Of course I said yes and said my rate would be £75 for the usage (I wasn’t sure on what to charge, so I checked with some professional photographers what the rate was. They all said between £75 and £90, so I went in at the lower end of... | ||
|
||
2016-08-19 19:17:59 | ||
We're a semantic technology company that instantly delivers deep insights from the world's data. Since 2009, we've amassed the world's deepest and most interconnected knowledge graph, encompassing 500 collections, 1 billion entities, 250 bi... | ||
|
||
2017-05-14 12:37:51 3 Million Instacart Orders, Open Sourced – tech-at-instacart | ||
https://tech.instacart.com/...ders-open-sourced-d40d29ead6f2 | ||
Curious about the food Americans eat? Look no further. | ||
|
||
2010-09-04 09:25:11 About - Open Images | ||
Open Images is an open media platform that offers online... audiovisual archive material to stimulate creative reuse... audiovisual collections can be downloaded and remixed in... Users of Open Images also have the opportunity to add th... | ||
|
||
2016-12-24 08:09:57 About - Our World In Data | ||
Our World in Data (OWID) is an online publication that s... conditions are changing. The aim is to give a global ove... | ||
|
||
2007-10-14 19:24:12 About - Swivel | ||
Swivel's mission is to make data useful so people share ... great decisions and improve lives. | ||
|
||
2016-12-13 11:16:16 About - the Datahub | ||
CKAN is a tool for managing and publishing collections o... by national and local governments, research institutions... organisations which collect a lot of data. With its powe... faceting, users can browse and find the data they need, ... using maps, | ||
|
||
2011-07-22 19:18:00 About CloudMade | ||
CloudMade enables you to build dramatically different Lo... Applications and Services. | ||
|
||
2011-02-12 20:35:37 About DataMarket — DataMarket | ||
Launched in May 2010, DataMarket.com is a data portal th... to statistics and structured data from various public an... organizations. | ||
|
||
2011-09-12 12:34:54 About Full Fact | Full Fact | ||
Full Fact is an independent fact-checking organisation. ... to see the facts and context behind the claims made by t... British political debate and press those who make mislea... | ||
|
||
2013-01-19 18:29:19 About Us · Zapier | ||
Syncing data on the web has always been a pain. Either y... or you buckled down and built it yourself with an API. I... technical you had few places to turn for help. | ||
|
||
2011-05-17 12:34:31 About | DataSift: Realtime Social Data Mining Platform | ||
DataSift is the real time social media filtering engine ... which builds upon the success of TweetMeme, the consumer... MediaSift Ltd. | ||
|
||
2015-03-23 11:26:12 About | re3data.org | ||
|
||
2012-04-04 21:48:23 About | The Public Domain Review | ||
The Public Domain Review aspires to become a bounteous g... whopping plenitude that is the public domain. We aim to ... explore this rich terrain by surfacing unusual and obscu... | ||
|
||
2011-05-13 20:13:44 About: Linked Railway Data Project Datasets | ||
This dataset contains information for virtually all UK r... for the lines (routes) that the stations lie on. Links a... the stations and routes, and between adjacent stations. ... included to Wikipedia, dbpedia.org, the National Rail En... and geoname | ||
|
||
2011-05-04 12:10:51 Adrian Short » Blog Archive » Boris says bye-bye to indie Boris Bikes developers | ||
http://adrianshort.co.uk/...to-indie-boris-bikes-developers/ | ||
Courted, used and discarded in less than a year. That’... Transport for London’s attitude towards independent ap... the Barclays Cycle Hire scheme. | ||
|
||
2015-02-11 13:25:23 Alpha, beta, gamma... a first glance at the UK makerspace open data | Nesta | ||
http://www.nesta.org.uk/...lance-uk-makerspace-open-data?... | ||
|
||
2014-06-25 15:09:23 ANSI/NISO Z39.88-2004 (R2010) The OpenURL Framework for Context-Sensitive Services - National Information Standards Organization | ||
http://www.niso.org/apps/group_public/pro.../details.php?... | ||
|
||
2017-05-21 07:54:34 API Documentation - Outpan Developers | ||
Legacy API | ||
|
||
2011-06-05 07:36:24 API Growth Doubles in 2010, Social and Mobile Are Trends | ||
http://blog.programmableweb.com/...al-and-mobile-are-trends/ | ||
Was 2010 the year of the API? Some have claimed this eac... years, with the next always eclipsing the previous. Ther... APIs added to our API directory in 2010, two times the n... 2009. Greater trends on the web are being played out, as... the most po | ||
|
||
2007-12-02 12:44:08 APIs and Easy Linking | LibraryThing | ||
LibraryThing APIs | ||
|
||
2014-09-26 15:17:21 Automate your Dropbox | ||
|
||
2010-10-14 09:45:47 BBC - BBC Internet Blog: The World Cup and a call to action around Linked Data | ||
http://www.bbc.co.uk/.../the_world_cup_and_a_call_to_ac.html | ||
Underneath the surface of the BBC World Cup web site the... going on in the technology and workflow being used to ma... our content. To some extent we have been doing this in s... figure out a lot of challenges, but as we approach the W... we'd like t | ||
|
||
2013-02-06 17:18:57 Brand new microformats 2 parser — Glenn Jones | ||
http://glennjones.net/201.../brand-new-microformats-2-parser | ||
The microformats community has revisited it’s standard... “microformats version 2”. At first, I thought why! I... | ||
|
||
2012-04-02 21:30:28 Citation Style Language 1.0 | ||
http://citationstyles.org/downloads/specification.html#af... | ||
|
||
2015-10-21 22:10:25 Comment: What would a paid data future look like? | News | Open Data Institute | ||
|
||
2010-11-19 14:49:02 Community is king, so build up your social capital and get connected | Smarter Cities | guardian.co.uk | ||
A smart city is an open city. It runs on data, so public... demonstrate a presumption of openness, making data freel... in an accessible format. Data connectivity needs to be s... a privilege and as ubiquitous as water from the tap. | ||
|
||
2011-02-16 10:47:39 Copyright Intellectual Property Form Protection Information | ||
The First Case in History | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 5: prev 1 2 3 4 5 next