Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next
2016-08-10 20:26:26 | ||
https://www.theguardian.com/...anuscript-for-a-hundred-years | ||
Mitchell is the second contributor to the Scottish artist Katie Paterson’s Future Library project, for which 1,000 trees were planted two years ago in Oslo’s Nordmarka forest. Starting with Margaret Atwood, who last year handed over the... | ||
|
||
2021-07-30 10:00:51 | ||
https://www.theguardian.com/...it-study-the-limits-to-growth | ||
Herrington, a Dutch sustainability researcher and adviser to the Club of Rome, a Swiss thinktank, has made headlines in recent days after she authored a report that appeared to show a controversial 1970s study predicting the collapse of civ... | ||
|
||
2021-07-30 10:03:00 | ||
https://www.linkedin.com/...ond-growth-gaya-branderhorst?... | ||
Global growth keeps slowing down. ... Sometimes an article will discuss how to kick the economy back into gear. All this takes as given that the economy’s ultimate purpose is growth. But does it need to be? | ||
|
||
2013-03-14 07:25:44 #Climatefairness: the triple injustice facing low-income households | Joseph Rowntree Foundation | ||
http://www.jrf.org.uk/bl.../climatefairness-triple-injustice | ||
In a new report, Simon Roberts outlines why poor househo... | ||
|
||
2014-01-04 18:14:14 A dictionary compiled in tyre shop in 30 years | ePaper | DAWN.COM | ||
DERA GHAZI KHAN: At a worl(place dealing with Arabic and... Saudi Arabia, one day Akbar Makhmoor started with the Se... and its definition in Urdu and Seraiki. Now, after almos... | ||
|
||
2016-12-24 08:09:57 About - Our World In Data | ||
Our World in Data (OWID) is an online publication that s... conditions are changing. The aim is to give a global ove... | ||
|
||
2014-03-11 20:49:14 About « The Restart Project | ||
The Restart Project is a London-based social enterprise ... empowers people to use their electronics longer, by lear... repair and maintenance skills. | ||
|
||
2014-01-10 18:33:43 After seeing this graph, you’ll never look at your refrigerator the same way again | ||
http://www.washingtonpost.com/...gerator-the-same-way-again/ | ||
Electricity consumption - Todd Moss | ||
|
||
2024-03-07 22:39:17 AI likely to increase energy use and accelerate climate misinformation – report | Artificial intelligence (AI) | The Guardian | ||
https://www.theguardian.com/...-energy-disinformation-report | ||
Claims that artificial intelligence will help solve the climate crisis are misguided, with the technology instead likely cause rising energy use and turbocharge the spread of climate disinformation, a coalition of environmental groups has w... | ||
|
||
2013-02-19 07:45:23 Arctic Death Spiral Bombshell: CryoSat-2 Confirms Sea Ice Volume Has Collapsed | ThinkProgress | ||
http://thinkprogress.org/...ea-ice-volume-has-collapsed/?... | ||
The sharp drop in Arctic sea ice area has been matched b... but equally sharp, drop in sea ice thickness. The combin... a collapse in total sea ice volume — to one fifth of i... | ||
|
||
2011-09-12 11:26:44 Arctic sea ice is melting at its fastest pace in almost 40 years | Environment | The Guardian | ||
http://www.guardian.co.uk/...tic-ice-melting-at-fastest-pace | ||
This year, both the North-west and North-east passages w... | ||
|
||
2013-10-29 13:46:49 ▶ Vinay Gupta shares his vision of a rural future - YouTube | ||
|
||
2013-02-11 20:41:11 BBC News - Less is more: Simple living in small spaces | ||
|
||
2014-03-04 10:39:51 BBC News - The Indian sanitary pad revolutionary | ||
Jugaad is an Indian word that means ingenious improvisat... scarce resources - or necessity is the mother of inventi... more grassroots innovations: | ||
|
||
2009-10-30 15:14:37 Betavine - Blog - Sustainability blog | ||
|
||
2014-02-02 21:35:43 British Isles in 2100 by JaySimons on deviantART | ||
http://jaysimons.deviantart.com/...h-Isles-in-2100-315945336 | ||
British Isles in 2100 by JaySimons | ||
|
||
2024-08-23 07:20:58 Can climate stripes change the way we think about air pollution? | Air pollution | The Guardian | ||
https://www.theguardian.com/...-we-think-about-air-pollution | ||
Inspired by Ed Hawkins’ climate stripes, the new air quality stripes show air pollution from 1850 to today. Each year is a separate vertical bar that is coloured according to the amount of particle pollution. Air that meets World Health O... | ||
|
||
2013-03-29 21:28:15 Can Technology End Poverty? - Susan Davis - Harvard Business Review | ||
http://blogs.hbr.org/.../can_technology_end_poverty.html?... | ||
If you believe the hype, technology is going to help us ... Advances have indeed made a huge difference in the lives... | ||
|
||
2013-03-13 09:41:13 Can Wind, Water and Sunlight Power New York by 2050? - NYTimes.com | ||
http://dotearth.blogs.nytimes.com/...power-new-york-by-2050/ | ||
A group of scientists and energy analysts has laid out a... New York State could, in theory, eliminate its use of fo... nuclear power — including for transportation — by 20... charts the contributions played by improved efficiency a... renewable e | ||
|
||
2009-11-14 17:12:10 Carbon Footprint - What Is A Carbon Footprint? | ||
A carbon footprint is a measure of the impact our activi... | ||
|
||
2009-10-30 15:16:30 Carbon.to - Carbon so you can understand it | ||
In everyday life we encounter more and more carbon dioxi... | ||
|
||
2014-05-18 09:11:30 Climate Change Is Harming Economy, Report Says - WSJ.com | ||
http://online.wsj.com/...2702303417104579545510182551226?... | ||
Climate change is creating problems for American citizen... and costing the economy billions of dollars, as extreme ... flooding, droughts and other disasters to every region o... federal advisory panel concluded in a report released Tu... | ||
|
||
2011-09-12 11:21:55 Copenhagen's novel problem: too many cyclists | Amelia Hill | Environment | guardian.co.uk | ||
http://www.guardian.co.uk/e.../copenhagen-cycling-congestion | ||
Local cycling federation and tourist organisation warn t... in the Danish capital can make riding intimidating | ||
|
||
2010-10-14 20:50:35 Data | The World Bank | ||
The World Bank Open Data | ||
|
||
2024-03-04 07:57:05 Drift of Earth's Pole Confirms Groundwater Depletion as a Significant Contributor to Global Sea Level Rise 1993–2010 - Seo - 2023 - Geophysical Research Letters - Wiley Online Library | ||
https://agupubs.onlinelibrary.wiley.com/doi/.../2023GL103509 | ||
Earth's pole has drifted toward 64.16°E at a speed of 4.36 cm/yr during 1993–2010 due to groundwater depletion and resulting sea level rise | ||
|
||
2012-07-18 18:13:16 Empowering Technology: Mobile Phone Access Reaches Three Quarters Of Planet’s Population | ||
http://www.dailymarkets.com/...arters-of-planets-population/ | ||
The World Bank and infoDev released a study yesterday ti... | ||
|
||
2014-02-03 22:44:46 Flood Maps | ||
|
||
2014-01-10 16:50:30 Free Permaculture Design Course - Regenerative Leadership Institute | ||
http://www.permaculturedesigntraining.com/?cctidx=share-this | ||
Natural building construction | ||
|
||
2012-10-02 10:32:22 Future Perfect » Thoughts on Rural Research | ||
This article summarises the issues in conducting corpora... research in rural locations covering logistics to resear... communities are far from homongenous. | ||
|
||
2010-09-16 15:13:37 Give Work - Our Mission | Samasource | ||
Samasource empowers over 850 marginalized people, from r... women in rural Pakistan, to receive life-changing work o... the Internet. In parallel, we enable socially responsibl... businesses, nonprofits, and entrepreneurs in the US to c... economic de | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next