Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 7: prev 1 2 3 4 5 6 7 next
2022-09-29 13:33:49 SCHI Lab - OWidgets | ||
https://multi-sensory.info/index.php/componen.../11-owidgets | ||
Olfactory interactions and interfaces are extremely rele... of use and application contexts, from entertainment to r... supporting learning experiences to enhancing the creatio... experiences such as in virtual and augmented environments. | ||
|
||
2022-03-23 20:11:08 StoryKit: An Object-Based Media Toolkit - BBC R&D | ||
https://www.bbc.co.uk/rd/projects/object-based-media-toolkit | ||
We've taken object-based media to the next level by supp... creators with tools and workflows that enable real-world... responsive object-based experiences | ||
|
||
2017-12-16 18:00:14 Can I Leave This One Out? The Effect of Dropping an Item From the SUSJUS | ||
There are times when user experience practitioners might... System Usability Scale (SUS), but there is an item that ... in their context of measurement. For example, the first ... I would like to use this system frequently.” If the sy... one that wo | ||
|
||
2017-04-10 07:21:46 Inside Your Users’ Minds: The Cultural Probe · An A List Apart Article | ||
By analyzing the results of your cultural probe, you can... of how users behave: what they love and hate, what motiv... what they do and why. Solutions based on this knowledge ... give users what they need, rather than what they say the... also help i | ||
|
||
2016-01-17 13:11:40 Notes on Human Computer Interaction – Jorge Cancela | ||
http://www.jorgecancela.es/...on-human-computer-interaction/ | ||
This post is a collection of my notes on Human-Computer ... It is not intended to be a comprehensive guide or a syst... a collection of useful articles, links, videos, books, w... during the last years and that I have been using during ... I think the | ||
|
||
2016-01-01 11:46:29 | ||
https://medium.com/...gs-that-aren-t-certain-2fa54aa9340#... | ||
The first reaction of many people to uncertain math is to use the same techniques as for certain math. They would either imagine each unknown as an exact mean, or take ‘worst case’ and ‘best case’ scenarios and multiply each one. Th... | ||
|
||
2015-03-23 21:19:33 The big hole in HCI research | ACM Interactions | ||
http://interactions.acm.org/...hole-in-hci-research-insights | ||
The first point I wish to make is that a lack of motor t... very worrying prospect for a scientific community. There... researchers should ask themselves whether CHI is or want... scientific conference. If not, then the reasonable quest... | ||
|
||
2015-02-27 22:28:47 Results of the HCI-UX survey 2014 | ||
http://www.cs.nott.ac.uk/.../ux-hci-survey-2014-results.html | ||
A while back (September 2014) I ran a very short 5-minut... at UX professionals to elicit thoughts on the links betw... that of academic HCI research. | ||
|
||
2015-02-24 20:02:01 Program | Courses | CHI2015 | ||
|
||
2014-06-26 09:46:06 | ||
Virtual reality has made exciting progress over the past several years. However, developing for VR still requires expensive, specialized hardware. Thinking about how to make VR accessible to more people, a group of VR enthusiasts at Google ... | ||
|
||
2014-06-20 13:42:24 Sharp's 'Free-Form Displays' with Ultra-Thin Bezels Make New Display Shapes Possible - Mac Rumors | ||
http://www.macrumors.com/2014/0.../sharp-free-form-displays/ | ||
Sharp today announced its upcoming "Free-Form Display" t... allow the company to nearly eliminate the traditional be... LCD displays. As a result, Sharp will be able to build L... any shape to conform to the display area of the intended... | ||
|
||
2014-05-03 19:02:40 Analysis of the CHI research community’s knowledge map - Community Imaging Group | ||
http://comag.oulu.fi/...i-research-communitys-knowledge-map/ | ||
Based on the results, we argued that: | ||
|
||
2014-02-19 07:51:20 Analysis of the CHI research community’s knowledge map - Community Imaging Group | ||
http://comag.oulu.fi/...i-research-communitys-knowledge-map/ | ||
Based on the results, we argued that: | ||
|
||
2014-01-10 16:41:44 Why Americans Are the Weirdest People in the World - Pacific Standard: The Science of Society | ||
http://www.psmag.com/...aking-up-psychology-economics-53135/ | ||
Some of that research went back a generation. It was in ... instance, that researchers discovered that aspects of vi... | ||
|
||
2013-12-13 18:54:16 Optical illusion: Shades of gray. | ||
http://www.slate.com/...optical_illusion_shades_of_grey.html | ||
optical illusion Which lozenge is darker: The one on top... bottom? | ||
|
||
2013-12-13 18:54:01 Optical illusion: The blue and the green. | ||
http://www.slate.com/blogs/ba.../the_blue_and_the_green.html | ||
Blue green spiral illusion | ||
|
||
2013-08-30 08:38:40 BBC News - Virtual reality: Lessons from the past for Oculus Rift | ||
with excitement building for the release of a new VR hel... Rift - it is worth asking what went wrong the first time... lessons be learned? | ||
|
||
2013-03-14 07:07:59 Wanna Play? Computer Gamers Help Push Frontier Of Brain Research : NPR | ||
http://www.npr.org/...s-help-push-frontier-of-brain-research | ||
Enlarge image | ||
|
||
2013-03-09 16:44:50 BBC News - Star Trek 'holodeck' in the living room? | ||
With "immersive media" taking content well beyond the TV... technology is attempting to move virtual reality towards... closer to real life. | ||
|
||
2013-02-09 09:27:30 About | Dark Patterns - User Interfaces Designed to Trick People | ||
DarkPatterns.org was set up by Harry Brignull. Dark Patt... interfaces that are intended to trick people. The purpos... to spread awareness, and to name and shame sites that us... | ||
|
||
2013-01-11 10:33:13 Disney's new augmented reality toys are promising, but frustrating | The Verge | ||
http://www.theverge.com/...oys-are-promising-but-frustrating | ||
Disney is launching augmented reality toys with a line o... in October; from there, it'll expand into other characte... then, it's keeping a tight wrap on images of what it's d... weren't allowed to take shots or video. We did learn tha... to Disney I | ||
|
||
2013-01-11 09:33:24 Camlistore | ||
a way to store, sync, share, model and back up content | ||
|
||
2013-01-04 17:14:22 A Passenger Airplane Basically Flew Upside Down Because of a Dumb Pilot (Updated) | ||
http://gizmodo.com/...ew-upside-down-because-of-a-dumb-pilot | ||
A Passenger Airplane Basically Flew Upside Down Because ... (Updated)Update: Thanks to Gizmodo reader, Randy, we hav... on how this happened. As you can see in that picture, th... the cockpit door lock switch are no more than 10cm apart... door (the s | ||
|
||
2012-11-07 09:17:44 'Pinch' connects multiple smartphones and tablets together to make a display | The Verge | ||
http://www.theverge.com/...onized-display-link-interface-app | ||
Not content with synchronizing your phones to make one g... Researchers at the Tokyo University of Technology have d... an interface that lets you connect multiple devices toge... giant disjointed display. Although the technology behind... remains a m | ||
|
||
2012-11-07 09:07:26 Oculus VR | Oculus Rift - The Virtual Reality Gaming Headset | ||
The Oculus Rift headset is the cutting edge of virtual r... games. Be part of history by getting your own Oculus Rif... | ||
|
||
2012-09-28 19:04:30 Scrollbars Through the History - Imgur | ||
Scrollbars Through the History | ||
|
||
2012-09-04 06:51:51 Sight on Vimeo | ||
|
||
2012-08-16 07:15:29 Pranav Mistry: The thrilling potential of SixthSense technology | Video on TED.com | ||
http://www.ted.com/...otential_of_sixthsense_technology.html | ||
At TEDIndia, Pranav Mistry demos several tools that help... interact with the world of data -- including a deep look... device and a new, paradigm-shifting paper "laptop." In a... Mistry says he'll open-source the software behind SixthS... possibiliti | ||
|
||
2012-08-16 07:15:14 Beautiful short film shows a frightening future filled with Google Glass-like devices | VentureBeat | ||
Here’s an amazing eight-minute-long short film we came... art school grads Daniel Lazo and Eran May-raz as a final... the short shows a not-too-unrealistic future wherein we ... with contact lens-like devices that connect us to the cl... from games | ||
|
||
2012-08-06 11:52:35 USC students building a working Holodeck | Crave - CNET | ||
http://news.cnet.com/...tudents-building-a-working-holodeck/ | ||
"Welcome to Project Holodeck, would you like to make my ... | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 7: prev 1 2 3 4 5 6 7 next