Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 2: prev 1 2 next
2016-11-03 12:10:23 A #NoDAPL Map – Northlandia | ||
There was one other, better map of the project that I fo... partially inspired by–a relatively simple yet powerful... | ||
|
||
2016-10-19 14:39:55 Foundation launches million-dollar plan to record Australia's songlines - ABC News (Australian Broadcasting Corporation) | ||
http://www.abc.net.au/news/2016-10-19/race-to.../7946006?... | ||
One to two Indigenous languages are being lost every yea... estimate if the trend continues only 50 Indigenous langu... by the year 2050 | ||
|
||
2015-09-20 13:40:09 Gaps in the Map: Why We’re Mapping Everything, and Why Not Everything Can, or Should, be Mapped – Words in Space | ||
http://www.wordsinspace.net/...hing-can-or-should-be-mapped/ | ||
|
||
2014-11-05 10:56:05 100 African Cities Destroyed By Europeans: WHY there are seldom historical buildings and monuments in sub-Saharian Africa! | SiliconAfrica.com | ||
When tourists visit sub-Saharan Africa, they often wonde... no historical buildings or monuments?” | ||
|
||
2014-10-21 15:29:41 MapStory : Welcome! | ||
|
||
2014-10-07 09:50:27 Where do atheists live? Maps show the 'godless' cities of England and Wales | Cities | The Guardian | ||
http://www.theguardian.com/...ities-religion-census-data-viz | ||
DataShine, a new census data visualisation tool from Oli... UCL’s Centre for Advanced Spatial Analysis, shows ‘n... hotspots in Brighton, Bristol and Norwich; while Bradfor... clearly split and Liverpool keeps the faith. Dark blue a... least 39.5% | ||
|
||
2014-09-28 20:43:02 How to build a fairer city | Cities | theguardian.com | ||
http://www.theguardian.com/...le-transport-broadband-housing | ||
|
||
2014-02-26 10:42:11 Map Kibera | Map Kibera | ||
Kibera in Nairobi, Kenya, was a blank spot on the map un... when young Kiberans created the first free and open digi... own community. Map Kibera has now grown into a complete ... community information project. | ||
|
||
2013-12-12 16:53:54 Art Maps and the museum as platform | Tate | ||
http://www.tate.org.uk/conte.../art-maps-and-museum-platform | ||
At the heart of the Art Maps project is an exploration o... the future museum. Throughout the project we have been c... kinds of ideas and meanings – both personal and art hi... audiences might generate around artworks and geographica... Furthermore | ||
|
||
2013-10-04 06:23:14 The strange world of urban exploration | Books | The Guardian | ||
http://www.theguardian.com/...ert-macfarlane-bradley-garrett | ||
The strange world of urban exploration | ||
|
||
2013-03-28 11:25:50 BBC News - The pleasures and perils of the open-plan office | ||
They can be noisy and distracting or depressingly quiet,... | ||
|
||
2013-02-10 06:39:40 The Project | Flowing City | ||
The Flowing city is a collection of projects that I foun... for information visualization projects about cities and ... of my thesis which you can download here. | ||
|
||
2013-01-31 13:37:39 Memory, navigation and theta rhythm in the hippocampal-entorhinal system : Nature Neuroscience : Nature Publishing Group | ||
http://www.nature.com/neuro/journal/v16/n2/full/nn.3304.html | ||
|
||
2013-01-28 17:39:08 Friday, 1 February, 2-3pm | Centre for GeoInformatics | ||
http://www.st-andrews.ac.uk/geoi.../friday-1-february-2-3pm/ | ||
The democratizing technologies of the web have brought t... raw-materials required to make a map to a wider audience... This proliferation of mapping has redefined modern Carto... general practice of “making maps” to the purposefu... Purposeful | ||
|
||
2013-01-11 09:29:40 Is It Time London Had A New Tube Map? | LBC | ||
http://www.lbc.co.uk/is-this-tube-map-an-improvement.../1850 | ||
|
||
2012-12-13 13:49:25 Census 2011 interactive: find out the truth about where you live | UK news | guardian.co.uk | ||
http://www.guardian.co.uk/...ruth-where-you-live-interactive | ||
Every 10 years since 1841, the government has collected ... population to understand how the country is changing. Us... to get a picture of how your local authority has changed... previous census in 2001 and the most recent. Our data tr... census cate | ||
|
||
2012-12-12 11:23:09 Maps and Moralities, Blanks and Beasties | Elizabeth F. Churchill | ||
http://elizabethchurchill.com/...lities-blanks-and-beasties/ | ||
I looked down at Jane, aka the voice of my TomTom XL1 na... | ||
|
||
2012-10-31 19:28:30 armelle caron - tout bien rangé | ||
PARIS | ||
|
||
2012-10-08 12:26:04 Vision of Britain | About this site | ||
|
||
2012-09-25 08:10:48 BBC News - Chinese families' worldly goods in Huang Qingjun's pictures | ||
Amid China's tumultuous dash to become rich, one man's p... | ||
|
||
2012-09-12 22:55:04 CCTV used in more than 200 school toilets - Home News - UK - The Independent | ||
http://www.independent.co.uk/...-school-toilets-8129979.html | ||
More than 200 schools are using CCTV cameras in toilets ... figures showed today. | ||
|
||
2012-08-16 06:58:36 Blank Ways - Tom Loois | ||
NAVIGATE TO THERE WHERE YOU HAVE NEVER BEEN | ||
|
||
2012-08-01 14:17:09 Placebooks: A New Mobile App & Web Service Launched at Royal Geographic Society | ||
http://www.horizon.ac.uk/...-at-royal-geographic-society?... | ||
Going beyond the standard media sharing and mapping solutions currently available, Placebooks aims to provide communities with richer ways to tell the story of the places they live in or visit. The toolkit is being made available for open, free distributi | ||
|
||
2012-05-17 13:11:21 BBC News - Subways 'share universal structure', research suggests | ||
A study of the world's largest subway networks has revea... remarkably mathematically similar. | ||
|
||
2012-05-02 06:56:30 Mapping Science - Places & Spaces: Mapping Science | ||
Browse all maps with options to filter by year, auth... | ||
|
||
2012-04-28 15:40:58 iPavement embeds WiFi hotspots in the street | ||
It seems that a lot of people have been talking about pu... | ||
|
||
2012-04-03 11:43:49 Art Mapping | Tate | ||
http://beta.tate.org.uk/whats-on/tate-britain.../art-mapping | ||
Art Mapping Event | ||
|
||
2012-03-26 15:12:19 Woolly Thoughts | ||
|
||
2012-02-08 09:32:23 Microsoft's App Was Made For Walking — But Is It Racist? : NPR | ||
http://www.npr.org/...-made-for-walking-but-is-it-racist?... | ||
Microsoft is under fire this week over a patent it was g... dubbed the "avoid ghetto" feature for GPS devices. The n... to help pedestrians avoid unsafe neighborhoods, bad weat... terrain by taking information from maps, weather reports... | ||
|
||
2011-11-16 19:14:14 Scans reveal how the brain's GPS helps us navigate from A to B | Science | The Guardian | ||
http://www.guardian.co.uk/...scans-reveal-brain-gps-navigate | ||
People walking on Old Compton Street in Soho, London | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 2: prev 1 2 next