Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next
2024-07-09 08:57:07 AI and the American Smile. How AI misrepresents culture through a… | by jenka | Medium | ||
https://medium.com/...ai-and-the-american-smile-76d23a0fbfaf | ||
The Ifaluk of Micronesia consider emotions transactions between people. To them, anger is not a feeling of rage, a scowl, a pounding fist, or a loud yelling voice, all within the skin of one person, but a situation in which two people are e... | ||
|
||
2024-04-08 09:53:52 ‘I didn’t want to hurt that girl. I just felt this pressure building …’ The sociopath who learned to behave – and found happiness | Psychology | The Guardian | ||
https://www.theguardian.com/...agne-sociopath-fighting-urges | ||
So Gagne studied for a PhD, and became a therapist. She thinks her detachment was helpful. “If you are constantly projecting your own emotions into the session, they’re not going to be able to process what they’re feeling.” | ||
|
||
2024-03-22 07:38:07 Why do we do things that are bad for us? The ancient philosophers had an answer | Well actually | The Guardian | ||
https://www.theguardian.com/...for-us-impulse-habits-akrasia | ||
In other fields, there’s an understanding of how common it is for our actions not to line up with internal goals. In economics, revealed preference theory says that what we value is better revealed by our behaviors than our judgements. .. | ||
|
||
2024-02-06 06:52:58 Peak–end rule - Wikipedia | ||
The peak–end rule is a psychological heuristic in which people judge an experience largely based on how they felt at its peak (i.e., its most intense point) and at its end, rather than based on the total sum or average of every moment of ... | ||
|
||
2020-09-25 12:18:21 'I'm extremely controversial': the psychologist rethinking human emotion | Science and nature books | The Guardian | ||
https://www.theguardian.com/...gist-rethinking-human-emotion | ||
How we interpret our feelings depends on where and how w... says professor Lisa Feldman Barrett - and not understand... our lives harder | ||
|
||
2017-06-15 21:16:00 When You Fall in Love, This Is What Facebook Sees - The Atlantic | ||
https://www.theatlantic.com/technology/archiv.../283865/?... | ||
During the 100 days before the relationship starts, we o... steady increase in the number of timeline posts shared b... couple. | ||
|
||
2017-02-01 21:38:41 | ||
The inaugural address contains the first words uttered b... It is an untarnished moment during which the American le... presidential tone, inspire a country, put an election to... | ||
|
||
2016-11-02 10:32:25 Human brain is predisposed to negative stereotypes, new study suggests | Science | The Guardian | ||
https://www.theguardian.com/...tereotypes-new-study-suggests | ||
rain responds more strongly to information about unfavou... groups, offering clues as to how prejudice emerges and s... shows | ||
|
||
2016-04-29 11:52:12 | ||
https://www.newscientist.com/...es-our-feelings-about-words/ | ||
But keyboards may have an impact on the emotional associations we have with words as well. It has been found that words consisting of a higher proportion of letters from the right-hand side of a QWERTY keyboard – those from “y”, “h⮮. | ||
|
||
2016-04-18 12:44:36 The Scarlett Johansson Bot Is the Robotic Future of Objectifying Women | WIRED | ||
http://www.wired.com/...s-some-icky-things-about-our-future/ | ||
AS ROBOTICS AND 3-D printing technologies become more ac... tinkerers, men are (of course) building robots of beauti... who’s turned on a TV in the past decade shouldn’t be... that one of the first—and creepiest—examples of this... | ||
|
||
2016-04-10 10:37:41 Investigating the Potential for Miscommunication Using Emoji | GroupLens | ||
http://grouplens.org/...or-miscommunication-using-emoji/?... | ||
Hey emoji users: Did you know that when you send your fr... Nexus, they might see on their iPhone? And it’s not... of thing can happen for all emoji (yes, even ). In a pa... will be officially published at AAAI ICWSM in May, we sh... problem can | ||
|
||
2015-08-18 22:12:57 PLOS ONE: Conscious Brain-to-Brain Communication in Humans Using Non-Invasive Technologies | ||
These technologies, BCI and CBI, can be combined to real... non-invasive, computer-mediated brain-to-brain (B2B) com... subjects (hyperinteraction). | ||
|
||
2014-10-08 14:52:06 Weird Device Helps Long-Distance Lovers 'Teleport' Smooches | ||
Kissenger Devices | ||
|
||
2014-10-07 11:26:01 BBC News - Alien attacks and Fifa 15 chants: The art of video game noise | ||
Sound design is often the unsung hero of video games. Bu... get it right, primal instincts are triggered, helping im... the action. Below, the brains behind the soundscapes of ... biggest releases discuss their art in exclusive intervie... | ||
|
||
2014-07-16 19:59:22 VIDEO: The future of wearable technologies | ||
http://theconversation.com/...of-wearable-technologies-28345 | ||
Wearable technologies currently exist in two spaces – ... pieces by artists and designers, and as engineering-driv... products that are taken to market. But, as Danielle Wild... future for wearable technologies lies in creating produc... aesthetic q | ||
|
||
2014-07-02 16:02:27 These heat maps reveal where we feel love, anger, shame & sadness on our bodies | VentureBeat | Science | by Rebecca Grant | ||
http://venturebeat.com/...r-shame-sadness-on-our-bodies/?... | ||
These heat maps reveal where we feel love, anger, shame ... | ||
|
||
2014-06-28 17:02:41 BBC News - Microsoft working on a smart bra to measure mood | ||
Microsoft researchers have designed a smart bra that can... | ||
|
||
2014-06-20 13:15:55 XOX - Emotional Technologies | ||
XOX is a new emotional technology platform that enables ... to track users’ emotional states, collect data and tai... experiences for both individuals and large audiences. | ||
|
||
2014-05-08 23:43:11 Phineas Gage neuroscience case: True story of famous frontal lobe patient is better than textbook accounts. | ||
http://www.slate.com/..._of_famous_frontal_lobe_patient.html | ||
On Sept. 13, 1848, at around 4:30 p.m., the time of day ... start wandering, a railroad foreman named Phineas Gage f... with gunpowder and turned his head to check on his men. ... normal moment of his life. | ||
|
||
2014-01-02 14:48:08 Body Atlas Reveals Where We Feel Happiness and Shame - D-brief | DiscoverMagazine.com | ||
http://blogs.discovermagazine.com/...appiness-and-shame/#... | ||
Red, yellow and orange show activated regions while blue... are deactivated in these maps of bodily sensations assoc... | ||
|
||
2014-01-02 14:46:24 Heat maps reveal where you feel emotions in your body | ||
http://io9.com/...-you-feel-emotions-in-your-body-1491911738 | ||
| ||
|
||
2013-11-25 08:15:05 What will we learn from the fall of Facebook? | UCL Social Networking Sites & Social Science Research Project UCL UCL Social Networking Sites & Social Science Research Project | ||
http://blogs.ucl.ac.uk/...e-learn-from-the-fall-of-facebook/ | ||
kids computer | ||
|
||
2013-10-23 21:53:31 Take Two 'Normal' People, Add Money To Just One Of Them, And Watch What Happens Next | ||
http://www.upworthy.com/...m-and-watch-what-happens-next?g=3 | ||
Science can explain a lot of things that I've always won... science!). In this case, it explains what I've known for... been unable to quite understand: Why do some folks who h... money than others seem to be less nice and more evil to ... | ||
|
||
2013-09-20 17:56:00 Peripheral vision is whacked. - Imgur | ||
Peripheral vision is whacked. | ||
|
||
2013-09-05 11:33:27 Putting the Person Back Into Personalization | Elizabeth F. Churchill | ||
http://elizabethchurchill.com/...-back-into-personalization/ | ||
Personalization is a multidimensional concept, and it is... unpack it. If we are really talking about personalizatio... simply co-opting a word to make the technically feasible... and socially sophisticated, we need to think more deeply. | ||
|
||
2013-09-05 11:31:07 What Is Nostalgia Good For? Quite a Bit, Research Shows - NYTimes.com | ||
http://www.nytimes.com/...uite-a-bit-research-shows.html?... | ||
Nostalgia has been shown to counteract loneliness, bored... makes people more generous to strangers and more toleran... Couples feel closer and look happier when they’re shar... memories. On cold days, or in cold rooms, people use nos... feel warmer | ||
|
||
2013-09-01 21:04:56 BBC News - Abraham Maslow and the pyramid that beguiled business | ||
Abraham Maslow and some examples of pyramids inspired by... | ||
|
||
2013-03-28 18:56:25 Lovebird is ready for beta testing | Not The User's Fault | ||
http://jonoscript.wordpress.com/...s-ready-for-beta-testing/ | ||
I wrote a Thunderbird add-on to make the email interface... wanted — one that helps me remember to stay in touch w... care about, instead of always distracting me with the ne... trivia. | ||
|
||
2013-03-11 09:57:19 Robot & Frank: vision of the future? | Film | The Guardian | ||
http://www.guardian.co.uk/f.../robot-and-frank-vision-future | ||
Director Jake Schreier talks about his new film, which e... | ||
|
||
2013-03-06 00:42:37 Can humour make students love statistics? - Vol. 22, Part 3 ( March 2009) | ||
http://www.thepsychologist.org.uk/ar.../archive_home.cfm?... | ||
So this article is my attempt to summarise what I have d... use of humour in teaching. There is rather more written ... students, so I have unashamedly drawn upon the sociology... literature. However, there are similarities between soci... psychology | ||
|
||
Order by: date | title | url | snip Show: just this cat | subcats too
Page 1 of 3: prev 1 2 3 next